Back to Events
Lutz, FL, US
Aug 6, 2023
Games
3
Teams
37
Runs
79
Total Points
2,098
Four Way Play Level One
25 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Megan Taris and BelleT13290202 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
Landon Shoenberger and WatsonT9065182 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
Megan Taris and RayaT27008235 Double Quad | Double Quad | Round 1 | Round 1 | |||
Jack Fahle and FerrisT589158 Double Quad | Double Quad | Round 1 | Round 1 | |||
Allie Menendez and ZeusT13772209 Double Quad | Double Quad | Round 1 | Round 1 | |||
Megan Taris and NalaT13291206 Double Quad | Double Quad | Round 1 | Round 1 | |||
Andi and BannerT20483226 Platinum UPDouble Quad | Platinum UPDouble Quad | Round 1 | Round 1 | |||
Khan't Touch ThisT18563218 Double Quad | Double Quad | Round 1 | Round 1 | |||
Phoenix RisingT13617209 Double Quad | Double Quad | Round 1 | Round 1 | |||
Lucy Meyo and BowieT9284182 Double QuadGold UPLevel Up | Double QuadGold UPLevel Up | Round 1 | Round 1 | |||
Magic & MayhemT1755155 Double Quad | Double Quad | Round 1 | Round 1 | |||
Lucy Meyo and PhantomT4856178 Double Quad | Double Quad | Round 1 | Round 1 | |||
Disorderly ConductT10352193 Double Quad | Double Quad | Round 1 | Round 1 | |||
Allie Menendez and RiverT25641231 Double Quad | Double Quad | Round 1 | Round 1 | |||
Kevin Theodore BentT25531238 Double Quad | Double Quad | Round 1 | Round 1 | |||
Super Duper Flying PoopersT5736175 Single Quad | Single Quad | Round 1 | Round 1 | |||
Super SquadT25976233 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
Taylor Braun and SlayerT22594222 Single Quad | Single Quad | Round 1 | Round 1 | |||
Drew Karwinski and AnnaXT28436238 Single Quad | Single Quad | Round 1 | Round 1 | |||
She Is My SunshineT27731230 Single Quad | Single Quad | Round 1 | Round 1 | |||
Owen Menendez and RiotT26130236 | — | Round 1 | Round 1 | |||
Doods and DiscsT38534255 | — | Round 1 | Round 1 | |||
RamblinRookieT18746218 Single Quad | Single Quad | Round 1 | Round 1 | |||
Smooth Move CarissaT24330224 Bronze UPSingle Quad | Bronze UPSingle Quad | Round 1 | Round 1 | |||
Covert MissionT7228181 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 491.00 | |||
Seven Up Level One
23 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Megan Taris and BelleT13290202 Platinum UPJump JunkieSpeedy Feet | Platinum UPJump JunkieSpeedy Feet | Round 1 | Round 1 | |||
Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
Team MischiefT3080163 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
Megan Taris and RemixT29424239 Speedy FeetJump Junkie | Speedy FeetJump Junkie | Round 1 | Round 1 | |||
Megan Taris and NalaT13291206 | — | Round 1 | Round 1 | |||
Phoenix RisingT13617209 Double Up | Double Up | Round 1 | Round 1 | |||
Super Duper Flying PoopersT5736175 Speedy FeetJump Junkie | Speedy FeetJump Junkie | Round 1 | Round 1 | |||
Magic & MayhemT1755155 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
Kevin Theodore BentT25531238 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
Covert MissionT7228181 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
Andi and BannerT20483226 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
Smooth Move CarissaT24330224 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
Spice-y TamalesT27937238 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
RamblinRookieT18746218 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
Lucy Meyo and PhantomT4856178 | — | Round 1 | Round 1 | |||
Don't Feed After MidnightT12090194 | — | Round 1 | Round 1 | |||
Super SquadT25976233 | — | Round 1 | Round 1 | |||
Doods and DiscsT38534255 | — | Round 1 | Round 1 | |||
Lucy Meyo and BowieT9284182 | — | Round 1 | Round 1 | |||
Khan't Touch ThisT18563218 | — | Round 1 | Round 1 | |||
Disorderly ConductT10352193 | — | Round 1 | Round 1 | |||
Discs OptionalT27245234 | — | Round 1 | Round 1 | |||
Drew Karwinski and AnnaXT28436238 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 838.00 | |||
Throw N Go Level One
31 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Jack Fahle and FerrisT589158 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
Allie Menendez and ZeusT13772209 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
Jack Fahle and RemixT9586186 SharpshooterGolden ReceiverLow Five | SharpshooterGolden ReceiverLow Five | Round 1 | Round 1 | |||
Disorderly ConductT10352193 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
Jack Fahle and SpiceT588150 SharpshooterGolden ReceiverLow Five | SharpshooterGolden ReceiverLow Five | Round 1 | Round 1 | |||
Megan Taris and BelleT13290202 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
Megan Taris and RayaT27008235 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
Lucy Meyo and PhantomT4856178 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
Jack Fahle and Wham!T18386216 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
Taylor Braun and SlayerT22594222 SharpshooterGolden ReceiverLow FiveBronze UP | SharpshooterGolden ReceiverLow FiveBronze UP | Round 1 | Round 1 | |||
Andi and BannerT20483226 Platinum UPLow Five | Platinum UPLow Five | Round 1 | Round 1 | |||
Allie Menendez and RiverT25641231 Low Five | Low Five | Round 1 | Round 1 | |||
Super Duper Flying PoopersT5736175 Low Five | Low Five | Round 1 | Round 1 | |||
Megan Taris and NalaT13291206 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
Phoenix RisingT13617209 Low FiveSilver UP | Low FiveSilver UP | Round 1 | Round 1 | |||
Lucy Meyo and BowieT9284182 Low Five | Low Five | Round 1 | Round 1 | |||
Elementary, My Dear WatsonT7225185 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
Kevin Theodore BentT25531238 Golden ReceiverSuper HighrollerGolden Receiver UP | Golden ReceiverSuper HighrollerGolden Receiver UP | Round 1 | Round 1 | |||
Super SquadT25976233 | — | Round 1 | Round 1 | |||
Doods and DiscsT38534255 | — | Round 1 | Round 1 | |||
Khan't Touch ThisT18563218 | — | Round 1 | Round 1 | |||
RamblinRookieT18746218 | — | Round 1 | Round 1 | |||
Don't Feed After MidnightT12090194 | — | Round 1 | Round 1 | |||
She Is My SunshineT27731230 | — | Round 1 | Round 1 | |||
Smooth Move CarissaT24330224 | — | Round 1 | Round 1 | |||
Owen Menendez and RiotT26130236 | — | Round 1 | Round 1 | |||
Magic & MayhemT1755155 | — | Round 1 | Round 1 | |||
Hunter and PhaedraT28019236 | — | Round 1 | Round 1 | |||
Taylor Braun and StreakT28013238 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
Drew Karwinski and AnnaXT28436238 | — | Round 1 | Round 1 | |||
Covert MissionT7228181 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 769.00 | |||