Back to Events
Millington, TN, US - Bite Club
Nov 4, 2021
Games
2
Teams
11
Runs
22
Total Points
917
Throw N Go Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16247216 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T12886198 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T9046187 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T24765226 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T14218206 Low Five | Low Five | Round 1 | Round 1 | |||
T16397216 Golden ReceiverSharpshooterSuper HighrollerLow FiveGold UPLevel UP | Golden ReceiverSharpshooterSuper HighrollerLow FiveGold UPLevel UP | Round 1 | Round 1 | |||
T16329216 Golden ReceiverSharpshooterLow FiveGolden Receiver UP | Golden ReceiverSharpshooterLow FiveGolden Receiver UP | Round 1 | Round 1 | |||
T13416207 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
XT20008214 | — | Round 1 | Round 1 | |||
T15137204 Super HighrollerLow Five | Super HighrollerLow Five | Round 1 | Round 1 | |||
T12828199 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 380.00 | |||
Time Warp Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T24765226 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T13416207 McFly | McFly | Round 1 | Round 1 | |||
T16329216 McFly | McFly | Round 1 | Round 1 | |||
T12886198 McFlyMcFly UP | McFlyMcFly UP | Round 1 | Round 1 | |||
T16247216 McFly | McFly | Round 1 | Round 1 | |||
T9046187 McFly | McFly | Round 1 | Round 1 | |||
XT20008214 | — | Round 1 | Round 1 | |||
T15137204 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T16397216 TardisGolden Receiver | TardisGolden Receiver | Round 1 | Round 1 | |||
T12828199 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T14218206 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 537.00 | |||