Back to Events
New Castle, PA, US
May 28, 2023
Games
12
Teams
52
Runs
142
Total Points
5,687
Boom Level One
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Spoo-ArtemisT14298201 Firecracker | Firecracker | Round 2 | Round 2 | |||
Bear DownT24324224 Party Popper | Party Popper | Round 1 | Round 1 | |||
You Got Plan Darling?T12361195 | — | Round 1 | Round 1 | |||
Spoo-ArtemisT14298201 Sparkler | Sparkler | Round 1 | Round 1 | |||
| Total | Total | Total | 94.00 | |||
Far Out Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
AmadouglasT26595231 Buck Fifty | Buck Fifty | Round 2 | Round 2 | |||
Bee's KneesT26554232 Buck FiftyHighroller | Buck FiftyHighroller | Round 1 | Round 1 | |||
AmadouglasT26595231 CenturionSilver UP | CenturionSilver UP | Round 1 | Round 1 | |||
Team Baby WhippetT21187227 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
Team Around the SunT26549237 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
Under The SeaT22357224 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
Team Around the SunT26549237 | — | Round 2 | Round 2 | |||
Under The SeaT22357224 Silver UP | Silver UP | Round 1 | Round 1 | |||
Super ZoomT26550239 | — | Round 1 | Round 1 | |||
You're not my mommyT26555236 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 818.50 | |||
Four Way Play Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Stinger Laser Guided MissileT13683206 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
Team Around the SunT26549237 Triple QuadBronze UP | Triple QuadBronze UP | Round 1 | Round 1 | |||
Team Around the SunT26549237 Double Quad | Double Quad | Round 2 | Round 2 | |||
Let It Whip's Symphony No. 1T21252222 Double Quad | Double Quad | Round 1 | Round 1 | |||
Team Teeth and BorkT26553234 Double Quad | Double Quad | Round 1 | Round 1 | |||
I am the REVERSET23121227 Single Quad UPSingle Quad | Single Quad UPSingle Quad | Round 1 | Round 1 | |||
You're not my mommyT26555236 Single Quad | Single Quad | Round 2 | Round 2 | |||
KeeleyKoolT18312216 Single QuadHighroller | Single QuadHighroller | Round 1 | Round 1 | |||
Team SterlingT26565232 Single Quad | Single Quad | Round 1 | Round 1 | |||
You're not my mommyT26555236 Single Quad | Single Quad | Round 1 | Round 1 | |||
Jumpin for JoyT17028216 Single Quad | Single Quad | Round 1 | Round 1 | |||
KeeleyKoolT18312216 Highroller UPSingle QuadHighroller | Highroller UPSingle QuadHighroller | Round 2 | Round 2 | |||
AziegirlT18311212 HighrollerSingle QuadBronze UP | HighrollerSingle QuadBronze UP | Round 1 | Round 1 | |||
The Kansas Two Step - susan & tangoT25334238 Single Quad | Single Quad | Round 1 | Round 1 | |||
Rachel Tyras and Bolt TyrasT17089218 Single Quad | Single Quad | Round 1 | Round 1 | |||
Rachel Tyras and Bolt TyrasT17089218 Single Quad | Single Quad | Round 3 | Round 3 | |||
Rachel Tyras and Bolt TyrasT17089218 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 333.00 | |||
Frizgility Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
A Little Sumthin' ExtryT2515161 Frizgility FreakSpeedy Feet | Frizgility FreakSpeedy Feet | Round 1 | Round 1 | |||
You Got Plan Darling?T12361195 Frizgility FreakSpeedy Feet | Frizgility FreakSpeedy Feet | Round 1 | Round 1 | |||
Let It Whip's Symphony No. 1T21252222 Centurion | Centurion | Round 1 | Round 1 | |||
Team Zoom ZoomT8108184 Speedy FeetSilver UPNifty Fifty | Speedy FeetSilver UPNifty Fifty | Round 1 | Round 1 | |||
Poodellie AwesomeT1986156 Nifty FiftyUnobtanium UP | Nifty FiftyUnobtanium UP | Round 1 | Round 1 | |||
MaviT13467206 Nifty FiftySpeedy Feet | Nifty FiftySpeedy Feet | Round 1 | Round 1 | |||
You're not my mommyT26555236 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
Let It WhipT10973197 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
Team Around the SunT26549237 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
Sing N Zing SpooT15504203 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
Brook Phinney and OrionT23321225 Nifty FiftySpeedy FeetBronze UP | Nifty FiftySpeedy FeetBronze UP | Round 1 | Round 1 | |||
Jumpin for JoyT17028216 Nifty FiftyNifty Fifty UP | Nifty FiftyNifty Fifty UP | Round 1 | Round 1 | |||
Brook Phinney and OrionT23321225 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
When Pigs FlyT13124199 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
Team Baby WhippetT21187227 Bronze UPNifty Fifty | Bronze UPNifty Fifty | Round 1 | Round 1 | |||
Team WingardiumT23211222 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
Phoenix RysingT17092213 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,472.00 | |||
FunKey Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Stinger Laser Guided MissileT13683206 Single QuadDaft FunkPlatinum UP | Single QuadDaft FunkPlatinum UP | Round 1 | Round 1 | |||
Spoo-ArtemisT14298201 FunkadelicSingle Quad | FunkadelicSingle Quad | Round 1 | Round 1 | |||
Poodellie AwesomeT1986156 Single QuadFunkadelicUnobtanium UP | Single QuadFunkadelicUnobtanium UP | Round 1 | Round 1 | |||
Alexa Sharp-Wiley and BanditT17105218 FunkadelicSingle Quad | FunkadelicSingle Quad | Round 1 | Round 1 | |||
Sing N Zing SpooT15504203 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
I am the REVERSET23121227 | — | Round 1 | Round 1 | |||
Alexa Sharp-Wiley and WillowT26566238 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 169.00 | |||
Greedy Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Let It Whip's Symphony No. 1T21252222 Filthy RichGold UP | Filthy RichGold UP | Round 1 | Round 1 | |||
Spoo-ArtemisT14298201 Yuppy | Yuppy | Round 1 | Round 1 | |||
Team SterlingT26565232 Yuppy | Yuppy | Round 1 | Round 1 | |||
Let It Whip's Springrun JDT23323223 Penny Pincher | Penny Pincher | Round 2 | Round 2 | |||
Let It Whip's Springrun JDT23323223 Penny PincherBronze UP | Penny PincherBronze UP | Round 1 | Round 1 | |||
Let It Whip's Springrun JDT23323223 Tightwad | Tightwad | Round 3 | Round 3 | |||
| Total | Total | Total | 173.00 | |||
Pairs Four Way Play Level One
2 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Triple QuadBronze UP | Triple QuadBronze UP | Round 1 | Round 1 | |||
Grizzly, Panda, and SunT25663238 Double Quad | Double Quad | Round 1 | Round 1 | |||
| Total | Total | Total | 60.00 | |||
Pairs Throw N Go Level One
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Dream Team ZoomT26520236 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 11.00 | |||
Seven Up Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
You Got Plan Darling?T12361195 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
Spoo-ArtemisT14298201 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
Team AtomicT10460195 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
Team AtomicT10460195 Speedy Feet | Speedy Feet | Round 2 | Round 2 | |||
Team WingardiumT23211222 | — | Round 2 | Round 2 | |||
Mishka BearT24002227 | — | Round 2 | Round 2 | |||
Team WingardiumT23211222 | — | Round 1 | Round 1 | |||
Mishka BearT24002227 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
Team AtomicT10460195 | — | Round 3 | Round 3 | |||
| Total | Total | Total | 298.00 | |||
Spaced Out Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Let It WhipT10973197 Centurion | Centurion | Round 1 | Round 1 | |||
Spoo-ArtemisT14298201 Space CadetCenturionGolden Receiver | Space CadetCenturionGolden Receiver | Round 1 | Round 1 | |||
Stinger Laser Guided MissileT13683206 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
The Mighty QuinnT24952227 Space CadetNifty FiftyGolden ReceiverSilver UP | Space CadetNifty FiftyGolden ReceiverSilver UP | Round 1 | Round 1 | |||
Team SterlingT26565232 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
You Got Plan Darling?T12361195 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
You Got Plan Darling?T12361195 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 505.00 | |||
Throw N Go Level One
42 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Team Around the SunT26549237 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
Bear DownT24324224 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
A Little Sumthin' ExtryT2515161 Golden ReceiverLow FiveSharpshooter | Golden ReceiverLow FiveSharpshooter | Round 1 | Round 1 | |||
Hit Reset to Play AgainT17277212 Super HighrollerGolden ReceiverLow FiveSharpshooter | Super HighrollerGolden ReceiverLow FiveSharpshooter | Round 1 | Round 1 | |||
You Got Plan Darling?T12361195 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
Let It Whip's Symphony No. 1T21252222 Low Five | Low Five | Round 1 | Round 1 | |||
Let It Whip's Symphony No. 1T21252222 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 2 | Round 2 | |||
Team Around the SunT26549237 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 2 | Round 2 | |||
You're not my mommyT26555236 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
Under The SeaT22357224 Low FiveLow Five UPSilver UP | Low FiveLow Five UPSilver UP | Round 1 | Round 1 | |||
Under The SeaT22357224 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 2 | Round 2 | |||
Team Teeth and BorkT26553234 Low Five | Low Five | Round 1 | Round 1 | |||
KeeleyKoolT18312216 Golden ReceiverLow FiveGold UPLevel UP | Golden ReceiverLow FiveGold UPLevel UP | Round 1 | Round 1 | |||
Xroad Blues ResQT22380224 SharpshooterLow FiveSuper HighrollerSuper Highroller UP | SharpshooterLow FiveSuper HighrollerSuper Highroller UP | Round 1 | Round 1 | |||
Let It Whip's The FonzT26316237 SharpshooterLow FiveBronze UP | SharpshooterLow FiveBronze UP | Round 1 | Round 1 | |||
Let It Whip's The FonzT26316237 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
Planet ZoomT26518239 Low FiveGolden Receiver | Low FiveGolden Receiver | Round 1 | Round 1 | |||
ZoomaliciousT26519234 Low Five | Low Five | Round 1 | Round 1 | |||
TopGun1T26582236 SharpshooterLow FiveSuper Highroller | SharpshooterLow FiveSuper Highroller | Round 1 | Round 1 | |||
Team SterlingT26565232 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
Keep Calm & Cherry OnT26568230 Low Five | Low Five | Round 1 | Round 1 | |||
MaviT13467206 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
The Mighty QuinnT24952227 | — | Round 1 | Round 1 | |||
Let It Whip's Pinky TT26315239 | — | Round 1 | Round 1 | |||
Brenda and CacheT26572230 Highroller | Highroller | Round 1 | Round 1 | |||
Rachel Tyras and Bolt TyrasT17089218 | — | Round 3 | Round 3 | |||
Rachel Tyras and Bolt TyrasT17089218 | — | Round 1 | Round 1 | |||
Let It Whip's Pinky TT26315239 | — | Round 2 | Round 2 | |||
When Pigs FlyT13124199 | — | Round 1 | Round 1 | |||
The Chaos MuppetsT23896220 Highroller | Highroller | Round 1 | Round 1 | |||
TopGun2T26583235 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
Keep Calm & Cherry OnT26568230 | — | Round 2 | Round 2 | |||
Jumpin for JoyT17028216 | — | Round 1 | Round 1 | |||
Shock N' AweT26526231 | — | Round 1 | Round 1 | |||
Rachel Tyras and Bolt TyrasT17089218 | — | Round 2 | Round 2 | |||
The Kansas Two Step - susan & tangoT25334238 Highroller | Highroller | Round 1 | Round 1 | |||
Team Zoom ZoomT8108184 | — | Round 1 | Round 1 | |||
The Kansas Two Step - susan & tangoT25334238 | — | Round 2 | Round 2 | |||
You're not my mommyT26555236 | — | Round 2 | Round 2 | |||
Team The TongueT26551231 | — | Round 1 | Round 1 | |||
Shock N' AweT26526231 | — | Round 2 | Round 2 | |||
Bee's KneesT26554232 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,011.00 | |||
Time Warp Level One
20 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
Spoo-ArtemisT14298201 TerminatorTerminator UPGolden Receiver | TerminatorTerminator UPGolden Receiver | Round 1 | Round 1 | |||
Stinger Laser Guided MissileT13683206 TerminatorGolden Receiver | TerminatorGolden Receiver | Round 2 | Round 2 | |||
Team Around the SunT26549237 McFlyGolden Receiver | McFlyGolden Receiver | Round 2 | Round 2 | |||
A Little Sumthin' ExtryT2515161 HighrollerRolling ThunderGolden ReceiverMcFly | HighrollerRolling ThunderGolden ReceiverMcFly | Round 1 | Round 1 | |||
You Got Plan Darling?T12361195 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
The Mighty QuinnT24952227 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
Stinger Laser Guided MissileT13683206 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
Team Teeth and BorkT26553234 Tardis | Tardis | Round 1 | Round 1 | |||
Team Around the SunT26549237 Tardis | Tardis | Round 1 | Round 1 | |||
I am the REVERSET23121227 Tardis | Tardis | Round 1 | Round 1 | |||
You're not my mommyT26555236 Tardis | Tardis | Round 1 | Round 1 | |||
You're not my mommyT26555236 TardisGolden Receiver | TardisGolden Receiver | Round 2 | Round 2 | |||
Hit Reset to Play AgainT17277212 TardisHighroller | TardisHighroller | Round 1 | Round 1 | |||
The Chaos MuppetsT23896220 Tardis | Tardis | Round 1 | Round 1 | |||
When Pigs FlyT13124199 | — | Round 1 | Round 1 | |||
Mishka BearT24002227 | — | Round 1 | Round 1 | |||
Bee's KneesT26554232 | — | Round 1 | Round 1 | |||
Shock N' AweT26526231 | — | Round 1 | Round 1 | |||
Shock N' AweT26526231 | — | Round 2 | Round 2 | |||
Xroad Blues ResQT22380224 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 742.00 | |||