Back to Events
Pine Grove, PA, US
Oct 9, 2022
Games
4
Teams
39
Runs
99
Total Points
3,613
Freestyle Level Two
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Excellent HumanExcellent TeamSuperior Dog | Excellent HumanExcellent TeamSuperior Dog | Round 1 | Round 1 | |||
T21701226 Excellent HumanExcellent TeamSuperior Dog | Excellent HumanExcellent TeamSuperior Dog | Round 1 | Round 1 | |||
T21700227 Excellent HumanExcellent TeamSuperior Dog | Excellent HumanExcellent TeamSuperior Dog | Round 1 | Round 1 | |||
T13683206 Excellent HumanExcellent DogDouble Shot Sweet Spot | Excellent HumanExcellent DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T18421211 Excellent HumanExcellent Dog | Excellent HumanExcellent Dog | Round 1 | Round 1 | |||
T10800197 Excellent HumanExcellent Dog | Excellent HumanExcellent Dog | Round 1 | Round 1 | |||
T16217215 Excellent HumanExcellent Dog | Excellent HumanExcellent Dog | Round 1 | Round 1 | |||
T13202204 Excellent Dog | Excellent Dog | Round 1 | Round 1 | |||
T13436208 | — | Round 1 | Round 1 | |||
T14288204 | — | Round 1 | Round 1 | |||
T14289200 | — | Round 1 | Round 1 | |||
T16223219 Excellent HumanExcellent DogDouble Shot Sweet Spot | Excellent HumanExcellent DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T20393221 Excellent HumanSuperior Dog | Excellent HumanSuperior Dog | Round 1 | Round 1 | |||
T23120229 Excellent Dog | Excellent Dog | Round 1 | Round 1 | |||
T20419222 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,635.35 | |||
Seven Up Level One
23 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T18421211 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T13683206 Gold UPJump JunkieSpeedy Feet | Gold UPJump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T21700227 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T21701226 Bronze UPSpeedy Feet | Bronze UPSpeedy Feet | Round 1 | Round 1 | |||
T18497219 Bronze UPJump Junkie | Bronze UPJump Junkie | Round 1 | Round 1 | |||
T20419222 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T13202204 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T16217215 Bronze UPJump Junkie | Bronze UPJump Junkie | Round 1 | Round 1 | |||
T16793217 | — | Round 1 | Round 1 | |||
T20525221 | — | Round 1 | Round 1 | |||
T20896227 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T15218202 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T10800197 | — | Round 1 | Round 1 | |||
T20526229 | — | Round 1 | Round 1 | |||
XT20160219 | — | Round 1 | Round 1 | |||
T24002227 | — | Round 1 | Round 1 | |||
T14298201 | — | Round 1 | Round 1 | |||
T14288204 | — | Round 1 | Round 1 | |||
T21548222 | — | Round 1 | Round 1 | |||
T20894223 | — | Round 1 | Round 1 | |||
T15504203 Silver UPSilver UP | Silver UPSilver UP | Round 1 | Round 1 | |||
T1986156 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 768.00 | |||
Spaced Out Level One
30 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21700227 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13202204 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T24324224 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T15218202 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13683206 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T21548222 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T14298201 | — | Round 1 | Round 1 | |||
T21701226 | — | Round 1 | Round 1 | |||
T24204225 | — | Round 1 | Round 1 | |||
T18497219 | — | Round 1 | Round 1 | |||
T16218216 | — | Round 1 | Round 1 | |||
T16217215 | — | Round 1 | Round 1 | |||
T23919228 | — | Round 1 | Round 1 | |||
T12088194 | — | Round 1 | Round 1 | |||
T1986156 | — | Round 1 | Round 1 | |||
T20894223 | — | Round 1 | Round 1 | |||
T20419222 | — | Round 1 | Round 1 | |||
T24002227 | — | Round 1 | Round 1 | |||
T13203208 | — | Round 1 | Round 1 | |||
T20526229 | — | Round 1 | Round 1 | |||
T18421211 | — | Round 1 | Round 1 | |||
T20896227 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T13436208 | — | Round 1 | Round 1 | |||
T21873228 | — | Round 1 | Round 1 | |||
T15217207 | — | Round 1 | Round 1 | |||
T20525221 | — | Round 1 | Round 1 | |||
T20820221 | — | Round 1 | Round 1 | |||
T16793217 | — | Round 1 | Round 1 | |||
T15504203 | — | Round 1 | Round 1 | |||
XT24312229 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 615.00 | |||
Throw N Go Level One
31 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T24324224 Golden ReceiverSharpshooterSuper HighrollerLow Five | Golden ReceiverSharpshooterSuper HighrollerLow Five | Round 1 | Round 1 | |||
T12088194 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T21548222 Golden ReceiverSharpshooterLow FiveSharpshooter UPSilver UP | Golden ReceiverSharpshooterLow FiveSharpshooter UPSilver UP | Round 1 | Round 1 | |||
T13683206 Golden ReceiverSuper HighrollerLow Five | Golden ReceiverSuper HighrollerLow Five | Round 1 | Round 1 | |||
T21701226 Low Five | Low Five | Round 1 | Round 1 | |||
T21700227 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T20894223 Low Five | Low Five | Round 1 | Round 1 | |||
T16218216 Low Five | Low Five | Round 1 | Round 1 | |||
T37297257 Low Five | Low Five | Round 1 | Round 1 | |||
T24002227 Super Highroller | Super Highroller | Round 1 | Round 1 | |||
T20419222 | — | Round 1 | Round 1 | |||
T21873228 | — | Round 1 | Round 1 | |||
T13202204 | — | Round 1 | Round 1 | |||
T15217207 | — | Round 1 | Round 1 | |||
T14288204 | — | Round 1 | Round 1 | |||
T23919228 Highroller | Highroller | Round 1 | Round 1 | |||
T15218202 | — | Round 1 | Round 1 | |||
T16217215 | — | Round 1 | Round 1 | |||
T14298201 | — | Round 1 | Round 1 | |||
T24204225 | — | Round 1 | Round 1 | |||
T18421211 | — | Round 1 | Round 1 | |||
T15504203 | — | Round 1 | Round 1 | |||
XT20160219 | — | Round 1 | Round 1 | |||
T20896227 | — | Round 1 | Round 1 | |||
T13203208 | — | Round 1 | Round 1 | |||
XT24314225 | — | Round 1 | Round 1 | |||
T10800197 | — | Round 1 | Round 1 | |||
T20526229 | — | Round 1 | Round 1 | |||
T16793217 | — | Round 1 | Round 1 | |||
T18497219 | — | Round 1 | Round 1 | |||
T20525221 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 595.00 | |||