Back to Events
Rio Dell, CA, US - Crossover Crown
Jun 27, 2026
Games
5
Teams
16
Runs
95
Total Points
2,597
Four Way Play Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T31200245 Single QuadUnobtanium UP | Single QuadUnobtanium UP | Round 1 | Round 1 | |||
T31200245 Single Quad | Single Quad | Round 2 | Round 2 | |||
T28128237 Single Quad | Single Quad | Round 2 | Round 2 | |||
T16446219 Single Quad | Single Quad | Round 2 | Round 2 | |||
T16446219 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23112229 Single Quad | Single Quad | Round 1 | Round 1 | |||
T31201243 Single Quad | Single Quad | Round 2 | Round 2 | |||
T28128237 Single Quad | Single Quad | Round 1 | Round 1 | |||
T34018248 Single Quad | Single Quad | Round 1 | Round 1 | |||
T40808265 Single Quad | Single Quad | Round 2 | Round 2 | |||
T39036254 Single QuadSilver UPSingle Quad UP | Single QuadSilver UPSingle Quad UP | Round 1 | Round 1 | |||
T34018248 Single Quad | Single Quad | Round 2 | Round 2 | |||
T39036254 Single Quad | Single Quad | Round 2 | Round 2 | |||
T23116228 | — | Round 2 | Round 2 | |||
T37141256 | — | Round 1 | Round 1 | |||
T27002232 | — | Round 1 | Round 1 | |||
T37141256 Single Quad UPSingle QuadSilver UP | Single Quad UPSingle QuadSilver UP | Round 2 | Round 2 | |||
T39037259 Single QuadBronze UP | Single QuadBronze UP | Round 2 | Round 2 | |||
T23112229 | — | Round 2 | Round 2 | |||
T23116228 | — | Round 1 | Round 1 | |||
T40808265 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T37022251 | — | Round 2 | Round 2 | |||
T37022251 | — | Round 1 | Round 1 | |||
T27002232 Unobtanium UP | Unobtanium UP | Round 2 | Round 2 | |||
T22429223 | — | Round 2 | Round 2 | |||
T22429223 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 281.00 | |||
Frizgility Level One
21 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T31200245 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T31200245 Frizgility Freak | Frizgility Freak | Round 2 | Round 2 | |||
T34018248 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18808213 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T18808213 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T16446219 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T34018248 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T23112229 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T23112229 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T27002232 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T28128237 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T16446219 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T27002232 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T28128237 | — | Round 1 | Round 1 | |||
T31201243 | — | Round 1 | Round 1 | |||
T40808265 | — | Round 1 | Round 1 | |||
T40808265 | — | Round 2 | Round 2 | |||
T29045235 | — | Round 2 | Round 2 | |||
T22429223 | — | Round 1 | Round 1 | |||
T29045235 | — | Round 1 | Round 1 | |||
T22429223 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 1,366.00 | |||
FunKey Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T31200245 Single QuadDaft Funk | Single QuadDaft Funk | Round 1 | Round 1 | |||
T31200245 Single QuadFunkadelicUnobtanium UP | Single QuadFunkadelicUnobtanium UP | Round 2 | Round 2 | |||
T16446219 Single QuadFunkadelicPlatinum UP | Single QuadFunkadelicPlatinum UP | Round 2 | Round 2 | |||
T34018248 Single QuadFunkadelic | Single QuadFunkadelic | Round 2 | Round 2 | |||
T34018248 Single QuadFunkadelicFunkadelic UP | Single QuadFunkadelicFunkadelic UP | Round 1 | Round 1 | |||
T16446219 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T31201243 | — | Round 1 | Round 1 | |||
T28128237 Single QuadSilver UP | Single QuadSilver UP | Round 1 | Round 1 | |||
T18808213 Single Quad | Single Quad | Round 2 | Round 2 | |||
T18808213 | — | Round 1 | Round 1 | |||
T27002232 | — | Round 1 | Round 1 | |||
T23116228 | — | Round 1 | Round 1 | |||
T37022251 | — | Round 1 | Round 1 | |||
T28128237 | — | Round 2 | Round 2 | |||
T23116228 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 285.00 | |||
Seven Up Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T31200245 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 2 | Round 2 | |||
T31200245 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T34018248 | — | Round 1 | Round 1 | |||
T31201243 | — | Round 1 | Round 1 | |||
T34018248 | — | Round 2 | Round 2 | |||
T16446219 | — | Round 2 | Round 2 | |||
T16446219 | — | Round 1 | Round 1 | |||
T18808213 | — | Round 1 | Round 1 | |||
T18808213 | — | Round 2 | Round 2 | |||
T23116228 | — | Round 2 | Round 2 | |||
T23116228 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 322.00 | |||
Throw N Go Level One
22 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T34018248 Super HighrollerLow FiveLow Five UP | Super HighrollerLow FiveLow Five UP | Round 2 | Round 2 | |||
T31200245 Low FiveLow Five UPSilver UP | Low FiveLow Five UPSilver UP | Round 2 | Round 2 | |||
T31200245 Low Five | Low Five | Round 1 | Round 1 | |||
T16446219 | — | Round 2 | Round 2 | |||
T40808265 Golden ReceiverSuper HighrollerBronze UP | Golden ReceiverSuper HighrollerBronze UP | Round 1 | Round 1 | |||
T28128237 Golden ReceiverHighroller | Golden ReceiverHighroller | Round 1 | Round 1 | |||
T40808265 Highroller | Highroller | Round 2 | Round 2 | |||
T28128237 Highroller | Highroller | Round 2 | Round 2 | |||
T34018248 Highroller | Highroller | Round 1 | Round 1 | |||
T23112229 Highroller | Highroller | Round 1 | Round 1 | |||
T23112229 HighrollerGold UP | HighrollerGold UP | Round 2 | Round 2 | |||
T27002232 | — | Round 1 | Round 1 | |||
T27002232 | — | Round 2 | Round 2 | |||
T29045235 Silver UP | Silver UP | Round 1 | Round 1 | |||
T39037259 | — | Round 1 | Round 1 | |||
T37141256 | — | Round 1 | Round 1 | |||
T16446219 | — | Round 1 | Round 1 | |||
T22429223 | — | Round 1 | Round 1 | |||
T39037259 | — | Round 2 | Round 2 | |||
T22429223 | — | Round 2 | Round 2 | |||
T23116228 | — | Round 2 | Round 2 | |||
T23116228 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 343.00 | |||