Back to Events
Rochester, MN, US - Bite Club - Long Shot Dog Sports
Oct 26, 2022
Games
7
Teams
11
Runs
44
Total Points
2,150
Boom Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12038193 Bronze UPParty Popper | Bronze UPParty Popper | Round 1 | Round 1 | |||
T4851174 Bronze UPParty Popper | Bronze UPParty Popper | Round 1 | Round 1 | |||
T22067225 Party Popper | Party Popper | Round 1 | Round 1 | |||
T5182170 Sparkler | Sparkler | Round 1 | Round 1 | |||
T14400208 Sparkler | Sparkler | Round 1 | Round 1 | |||
T13910204 Sparkler | Sparkler | Round 1 | Round 1 | |||
T13161206 Sparkler | Sparkler | Round 1 | Round 1 | |||
| Total | Total | Total | 99.00 | |||
Four Way Play Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12038193 Double Quad | Double Quad | Round 2 | Round 2 | |||
T12038193 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4851174 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14400208 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 1 | Round 1 | |||
T5182170 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13910204 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4592174 Single Quad | Single Quad | Round 2 | Round 2 | |||
T22067225 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T4592174 Unobtanium UP | Unobtanium UP | Round 1 | Round 1 | |||
T13161206 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 178.00 | |||
Frizgility Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16035211 Frizgility Freak | Frizgility Freak | Round 2 | Round 2 | |||
T16035211 Frizgility Freak | Frizgility Freak | Round 3 | Round 3 | |||
T16035211 Centurion | Centurion | Round 1 | Round 1 | |||
T14400208 CenturionCenturion UP | CenturionCenturion UP | Round 1 | Round 1 | |||
T7877188 Nifty FiftyUnobtanium UP | Nifty FiftyUnobtanium UP | Round 1 | Round 1 | |||
T4592174 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T22567220 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4592174 Nifty FiftyUnobtanium UP | Nifty FiftyUnobtanium UP | Round 2 | Round 2 | |||
| Total | Total | Total | 800.00 | |||
Greedy Level One
3 runsSeven Up Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16035211 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 3 | Round 3 | |||
T16035211 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T13910204 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T13910204 Unobtanium UPJump JunkieSpeedy Feet | Unobtanium UPJump JunkieSpeedy Feet | Round 3 | Round 3 | |||
T13910204 Jump Junkie | Jump Junkie | Round 2 | Round 2 | |||
T16035211 Speedy Feet | Speedy Feet | Round 2 | Round 2 | |||
T13161206 Speedy Feet | Speedy Feet | Round 2 | Round 2 | |||
T14400208 | — | Round 1 | Round 1 | |||
T13161206 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 410.00 | |||
Spaced Out Level Two
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12038193 Bronze UP | Bronze UP | Round 3 | Round 3 | |||
T12038193 | — | Round 2 | Round 2 | |||
T5182170 | — | Round 3 | Round 3 | |||
T5182170 | — | Round 1 | Round 1 | |||
T5182170 | — | Round 2 | Round 2 | |||
T12038193 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 485.00 | |||
Throw N Go Level One
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16035211 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
| Total | Total | Total | 46.00 | |||