Back to Events
Rosebud, VIC, AU
Dec 14, 2019
Games
2
Teams
11
Runs
25
Total Points
413
Four Way Play Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4409179 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T4469170 Double QuadSilver UP | Double QuadSilver UP | Round 2 | Round 2 | |||
T4680173 Single Quad | Single Quad | Round 1 | Round 1 | |||
T6726179 HighrollerSingle QuadSingle Quad UPSilver UP | HighrollerSingle QuadSingle Quad UPSilver UP | Round 1 | Round 1 | |||
T4679177 Single Quad | Single Quad | Round 1 | Round 1 | |||
T6727172 HighrollerSingle Quad | HighrollerSingle Quad | Round 2 | Round 2 | |||
T9436189 Single Quad | Single Quad | Round 1 | Round 1 | |||
T9436189 Single Quad | Single Quad | Round 2 | Round 2 | |||
T4679177 Single QuadBronze UP | Single QuadBronze UP | Round 2 | Round 2 | |||
T4470176 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T4680173 Single Quad | Single Quad | Round 2 | Round 2 | |||
T4470176 Single Quad | Single Quad | Round 2 | Round 2 | |||
T11519194 | — | Round 1 | Round 1 | |||
T11519194 | — | Round 2 | Round 2 | |||
T9610196 | — | Round 1 | Round 1 | |||
T9610196 | — | Round 2 | Round 2 | |||
T13055197 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 233.00 | |||
FunKey Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4680173 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T4679177 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T11519194 FunkadelicSingle Quad | FunkadelicSingle Quad | Round 1 | Round 1 | |||
T4409179 Single QuadFunkadelicSilver UP | Single QuadFunkadelicSilver UP | Round 1 | Round 1 | |||
T9610196 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T6726179 Single QuadFunkadelicBronze UP | Single QuadFunkadelicBronze UP | Round 1 | Round 1 | |||
T9436189 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13055197 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 180.00 | |||