Back to Events
Saint John, NB, CA - Bite Club - Fundy Flyers
May 20, 2026
Games
2
Teams
18
Runs
36
Total Points
834
Four Way Play Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T32062244 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T16805212 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 1 | Round 1 | |||
T37785258 Double Quad | Double Quad | Round 1 | Round 1 | |||
T35767251 Double Quad | Double Quad | Round 1 | Round 1 | |||
T39243254 Double Quad | Double Quad | Round 1 | Round 1 | |||
T22355229 Double Quad | Double Quad | Round 1 | Round 1 | |||
T25636236 Double Quad | Double Quad | Round 1 | Round 1 | |||
T39181256 Double Quad | Double Quad | Round 1 | Round 1 | |||
T35768254 Double Quad | Double Quad | Round 1 | Round 1 | |||
T22427227 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14121209 Single Quad | Single Quad | Round 1 | Round 1 | |||
T36151251 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T40416267 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T27259235 Single Quad | Single Quad | Round 1 | Round 1 | |||
T27513233 Single Quad | Single Quad | Round 1 | Round 1 | |||
T27032238 Single Quad UP | Single Quad UP | Round 1 | Round 1 | |||
T35769258 | — | Round 1 | Round 1 | |||
T36114258 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 359.00 | |||
Throw N Go Level Two
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T35767251 | — | Round 1 | Round 1 | |||
T37785258 | — | Round 1 | Round 1 | |||
T35768254 | — | Round 1 | Round 1 | |||
T22355229 | — | Round 1 | Round 1 | |||
T32062244 | — | Round 1 | Round 1 | |||
T36114258 | — | Round 1 | Round 1 | |||
T16805212 | — | Round 1 | Round 1 | |||
T27513233 | — | Round 1 | Round 1 | |||
T25636236 | — | Round 1 | Round 1 | |||
T39181256 | — | Round 1 | Round 1 | |||
T27032238 | — | Round 1 | Round 1 | |||
T39243254 | — | Round 1 | Round 1 | |||
T22427227 | — | Round 1 | Round 1 | |||
T35769258 | — | Round 1 | Round 1 | |||
T27259235 | — | Round 1 | Round 1 | |||
T14121209 | — | Round 1 | Round 1 | |||
T36151251 | — | Round 1 | Round 1 | |||
T40416267 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 475.00 | |||