Back to Events
Smyrna, TN, US - Bite Club - NashVertical
May 16, 2026
Games
9
Teams
23
Runs
83
Total Points
2,470
Fireball Level One
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21722226 Hot Head | Hot Head | Round 1 | Round 1 | |||
| Total | Total | Total | 22.00 | |||
Four Way Play Level One
22 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T21722226 Double Quad | Double Quad | Round 1 | Round 1 | |||
T29009233 Double Quad | Double Quad | Round 1 | Round 1 | |||
T41524262 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T14797207 Single Quad | Single Quad | Round 1 | Round 1 | |||
T41502268 Single Quad | Single Quad | Round 1 | Round 1 | |||
T41505261 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T38638259 Single Quad | Single Quad | Round 1 | Round 1 | |||
T36040255 Single QuadHighroller UPSilver UP | Single QuadHighroller UPSilver UP | Round 2 | Round 2 | |||
T18353218 Single QuadPlatinum UP | Single QuadPlatinum UP | Round 1 | Round 1 | |||
T36040255 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T17427217 Single Quad | Single Quad | Round 1 | Round 1 | |||
T21993228 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20542220 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20550220 Single Quad | Single Quad | Round 2 | Round 2 | |||
T33950242 Single Quad | Single Quad | Round 1 | Round 1 | |||
T38081255 | — | Round 1 | Round 1 | |||
T31075249 | — | Round 1 | Round 1 | |||
T33161242 | — | Round 1 | Round 1 | |||
T20550220 | — | Round 1 | Round 1 | |||
T33152241 | — | Round 1 | Round 1 | |||
T33162244 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 329.00 | |||
Freestyle Level Two
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21993228 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 53.25 | |||
Frizgility Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T29009233 Frizgility FreakSpeedy Feet | Frizgility FreakSpeedy Feet | Round 1 | Round 1 | |||
T21722226 CenturionSpeedy Feet | CenturionSpeedy Feet | Round 1 | Round 1 | |||
T38638259 CenturionSpeedy Feet | CenturionSpeedy Feet | Round 2 | Round 2 | |||
T18353218 CenturionSpeedy Feet | CenturionSpeedy Feet | Round 1 | Round 1 | |||
T21993228 Centurion | Centurion | Round 1 | Round 1 | |||
T20542220 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T38638259 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T41502268 | — | Round 1 | Round 1 | |||
T33162244 | — | Round 1 | Round 1 | |||
T38081255 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,021.00 | |||
Greedy Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21722226 Platinum UPYuppy | Platinum UPYuppy | Round 1 | Round 1 | |||
T7580181 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T20542220 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T36040255 Bronze UPPenny Pincher | Bronze UPPenny Pincher | Round 2 | Round 2 | |||
T33152241 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T41502268 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T17427217 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T33950242 Tightwad | Tightwad | Round 1 | Round 1 | |||
T41505261 Tightwad | Tightwad | Round 1 | Round 1 | |||
T41524262 Tightwad | Tightwad | Round 1 | Round 1 | |||
T38081255 Tightwad | Tightwad | Round 1 | Round 1 | |||
T36040255 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 177.00 | |||
Seven Up Level One
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T21993228 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T7580181 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 2 | Round 2 | |||
T21722226 Speedy Feet | Speedy Feet | Round 2 | Round 2 | |||
T21722226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 275.00 | |||
Throw N Go Level One
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T38638259 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
T18353218 Low Five | Low Five | Round 1 | Round 1 | |||
T12169199 | — | Round 1 | Round 1 | |||
T38638259 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 85.00 | |||
Throw N Go Level Two
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 | — | Round 1 | Round 1 | |||
T41502268 | — | Round 1 | Round 1 | |||
T33152241 | — | Round 1 | Round 1 | |||
T29009233 | — | Round 1 | Round 1 | |||
T41505261 | — | Round 1 | Round 1 | |||
T33161242 | — | Round 1 | Round 1 | |||
T20550220 | — | Round 1 | Round 1 | |||
T17427217 | — | Round 1 | Round 1 | |||
T41524262 | — | Round 1 | Round 1 | |||
T20542220 | — | Round 1 | Round 1 | |||
T18353218 | — | Round 1 | Round 1 | |||
T38638259 | — | Round 1 | Round 1 | |||
T24463227 | — | Round 1 | Round 1 | |||
T33162244 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 222.00 | |||
Time Warp Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T17427217 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T20959220 McFly | McFly | Round 1 | Round 1 | |||
T41502268 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T21722226 Tardis | Tardis | Round 1 | Round 1 | |||
T7580181 | — | Round 1 | Round 1 | |||
T33152241 | — | Round 1 | Round 1 | |||
T38081255 | — | Round 1 | Round 1 | |||
T41524262 | — | Round 1 | Round 1 | |||
T41505261 | — | Round 1 | Round 1 | |||
T33161242 | — | Round 1 | Round 1 | |||
T20542220 | — | Round 1 | Round 1 | |||
T31075249 | — | Round 1 | Round 1 | |||
T33162244 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 286.00 | |||