Back to Events
Southampton, NJ, US
May 2, 2021
Games
5
Teams
14
Runs
58
Total Points
1,667
Four Way Play Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14596207 Double Quad | Double Quad | Round 2 | Round 2 | |||
T10752191 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14812206 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14595200 Single QuadSingle Quad UPSilver UP | Single QuadSingle Quad UPSilver UP | Round 1 | Round 1 | |||
T16392210 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14595200 Single Quad | Single Quad | Round 2 | Round 2 | |||
T14596207 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16143210 Single Quad | Single Quad | Round 1 | Round 1 | |||
T15545208 Single Quad | Single Quad | Round 1 | Round 1 | |||
T15545208 Single Quad | Single Quad | Round 2 | Round 2 | |||
T15687201 Single Quad | Single Quad | Round 1 | Round 1 | |||
T15549203 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T15431208 Single Quad | Single Quad | Round 1 | Round 1 | |||
T15549203 | — | Round 2 | Round 2 | |||
T15681207 | — | Round 1 | Round 1 | |||
T16702218 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 246.00 | |||
Seven Up Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T6787171 Gold UPSpeedy Feet | Gold UPSpeedy Feet | Round 1 | Round 1 | |||
T14812206 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T15545208 Bronze UPSpeedy Feet | Bronze UPSpeedy Feet | Round 2 | Round 2 | |||
T14596207 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T10752191 | — | Round 1 | Round 1 | |||
T15545208 | — | Round 1 | Round 1 | |||
T14595200 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T16102216 | — | Round 1 | Round 1 | |||
T16702218 | — | Round 1 | Round 1 | |||
T15549203 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 255.00 | |||
Spaced Out Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14812206 CenturionSpace CadetGolden Receiver | CenturionSpace CadetGolden Receiver | Round 1 | Round 1 | |||
T10752191 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T14812206 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 2 | Round 2 | |||
T6787171 Nifty FiftySilver UP | Nifty FiftySilver UP | Round 1 | Round 1 | |||
T14596207 Nifty FiftyGolden Receiver | Nifty FiftyGolden Receiver | Round 2 | Round 2 | |||
T14596207 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T15431208 | — | Round 1 | Round 1 | |||
T15549203 | — | Round 1 | Round 1 | |||
T15545208 | — | Round 1 | Round 1 | |||
T15681207 Space CadetGolden Receiver | Space CadetGolden Receiver | Round 1 | Round 1 | |||
| Total | Total | Total | 445.00 | |||
Throw N Go Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14596207 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T14812206 SharpshooterLow FiveGold UPLevel UP | SharpshooterLow FiveGold UPLevel UP | Round 1 | Round 1 | |||
T15549203 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T10752191 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T15431208 Golden ReceiverSharpshooterSuper HighrollerLow FiveLow Five UP | Golden ReceiverSharpshooterSuper HighrollerLow FiveLow Five UP | Round 1 | Round 1 | |||
T14596207 Golden ReceiverLow FiveGolden Receiver UP | Golden ReceiverLow FiveGolden Receiver UP | Round 2 | Round 2 | |||
T14595200 SharpshooterLow FiveBronze UP | SharpshooterLow FiveBronze UP | Round 1 | Round 1 | |||
T16392210 | — | Round 1 | Round 1 | |||
T15545208 | — | Round 1 | Round 1 | |||
T16702218 | — | Round 1 | Round 1 | |||
T15681207 | — | Round 1 | Round 1 | |||
T15687201 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 313.00 | |||
Time Warp Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14812206 TerminatorGolden Receiver | TerminatorGolden Receiver | Round 1 | Round 1 | |||
T10752191 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T14596207 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T14596207 Wylde StallynsBronze UP | Wylde StallynsBronze UP | Round 2 | Round 2 | |||
T14812206 Wylde StallynsGolden ReceiverSilver UP | Wylde StallynsGolden ReceiverSilver UP | Round 2 | Round 2 | |||
T15431208 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T6787171 Tardis | Tardis | Round 1 | Round 1 | |||
T15549203 | — | Round 1 | Round 1 | |||
T16702218 | — | Round 1 | Round 1 | |||
T15545208 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 408.00 | |||