Back to Events
Winchester, KY, US
Jun 25, 2022
Games
3
Teams
11
Runs
27
Total Points
1,071
Frizgility Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18353218 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T9500188 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4463173 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18352210 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T12260193 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T8206183 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T10585192 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T11149198 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T20550220 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T21540226 | — | Round 1 | Round 1 | |||
T21607222 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 677.00 | |||
FunKey Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11149198 Double QuadDaft FunkSilver UP | Double QuadDaft FunkSilver UP | Round 1 | Round 1 | |||
T4463173 Single QuadDaft Funk | Single QuadDaft Funk | Round 1 | Round 1 | |||
T9500188 Single QuadFunkadelicSilver UP | Single QuadFunkadelicSilver UP | Round 1 | Round 1 | |||
T10585192 Single Quad | Single Quad | Round 1 | Round 1 | |||
T12260193 | — | Round 1 | Round 1 | |||
T8206183 Silver UP | Silver UP | Round 1 | Round 1 | |||
T21607222 | — | Round 1 | Round 1 | |||
T21540226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 169.00 | |||
Seven Up Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11149198 Bronze UPDouble UpSpeedy Feet | Bronze UPDouble UpSpeedy Feet | Round 1 | Round 1 | |||
T4463173 Double Up | Double Up | Round 1 | Round 1 | |||
T10585192 Bronze UPDouble Up | Bronze UPDouble Up | Round 1 | Round 1 | |||
T9500188 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T12260193 | — | Round 1 | Round 1 | |||
T21607222 | — | Round 1 | Round 1 | |||
T8206183 | — | Round 1 | Round 1 | |||
T21540226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 225.00 | |||