Back to Events
Winchester, KY, US - Triple Crown
Sep 17, 2022
Games
3
Teams
15
Runs
38
Total Points
819
Boom Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T23653220 Party Popper | Party Popper | Round 1 | Round 1 | |||
T9500188 Party Popper | Party Popper | Round 1 | Round 1 | |||
T11149198 Bronze UPParty Popper | Bronze UPParty Popper | Round 1 | Round 1 | |||
T21607222 Sparkler | Sparkler | Round 1 | Round 1 | |||
T21608223 Sparkler | Sparkler | Round 1 | Round 1 | |||
T8206183 Sparkler | Sparkler | Round 1 | Round 1 | |||
T10585192 Sparkler | Sparkler | Round 1 | Round 1 | |||
T12260193 Sparkler | Sparkler | Round 1 | Round 1 | |||
T23894228 Sparkler | Sparkler | Round 1 | Round 1 | |||
XT24107226 | — | Round 1 | Round 1 | |||
T4463173 Fizzle | Fizzle | Round 1 | Round 1 | |||
| Total | Total | Total | 99.00 | |||
Four Way Play Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11229191 HighrollerDouble Quad | HighrollerDouble Quad | Round 1 | Round 1 | |||
T4463173 Double Quad | Double Quad | Round 1 | Round 1 | |||
T12260193 Double Quad | Double Quad | Round 1 | Round 1 | |||
T23653220 HighrollerDouble Quad | HighrollerDouble Quad | Round 1 | Round 1 | |||
T21608223 HighrollerSingle QuadBronze UP | HighrollerSingle QuadBronze UP | Round 1 | Round 1 | |||
T11149198 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8206183 Single Quad | Single Quad | Round 1 | Round 1 | |||
T9500188 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23894228 Single Quad | Single Quad | Round 1 | Round 1 | |||
T21607222 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T10585192 | — | Round 1 | Round 1 | |||
XT24107226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 193.00 | |||
Time Warp Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11149198 TerminatorGolden Receiver | TerminatorGolden Receiver | Round 1 | Round 1 | |||
T4463173 TerminatorGolden Receiver | TerminatorGolden Receiver | Round 1 | Round 1 | |||
T12639197 McFlyRolling ThunderGolden ReceiverGolden Receiver UP | McFlyRolling ThunderGolden ReceiverGolden Receiver UP | Round 1 | Round 1 | |||
T9500188 McFly | McFly | Round 1 | Round 1 | |||
T11151190 McFlyRolling ThunderMcFly UPRolling Thunder UP | McFlyRolling ThunderMcFly UPRolling Thunder UP | Round 1 | Round 1 | |||
T23894228 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T21608223 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T21607222 TardisBronze UP | TardisBronze UP | Round 1 | Round 1 | |||
T23653220 | — | Round 1 | Round 1 | |||
T12260193 | — | Round 1 | Round 1 | |||
T10585192 | — | Round 1 | Round 1 | |||
T8206183 | — | Round 1 | Round 1 | |||
T11229191 | — | Round 1 | Round 1 | |||
XT24108220 | — | Round 1 | Round 1 | |||
XT24107226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 527.00 | |||