Back to Events
Windsor, NS, CA - Bite Club - Irishmans Rd Trackers
May 21, 2026
Games
3
Teams
11
Runs
31
Total Points
804
Four Way Play Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11659190 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T19097217 Double Quad | Double Quad | Round 1 | Round 1 | |||
T31565249 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13812209 Double Quad | Double Quad | Round 1 | Round 1 | |||
T34922247 Single QuadDouble Quad UP | Single QuadDouble Quad UP | Round 1 | Round 1 | |||
T21307221 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26078239 Single Quad | Single Quad | Round 1 | Round 1 | |||
T29630232 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T39627252 Single Quad | Single Quad | Round 1 | Round 1 | |||
T29631234 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 188.00 | |||
Seven Up Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T19097217 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T11659190 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T31565249 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T21307221 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T13812209 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T18208212 Silver UPSpeedy Feet | Silver UPSpeedy Feet | Round 1 | Round 1 | |||
T29631234 | — | Round 1 | Round 1 | |||
T34922247 | — | Round 1 | Round 1 | |||
T26078239 | — | Round 1 | Round 1 | |||
T29630232 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 380.00 | |||
Throw N Go Level Two
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T31565249 | — | Round 1 | Round 1 | |||
T19097217 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T11659190 | — | Round 1 | Round 1 | |||
T34922247 | — | Round 1 | Round 1 | |||
T18208212 | — | Round 1 | Round 1 | |||
T21307221 | — | Round 1 | Round 1 | |||
T29630232 | — | Round 1 | Round 1 | |||
T26078239 | — | Round 1 | Round 1 | |||
T39627252 | — | Round 1 | Round 1 | |||
T29631234 | — | Round 1 | Round 1 | |||
T13812209 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 236.00 | |||