Back to Events
Wrentham, MA, US - Crossover Crown
Jun 6, 2026
Games
5
Teams
14
Runs
60
Total Points
2,414
Frizgility Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T33057245 Frizgility FreakSpeedy Feet UPUnobtanium UP | Frizgility FreakSpeedy Feet UPUnobtanium UP | Round 1 | Round 1 | |||
T32058243 Frizgility FreakUnobtanium UP | Frizgility FreakUnobtanium UP | Round 1 | Round 1 | |||
T19108214 CenturionSpeedy Feet | CenturionSpeedy Feet | Round 1 | Round 1 | |||
T19122219 CenturionSpeedy FeetGold UP | CenturionSpeedy FeetGold UP | Round 1 | Round 1 | |||
T36804251 Nifty FiftyGold UP | Nifty FiftyGold UP | Round 1 | Round 1 | |||
T17999215 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T34776247 Nifty FiftySpeedy Feet | Nifty FiftySpeedy Feet | Round 1 | Round 1 | |||
T31942240 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T28807230 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T38011256 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T15078202 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T31107248 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T40763261 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,187.00 | |||
FunKey Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T32058243 Double QuadDaft Funk | Double QuadDaft Funk | Round 1 | Round 1 | |||
T33057245 Double QuadDaft Funk | Double QuadDaft Funk | Round 1 | Round 1 | |||
T19122219 Double QuadDaft Funk | Double QuadDaft Funk | Round 1 | Round 1 | |||
T36804251 Single QuadFunkadelicPlatinum UP | Single QuadFunkadelicPlatinum UP | Round 1 | Round 1 | |||
T31107248 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T38011256 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T34776247 Double QuadFunkadelic | Double QuadFunkadelic | Round 1 | Round 1 | |||
T31942240 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T17999215 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T15078202 Silver UP | Silver UP | Round 1 | Round 1 | |||
T28807230 | — | Round 1 | Round 1 | |||
T40763261 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 353.00 | |||
Greedy Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T33057245 Yuppy | Yuppy | Round 1 | Round 1 | |||
T15078202 Yuppy | Yuppy | Round 1 | Round 1 | |||
T31107248 Yuppy | Yuppy | Round 1 | Round 1 | |||
T17999215 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T34776247 Tightwad | Tightwad | Round 1 | Round 1 | |||
T28807230 Tightwad | Tightwad | Round 1 | Round 1 | |||
T38011256 Tightwad | Tightwad | Round 1 | Round 1 | |||
T31942240 Scrooged | Scrooged | Round 1 | Round 1 | |||
T40763261 Scrooged | Scrooged | Round 1 | Round 1 | |||
T32058243 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 146.00 | |||
Seven Up Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T19122219 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T36804251 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T19108214 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T32058243 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T33057245 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T38011256 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T31107248 | — | Round 1 | Round 1 | |||
T40763261 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T28807230 | — | Round 1 | Round 1 | |||
T34776247 | — | Round 1 | Round 1 | |||
T15078202 | — | Round 1 | Round 1 | |||
T31942240 | — | Round 1 | Round 1 | |||
T17999215 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 481.00 | |||
Throw N Go Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T32058243 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T40763261 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T28807230 Low FiveSilver UP | Low FiveSilver UP | Round 1 | Round 1 | |||
T17999215 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T22831229 Super Highroller | Super Highroller | Round 1 | Round 1 | |||
T33057245 | — | Round 1 | Round 1 | |||
T19108214 | — | Round 1 | Round 1 | |||
T15078202 | — | Round 1 | Round 1 | |||
T31942240 | — | Round 1 | Round 1 | |||
T31107248 | — | Round 1 | Round 1 | |||
T38011256 | — | Round 1 | Round 1 | |||
T34776247 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 247.00 | |||