Far Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1076 Bob Hegyi and Jolene 415.00 121.00 6 69.17
1077 Howling at the Moon 414.80 127.50 4 103.70
1078 The Flying McNabs 414.50 90.50 6 69.08
1079 Whatley Farmdog 414.50 92.00 8 51.81
1080 You're not my mommy 414.00 150.00 5 82.80
1081 Jessica Rodrigues and Kane 413.00 90.00 6 68.83
1082 What Was I Thinking? 413.00 137.00 7 59.00
1083 Jane Kennedy and Nyx 412.50 99.00 5 82.50
1084 Holistic SSRI 411.50 87.00 8 51.44
1085 FiredUp PrimeTime 411.50 142.50 4 102.88
1086 Ty Fox and Alter Ego "Sheik" 411.00 121.00 6 68.50
1087 Fast and Feral 411.00 59.50 9 45.67
1088 The Blue Blur 411.00 113.50 5 82.20
1089 Ron Watson and Lana'i McNab 410.50 156.50 5 82.10
1090 Wonder Dawgs 410.50 137.50 14 29.32
1091 Everyone Loves Mango 410.00 87.00 7 58.57
1092 Shark Attack! 410.00 66.00 10 41.00
1093 D'Art flyers 408.50 69.00 9 45.39
1094 Ruff & Tumble Sassy 'Lil Snickers and her favorite human 408.00 78.00 10 40.80
1095 Mary Francis Mangum and Shilo 407.50 110.50 6 67.92
1096 Beep Beep! 407.50 123.00 5 81.50
1097 Corinne Andersen and Vision 406.50 103.00 10 40.65
1098 Kim Nygard and eBay 406.00 90.00 7 58.00
1099 Anna Almeida and Walker 406.00 87.00 7 58.00
1100 Power Seekers 406.00 115.00 6 67.67