Four Way Play Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
276 DreamCatchers Moxee Man 703.00 32.00 36 19.53
277 Fireside 702.00 32.00 32 21.94
278 PB&K 701.00 42.00 23 30.48
279 Nikita Remote Guided Missile 701.00 37.00 27 25.96
280 Got Your Six 701.00 30.00 30 23.37
281 In The Navy! 700.00 37.00 37 18.92
282 Brett Foster and Jasper 699.00 36.00 29 24.10
283 Danielle and Ricky 699.00 29.00 37 18.89
284 Teresa Troock and Parker 699.00 22.00 47 14.87
285 The Big Booty Judy's 698.00 36.00 29 24.07
286 Xanadu 696.00 24.00 47 14.81
287 Chip Baker and Phate 694.00 36.00 24 28.92
288 Sto 'n Go 692.00 32.00 35 19.77
289 Val's Packing Heat 690.00 31.00 33 20.91
290 Fiz Xs 690.00 27.00 42 16.43
291 Dood where’s my frisbee ?? 689.00 29.00 39 17.67
292 Mike Montgomery and Skeeter 688.00 32.00 28 24.57
293 Corey + Anya 688.00 31.00 32 21.50
294 Jaxson Pooh Bear Fuzzy Butt Brown and his chauffeur 687.00 21.00 55 12.49
295 Rav & Brad 685.00 30.00 37 18.51
296 Tim Lake and Allura 683.00 29.00 35 19.51
297 Sneak Attack! 683.00 41.00 24 28.46
298 Unexpected Rebounds 682.00 30.00 32 21.31
299 Patrick and Kalina 678.00 36.00 26 26.08
300 Superpoof 675.00 37.00 29 23.28