Four Way Play Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
326 Schell Game 24.00 12.00 2 12.00
327 candice christensen and Ten Sleeps Perrito Ocho 24.00 24.00 1 24.00
328 Risk it for the Biscuit! 24.00 24.00 1 24.00
329 Poseph and the Amazing Technicolor Dreamdisc 24.00 24.00 1 24.00
330 Team Pterodactyl 24.00 24.00 1 24.00
331 Cathy Whitney and Ziggy Whitney 24.00 24.00 1 24.00
332 Border Colliers (Chris & Twist) 24.00 24.00 1 24.00
333 Sam and Indy 23.00 23.00 1 23.00
334 Cube as a Button 23.00 23.00 1 23.00
335 Just a lil' tipsy 22.00 22.00 1 22.00
336 You Can’t Stop the Beatle 22.00 22.00 1 22.00
337 Incoming Floof 22.00 22.00 1 22.00
338 Coca Koa 22.00 22.00 1 22.00
339 Chaotic Energy 22.00 22.00 1 22.00
340 The Big Booty Judy's 22.00 22.00 1 22.00
341 Buckeye 22.00 22.00 1 22.00
342 Tim and Nala 22.00 22.00 1 22.00
343 Team Malachi (Landon and Malachi) 22.00 22.00 1 22.00
344 Liberty’s RoxieStar 22.00 22.00 1 22.00
345 Kirra the Koolie 22.00 22.00 1 22.00
346 JayD and B 22.00 22.00 1 22.00
347 Mike Petryshyn and Rift 22.00 22.00 1 22.00
348 Catching Discs and Sinking Ships - Allison and Castle 22.00 22.00 1 22.00
349 Chipster The Hipster 22.00 22.00 1 22.00
350 Team Sassy Pants - Vilya & Erin 22.00 22.00 1 22.00