Four Way Play Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
176 Patricia Williams and Magic Moon 75.00 19.00 4 18.75
177 Coming In Hot 75.00 25.00 4 18.75
178 Chip Baker and Talon 74.00 22.00 4 18.50
179 Team Blue 74.00 22.00 4 18.50
180 CJ and Jilleroo 73.00 27.00 3 24.33
181 Jam-min' Accelerant 72.00 26.00 4 18.00
182 Team Tardigrade 72.00 24.00 4 18.00
183 Flying PigDog 71.00 22.00 4 17.75
184 Dale Johnston and Riley 71.00 27.00 3 23.67
185 Diane and Jewlie 70.00 27.00 3 23.33
186 Shawna Kondratuk and Crash 69.00 25.00 3 23.00
187 Unexpected Rebounds 69.00 26.00 3 23.00
188 Disco Disc, oh DUCK! 68.00 17.00 6 11.33
189 Sing N Zing Spoo 68.00 19.00 4 17.00
190 Bark n Leap 67.00 22.00 4 16.75
191 Tyson Bullet 65.00 27.00 3 21.67
192 Darienne Kraeker and Parker 65.00 24.00 3 21.67
193 The Brew Crew Brilliant Chip 65.00 25.00 3 21.67
194 A Randy Fable 65.00 27.00 3 21.67
195 Team Swirl Girls 65.00 25.00 3 21.67
196 Big Ape Apex - Top of the Curve 64.00 16.00 5 12.80
197 Shark Attack! 64.00 22.00 3 21.33
198 Rye 63.00 22.00 4 15.75
199 Hess and the Barefoot Contessa 63.00 28.00 3 21.00
200 Go Go Power Ranger 63.00 28.00 3 21.00