Freestyle Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Xanadu 2,076.80 140.75 34 61.08
2 Heidi Pitts and Gaige 1,883.55 180.50 19 99.13
3 Seesha You Later 1,698.80 165.10 13 130.68
4 Riley's Rebels 1,651.15 147.00 13 127.01
5 I've got Dibs 1,636.70 159.00 18 90.93
6 Don't Blink 1,619.15 155.50 18 89.95
7 Moves Like Jagger 1,544.00 164.10 17 90.82
8 RueBarb 1,539.65 133.60 18 85.54
9 Denise Koster and Ozzie 1,530.90 133.60 17 90.05
10 Scott Gusakov and Tesla 1,493.30 131.50 20 74.67
11 Pinsch Me! 1,458.30 141.35 28 52.08
12 Cathy Whitney and Ziggy Whitney 1,415.45 127.50 20 70.77
13 Josée Roussy and Kazz 1,397.55 134.70 17 82.21
14 Debbie Le Blanc and Roxy 1,381.35 141.00 20 69.07
15 Haven Girl 1,365.30 136.50 20 68.27
16 Action Jackson 1,358.40 160.30 14 97.03
17 Fire THORPEDO 1 (Carol Lawrence and Thorpe) 1,352.60 185.00 14 96.61
18 Fiz Xs 1,346.30 151.00 16 84.14
19 Stumpin' Ain't Easy 1,312.90 150.85 12 109.41
20 Shawn MacTavish and Chili 1,298.95 165.75 16 81.18
21 Dale Johnston and Riley 1,237.40 146.10 18 68.74
22 Sto 'n Go 1,234.40 151.50 14 88.17
23 Big Ape Apex - Top of the Curve 1,205.00 165.50 13 92.69
24 Full Steam Ahead (Carol and BERKshire 2-8-4) 1,202.30 154.00 14 85.88
25 Payton Grimm and Stark 1,170.85 124.60 17 68.87