Freestyle Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
76 Infinite Jest 1,274.85 149.75 14 91.06
77 Fair Warning 1,263.20 146.05 14 90.23
78 Sugar and Spice and More Spice 1,259.60 156.00 14 89.97
79 Skip’n Tric 1,256.85 165.00 14 89.78
80 The Big Booty Judy's 1,245.90 124.30 18 69.22
81 Ty Fox and Ridin' Shotgun "Navigator" 1,242.50 135.75 13 95.58
82 Alyssa Buller and Skyler 1,230.80 151.00 13 94.68
83 You Can’t Stop the Beatle 1,224.20 138.60 17 72.01
84 Don Blewett and Fen 1,218.25 165.55 12 101.52
85 Bring On The Party 1,194.75 169.80 11 108.61
86 chris knapp and marino 1,191.35 171.80 11 108.30
87 Jenelle Miller and Bongo's Flying Crazy 1,190.30 176.05 12 99.19
88 Team Discy Business 1,172.40 161.35 14 83.74
89 Kiera Hensley and Storm 1,168.25 150.50 14 83.45
90 Watch Your Junk - Allison and Sweep 1,167.90 78.50 17 68.70
91 Sara Scott and Ullar 1,160.50 146.60 13 89.27
92 Apryl Lea and Jolene 1,160.15 163.80 12 96.68
93 > (The team formerly known as Fluffy von Thunderthighs from the harsh winters of the North) 1,154.05 143.50 14 82.43
94 Noximus Maximus 1,145.20 158.50 8 143.15
95 Constellation Prize 1,129.05 148.35 11 102.64
96 Here comes da Boom!! 1,110.90 141.25 12 92.58
97 Ann and ReyRey 1,103.20 119.80 18 61.29
98 Kiera Hensley and RJ 1,102.50 153.75 13 84.81
99 Moves Like Jagger 1,099.50 138.50 14 78.54
100 East India Trading Company 1,078.75 146.30 12 89.90