Frizgility Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
251 Allison Marsh and Porsche 1,338.00 140.00 16 83.63
252 Lie to Me 1,335.00 110.00 21 63.57
253 Colleen Hegyi and Diggory 1,331.00 75.00 27 49.30
254 Poseph and the Amazing Technicolor Dreamdisc 1,330.00 113.00 18 73.89
255 Isle Move Mountains 1,329.00 120.00 16 83.06
256 Meglou 1,329.00 90.00 21 63.29
257 Dale McElrath and On Target's Land Shark (Finn) 1,325.00 135.00 12 110.42
258 Danielle and Kiki Elliott 1,321.00 115.00 19 69.53
259 Karolina Prus and Avia 1,310.00 130.00 12 109.17
260 Jack Fahle and Spice 1,309.00 135.00 12 109.08
261 Susan Evans and Stormy 1,309.00 96.00 22 59.50
262 Deneane & Baby Girl Dakota 1,301.00 64.00 29 44.86
263 Gary Duke and Moss 1,300.00 133.00 12 108.33
264 Mary Jo and Gemma 1,295.00 94.00 19 68.16
265 Maggie Elliott and Jack McNab 1,284.00 103.00 19 67.58
266 Megan Taris and Belle 1,281.00 185.00 9 142.33
267 Mystborn 1,276.00 103.00 17 75.06
268 Spice Up Your Life! - Allison and Spice 1,274.00 118.00 13 98.00
269 Mightier Mutt with Mom 1,274.00 103.00 19 67.05
270 Jack Fahle and Sweep 1,270.00 188.00 8 158.75
271 Tim and Nala 1,268.00 113.00 16 79.25
272 Tammy Montgomery and Skeet Shootin' 1,262.00 130.00 14 90.14
273 Bazinga! 1,261.00 136.00 12 105.08
274 Team Towser 1,261.00 135.00 10 126.10
275 Maggie Elliott and CeCe McNab 1,258.00 110.00 20 62.90