Throw N Go Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1251 Flying Fish 18.00 12.00 2 9.00
1252 Team Super Moon 17.00 17.00 1 17.00
1253 A-Aron & E-Echo 17.00 17.00 1 17.00
1254 Casey Martin and Ezri 17.00 17.00 1 17.00
1255 Perseus destroyer of immortals 17.00 17.00 1 17.00
1256 Donna Shelton and Shady 17.00 17.00 1 17.00
1257 Lauren Switzer and Z 17.00 17.00 1 17.00
1258 Maggie Elliott and Jack McNab 17.00 17.00 1 17.00
1259 Just Noodling 17.00 17.00 1 17.00
1260 Team Torpedo Ki 17.00 17.00 1 17.00
1261 Lickety Split 17.00 17.00 1 17.00
1262 Power To Passion 17.00 17.00 1 17.00
1263 Brown Dog is Going to Brown Dog 17.00 9.00 2 8.50
1264 Alayna McInerny and Aspen 16.00 8.00 2 8.00
1265 Bad Brown Dog 16.00 10.00 3 5.33
1266 A little bit of fun 16.00 13.00 2 8.00
1267 Boom Pow 16.00 13.00 3 5.33
1268 You Can’t Make Me (Because I Do What I Want) 16.00 16.00 1 16.00
1269 Anna Becker and Danger Boy Ajax 16.00 16.00 1 16.00
1270 Team Toner Tooter 16.00 16.00 1 16.00
1271 Team Tardigrade 16.00 16.00 1 16.00
1272 Sky's the Limit 16.00 16.00 1 16.00
1273 Marge Alexander and Cruzer 16.00 16.00 1 16.00
1274 Suzanne and MAO 16.00 16.00 1 16.00
1275 Finnjamin Buttons 16.00 16.00 1 16.00