Rachael and Zarigüeya
UPDIF 2026 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
R Rachael Fullerton Female | Human | — | C14120201 |
Z Zarigüeya Female | Canine | 10 | C14121209 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
R Rachael Fullerton Female | Human | — | C14120201 |
Z Zarigüeya Female | Canine | 10 | C14121209 |
Total Points
3,059.5
Events Competed
19
Competed For
6 years, 2 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
UPDAC - Mitchell, ACT, AU Mar 8 | Mar 8, 2026 | Fireball Level One | Round 1 | Top 34% | |
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | Top 13% | ||
Double Quad | |||||
| — | FunKey Level One | Round 1 | Top 7% | ||
Double Quad Daft Funk Platinum UP | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 15% | ||
Sharpshooter Low Five Silver UP | |||||
UPDAC - Mitchell, ACT, AU Mar 7 | Mar 7, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Far Out Level One | Round 1 | |||
| — | Freestyle Level One | Round 1 | |||
| — | Frizgility Level Two | Round 1 | Top 25% | ||
| — | Greedy Level One | Round 1 | |||
Silver UP Penny Pincher | |||||
| — | Seven Up Level One | Round 1 | Top 12% | ||
Silver UP Double Up Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 37% | ||
Tardis Silver UP | |||||
Mitchell, ACT, AU Jan 19 | Jan 19, 2024 | Four Way Play Level One | Round 1 | Top 10% | |
Double Quad Double Quad UP | |||||
| — | Frizgility Level One | Round 1 | Top 17% | ||
Centurion Centurion UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
Mitchell, ACT, AU Jun 3 | Jun 3, 2023 | Boom Level One | Round 1 | Top 32% | |
Sparkler | |||||
| — | Frizgility Level One | Round 1 | Top 12% | ||
Centurion | |||||
| — | FunKey Level One | Round 1 | Top 10% | ||
Double Quad Daft Funk | |||||
| — | Throw N Go Level One | Round 1 | Top 11% | ||
Sharpshooter Low Five Sharpshooter UP | |||||
| — | Time Warp Level One | Round 1 | Top 10% | ||
McFly Golden Receiver | |||||
Mitchell, ACT, AU Apr 1 | Apr 1, 2023 | Far Out Level One | Round 1 | Top 49% | |
Nifty Fifty | |||||
| — | Four Way Play Level One | Round 1 | Top 4% | ||
Triple Quad Silver UP | |||||
| — | FunKey Level One | Round 1 | Top 3% | ||
Double Quad Daft Funk | |||||
| — | Greedy Level One | Round 1 | Top 17% | ||
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | |||
Mitchell, ACT, AU Jul 30 | Jul 30, 2022 | Frizgility Level One | Round 1 | Top 21% | |
Centurion Gold UP Level UP | |||||
| — | Frizgility Level One | Round 2 | Top 5% | ||
Frizgility Freak | |||||
| — | FunKey Level One | Round 1 | Top 7% | ||
Double Quad Daft Funk | |||||
| — | Seven Up Level One | Round 1 | |||
Mitchell, ACT, AU Apr 3 | Apr 3, 2022 | FunKey Level One | Round 1 | Top 4% | |
Double Quad Daft Funk Gold UP Level UP | |||||
| — | Throw N Go Level One | Round 1 | Top 2% | ||
Golden Receiver Sharpshooter Low Five Bronze UP | |||||
Mitchell, ACT, AU Apr 2 | Apr 2, 2022 | Frizgility Level One | Round 1 | Top 2% | |
Frizgility Freak Speedy Feet High Five Silver UP | |||||
| — | Greedy Level One | Round 1 | Top 3% | ||
Filthy Rich | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 31% | ||
Wylde Stallyns Wlyde Stallyns UP | |||||
Mitchell, ACT, AU Apr 1 | Apr 1, 2022 | Far Out Level One | Round 1 | ||
| — | Four Way Play Level One | Round 1 | Top 20% | ||
Double Quad Bronze UP | |||||
| — | Seven Up Level One | Round 1 | Top 4% | ||
Double Up Speedy Feet | |||||
Mitchell, ACT, AU May 21 | May 21, 2021 | Far Out Level One | Round 1 | ||
| — | Frizgility Level One | Round 1 | Top 10% | ||
Frizgility Freak Frizgility Freak UP Bronze UP | |||||
| — | Time Warp Level One | Round 1 | Top 28% | ||
Wylde Stallyns Bronze UP | |||||
Mitchell, ACT, AU Feb 19 | Feb 19, 2021 | FunKey Level One | Round 1 | Top 2% | |
Double Quad Daft Funk Double Quad UP Daft Funk UP Silver UP | |||||
| — | Greedy Level One | Round 1 | Top 33% | ||
Bronze UP Yuppy | |||||
| — | Time Warp Level One | Round 1 | |||
St Ives, NSW, AU Feb 5 | Feb 5, 2021 | Greedy Level One | Round 1 | ||
Tightwad | |||||
| — | Seven Up Level One | Round 1 | Top 9% | ||
Bronze UP Double Up Speedy Feet | |||||
St Ives, NSW, AU Jan 22 | Jan 22, 2021 | Spaced Out Level One | Round 1 | ||
| — | Time Warp Level One | Round 1 | Top 35% | ||
Wylde Stallyns | |||||
St. Ives, NSW, AU Jan 15 | Jan 15, 2021 | FunKey Level One | Round 1 | Top 2% | |
Double Quad Daft Funk Bronze UP | |||||
| — | Throw N Go Level One | Round 1 | Top 2% | ||
Golden Receiver Sharpshooter Low Five | |||||
St. Ives, NSW, AU Jan 8 | Jan 8, 2021 | Four Way Play Level One | Round 1 | Top 26% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | Top 1% | ||
Frizgility Freak High Five | |||||
Mitchell, ACT, AU Nov 20 | Nov 20, 2020 | FunKey Level One | Round 1 | Top 10% | |
Double Quad Daft Funk | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Time Warp Level One | Round 1 | Top 27% | ||
Wylde Stallyns Golden Receiver | |||||
Mitchell, ACT, AU Jun 20 | Jun 20, 2020 | Four Way Play Level One | Round 1 | Top 13% | |
Double Quad | |||||
| — | Greedy Level One | Round 1 | Top 12% | ||
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
UPDAC - UpDog Australian Classic - Mitchell, ACT, AU Mar 15 | Mar 15, 2020 | Seven Up Level One | Round 1 | Top 37% | |
Jump Junkie | |||||
UPDAC - UpDog Australian Classic - Mitchell, ACT, AU Mar 14 | Mar 14, 2020 | Far Out Level One | Round 1 | ||
| — | Greedy Level One | Round 1 | Top 29% | ||
Yuppy | |||||
Cumulative Points
15
Personal Best
15
Rank
#2,149 of 4,470
Last Played
Mar 7, 2026
Cumulative Points
198
Personal Best
77
Rank
#2,600 of 7,247
Last Played
Mar 7, 2026
Cumulative Points
31
Personal Best
31
Rank
#1,693 of 2,894
Last Played
Mar 8, 2026
Cumulative Points
163
Personal Best
34
Rank
#2,323 of 15,484
Last Played
Mar 8, 2026
Cumulative Points
45.5
Personal Best
45.5
Rank
#1,527 of 1,665
Last Played
Mar 7, 2026
No achievements earned yet in this game.
Cumulative Points
914
Personal Best
160
Rank
#1,621 of 13,786
Last Played
Jan 19, 2024
Cumulative Points
165
Personal Best
165
Rank
#1,025 of 1,718
Last Played
Mar 7, 2026
No achievements earned yet in this game.
Cumulative Points
387
Personal Best
55
Rank
#496 of 6,278
Last Played
Mar 8, 2026
Cumulative Points
211
Personal Best
46
Rank
#1,139 of 8,025
Last Played
Mar 7, 2026
Cumulative Points
267
Personal Best
69
Rank
#982 of 5,859
Last Played
Mar 7, 2026
Cumulative Points
115
Personal Best
35
Rank
#2,974 of 9,862
Last Played
Mar 8, 2026
No achievements earned yet in this game.
Cumulative Points
206
Personal Best
54
Rank
#2,736 of 18,977
Last Played
Mar 8, 2026
Cumulative Points
342
Personal Best
70
Rank
#1,814 of 12,693
Last Played
Mar 7, 2026