Jordan Thompson and Spring
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
S Spring Female | Canine | 16 | C14389204 |
J Jordan Thompson Female | Human | — | C13416196 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
S Spring Female | Canine | 16 | C14389204 |
J Jordan Thompson Female | Human | — | C13416196 |
Total Points
797
Events Competed
6
Competed For
6 years, 3 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Julian, NC, US Jan 2 | Jan 2, 2021 | Seven Up Level One | Round 1 | ||
| — | Time Warp Level One | Round 1 | Top 34% | ||
Wylde Stallyns Golden Receiver | |||||
Graham, NC, US Nov 14 | Nov 14, 2020 | Four Way Play Level One | Round 1 | Top 49% | |
Single Quad Bronze UP | |||||
| — | Frizgility Level One | Round 1 | Top 38% | ||
Nifty Fifty Bronze UP | |||||
| — | Greedy Level One | Round 1 | Top 20% | ||
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | |||
Graham, NC, US Nov 1 | Nov 1, 2020 | Far Out Level One | Round 1 | ||
| — | Throw N Go Level One | Round 1 | Top 35% | ||
Low Five Bronze UP | |||||
| — | Time Warp Level One | Round 1 | Top 31% | ||
Wylde Stallyns | |||||
Graham, NC, US Oct 31 | Oct 31, 2020 | Four Way Play Level One | Round 1 | Top 26% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | Top 30% | ||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | Top 48% | ||
| — | Throw N Go Level One | Round 1 | Top 13% | ||
Sharpshooter Low Five | |||||
Graham, NC, US May 31 | May 31, 2020 | Far Out Level One | Round 1 | ||
| — | Greedy Level One | Round 1 | Top 17% | ||
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 33% | ||
Wylde Stallyns | |||||
Graham, NC, US May 30 | May 30, 2020 | Four Way Play Level One | Round 1 | Top 45% | |
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 38% | ||
Low Five | |||||
Cumulative Points
55
Personal Best
30
Rank
#5,617 of 7,623
Last Played
Nov 1, 2020
No achievements earned yet in this game.
Cumulative Points
57
Personal Best
22
Rank
#4,982 of 16,182
Last Played
Nov 14, 2020
Cumulative Points
254
Personal Best
98
Rank
#4,788 of 14,540
Last Played
Nov 14, 2020
Cumulative Points
86
Personal Best
34
Rank
#2,358 of 8,448
Last Played
Nov 14, 2020
Cumulative Points
11
Personal Best
11
Rank
#5,787 of 6,270
Last Played
Jan 2, 2021
No achievements earned yet in this game.
Cumulative Points
65
Personal Best
45
Rank
#4,216 of 10,305
Last Played
Oct 31, 2020
No achievements earned yet in this game.
Cumulative Points
128
Personal Best
40
Rank
#4,263 of 19,927
Last Played
Nov 14, 2020
Cumulative Points
141
Personal Best
48
Rank
#3,563 of 13,361
Last Played
Jan 2, 2021