Red Rocket
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
R Rogue Female | Canine | — | C15367207 |
S Steve Crocker Male | Human | — | C15366200 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
R Rogue Female | Canine | — | C15367207 |
S Steve Crocker Male | Human | — | C15366200 |
Total Points
6,311.3
Events Competed
52
Competed For
6 years, 1 month
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Frankford, ON, CA Oct 25 | Oct 25, 2026 | Boom Level One | Round 1 | Top 48% | |
Sparkler | |||||
| — | FunKey Level One | Round 1 | Top 36% | ||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 42% | ||
Tardis | |||||
Frankford, ON, CA Oct 24 | Oct 24, 2026 | Fireball Level One | Round 1 | Top 26% | |
Disco Inferno | |||||
| — | Four Way Play Level One | Round 1 | Top 49% | ||
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | |||
Golden Receiver | |||||
Stayner, ON, CA Oct 10 | Oct 10, 2026 | Fireball Level One | Round 1 | Top 37% | |
Fire Fighter Bronze UP | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis Gold UP Level UP | |||||
L'Avenir, QC, CA Sep 7 | Sep 7, 2026 | Boom Level One | Round 1 | Top 48% | |
Silver UP Sparkler | |||||
| — | Fireball Level One | Round 1 | |||
Hot Head | |||||
| — | Frizgility Level One | Round 1 | Top 23% | ||
Centurion | |||||
| — | Time Warp Level One | Round 1 | Top 14% | ||
McFly McFly UP | |||||
L'Avenir, QC, CA Sep 6 | Sep 6, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Seven Up Level One | Round 1 | |||
Jump Junkie | |||||
| — | Spaced Out Level One | Round 1 | |||
L'Avenir, QC, CA Sep 5 | Sep 5, 2026 | FunKey Level One | Round 1 | Top 36% | |
Single Quad Funkadelic Platinum UP | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Throw N Go Level Two | Round 1 | |||
L'Avenir, QC, CA Sep 4 | Sep 4, 2026 | Far Out Level One | Round 1 | ||
Stayner, ON, CA Aug 22 | Aug 22, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | Top 16% | ||
Centurion | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Silver UP Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | Top 10% | ||
Nifty Fifty Golden Receiver Nifty Fifty UP Silver UP | |||||
Frankford, ON, CA Jul 19 | Jul 19, 2026 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Seven Up Level One | Round 1 | Top 47% | ||
Jump Junkie | |||||
Frankford, ON, CA Jul 18 | Jul 18, 2026 | FunKey Level Two | Round 1 | ||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Frankford, ON, CA Jul 17 | Jul 17, 2026 | Four Way Play Level Two | Round 1 | ||
| — | Frizgility Level Two | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty | |||||
Vanessa, ON, CA May 31 | May 31, 2026 | Boom Level One | Round 1 | Top 48% | |
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Frankford, ON, CA Aug 23 | Aug 23, 2025 | Far Out Level One | Round 1 | Top 35% | |
Nifty Fifty | |||||
| — | Fireball Level One | Round 1 | |||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 49% | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | Top 13% | ||
Centurion Centurion UP | |||||
| — | FunKey Level One | Round 1 | |||
Funkadelic | |||||
Vanessa, ON, CA Jul 26 | Jul 26, 2025 | Fireball Level One | Round 1 | Top 42% | |
Fire Fighter | |||||
| — | Frizgility Level Two | Round 1 | Top 26% | ||
Bronze UP | |||||
| — | FunKey Level One | Round 1 | Top 42% | ||
Single Quad Funkadelic | |||||
| — | Throw N Go Level Two | Round 1 | Top 38% | ||
Bowmanville, ON, CA Jun 29 | Jun 29, 2025 | Four Way Play Level One | Round 1 | Top 49% | |
Single Quad Platinum UP | |||||
| — | Frizgility Level Two | Round 1 | Top 43% | ||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | Top 13% | ||
Nifty Fifty Space Cadet Golden Receiver Bronze UP | |||||
Bowmanville, ON, CA - Crossover Crown Jun 28 | Jun 28, 2025 | Frizgility Level One | Round 1 | Top 38% | |
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 48% | ||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | |||
Silver UP | |||||
| — | Throw N Go Level One | Round 1 | |||
Frankford, ON, CA Jun 14 | Jun 14, 2025 | Fireball Level One | Round 1 | ||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | |||
| — | Frizgility Level One | Round 1 | Top 44% | ||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis Tardis UP | |||||
Vanessa, ON, CA May 10 | May 10, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Frankford, ON, CA Oct 26 | Oct 26, 2024 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Vanessa, ON, CA - Triple Crown Sep 28 | Sep 28, 2024 | Far Out Level One | Round 1 | ||
Nifty Fifty Silver UP | |||||
| — | Four Way Play Level One | Round 1 | Top 10% | ||
Double Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Time Warp Level One | Round 1 | |||
Cumulative Points
113
Personal Best
20
Rank
#604 of 4,843
Last Played
Oct 25, 2026
Cumulative Points
893
Personal Best
144
Rank
#880 of 7,838
Last Played
Sep 4, 2026
Cumulative Points
151
Personal Best
36
Rank
#856 of 3,510
Last Played
Oct 24, 2026
Cumulative Points
375
Personal Best
29
Rank
#1,160 of 16,540
Last Played
Oct 24, 2026
Cumulative Points
10
Personal Best
10
Rank
#804 of 831
Last Played
Jul 17, 2026
No achievements earned yet in this game.
Cumulative Points
120.3
Personal Best
68.3
Rank
#922 of 1,702
Last Played
Jun 11, 2023
No achievements earned yet in this game.
Cumulative Points
1,658
Personal Best
120
Rank
#824 of 14,850
Last Played
Sep 7, 2026
Cumulative Points
435
Personal Best
165
Rank
#579 of 1,854
Last Played
Jul 17, 2026
Cumulative Points
395
Personal Best
31
Rank
#557 of 6,800
Last Played
Oct 25, 2026
Cumulative Points
23
Personal Best
23
Rank
#228 of 249
Last Played
Jul 18, 2026
No achievements earned yet in this game.
Cumulative Points
212
Personal Best
34
Rank
#1,291 of 8,688
Last Played
Oct 24, 2026
Cumulative Points
404
Personal Best
48
Rank
#771 of 6,487
Last Played
Oct 25, 2026
Cumulative Points
440
Personal Best
90
Rank
#1,293 of 10,645
Last Played
Oct 24, 2026
Cumulative Points
395
Personal Best
38
Rank
#1,553 of 20,409
Last Played
Oct 25, 2026
Cumulative Points
140
Personal Best
33
Rank
#818 of 4,683
Last Played
Sep 5, 2026
No achievements earned yet in this game.
Cumulative Points
547
Personal Best
66
Rank
#1,293 of 13,731
Last Played
Oct 25, 2026