Larry Schroeter and Revv
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
L Larry Schroeter Male | Human | — | C15213208 |
R Revv Female | Canine | 7 | C15208205 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
L Larry Schroeter Male | Human | — | C15213208 |
R Revv Female | Canine | 7 | C15208205 |
Total Points
1,296
Events Competed
15
Competed For
4 years, 11 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Brookfield, WI, US - Bite Club - K9 Ventures May 2 | May 2, 2026 | Frizgility Level One | Round 1 | Top 12% | |
Centurion Silver UP | |||||
| — | Throw N Go Level One | Round 1 | Top 42% | ||
Low Five | |||||
Bartlett, IL, US Oct 12 | Oct 12, 2025 | Four Way Play Level One | Round 1 | Top 18% | |
Double Quad | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
Bartlett, IL, US Oct 11 | Oct 11, 2025 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 29% | ||
Sharpshooter Low Five | |||||
Oconomowoc, WI, US Jul 6 | Jul 6, 2025 | Throw N Go Level One | Round 1 | Top 38% | |
Low Five Low Five UP Silver UP | |||||
| — | Throw N Go Level One | Round 1 | |||
Jefferson, WI, US Oct 13 | Oct 13, 2024 | Throw N Go Level Two | Round 1 | ||
Jefferson, WI, US Oct 12 | Oct 12, 2024 | Frizgility Level One | Round 1 | Top 15% | |
Centurion | |||||
| — | Throw N Go Level Two | Round 1 | |||
East Troy, WI, US - Triple Crown Sep 10 | Sep 10, 2023 | Four Way Play Level One | Round 1 | ||
| — | Throw N Go Level One | Round 1 | Top 48% | ||
Sharpshooter | |||||
| — | Time Warp Level One | Round 1 | Top 12% | ||
McFly Bronze UP | |||||
East Troy, WI, US May 7 | May 7, 2023 | Throw N Go Level Two | Round 1 | ||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
East Troy, WI, US May 6 | May 6, 2023 | Far Out Level One | Round 1 | ||
| — | Frizgility Level One | Round 1 | Top 23% | ||
Centurion Bronze UP | |||||
| — | Throw N Go Level Two | Round 1 | Top 50% | ||
East Troy, WI, US Oct 31 | Oct 31, 2021 | Far Out Level One | Round 1 | Top 32% | |
Centurion | |||||
| — | Frizgility Level One | Round 1 | Top 30% | ||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
East Troy, WI, US Oct 30 | Oct 30, 2021 | Throw N Go Level One | Round 1 | Top 35% | |
Low Five | |||||
Amherst Junction, WI, US Oct 10 | Oct 10, 2021 | Throw N Go Level One | Round 1 | Top 35% | |
Low Five | |||||
Amherst Junction, WI, US Oct 9 | Oct 9, 2021 | Throw N Go Level One | Round 1 | Top 15% | |
Low Five Bronze UP | |||||
East Troy, WI, US Jul 4 | Jul 4, 2021 | Throw N Go Level One | Round 1 | ||
| — | Throw N Go Level One | Round 2 | |||
| — | Time Warp Level One | Round 1 | Top 30% | ||
Wylde Stallyns | |||||
East Troy, WI, US Jul 3 | Jul 3, 2021 | Far Out Level One | Round 1 | Top 18% | |
Centurion | |||||
| — | Throw N Go Level One | Round 1 | Top 35% | ||
Low Five | |||||
| — | Throw N Go Level One | Round 2 | |||
Cumulative Points
229
Personal Best
128
Rank
#2,385 of 7,272
Last Played
May 6, 2023
Cumulative Points
33
Personal Best
25
Rank
#6,491 of 15,533
Last Played
Oct 12, 2025
Cumulative Points
517
Personal Best
121
Rank
#2,729 of 13,810
Last Played
May 2, 2026
Cumulative Points
6
Personal Best
6
Rank
#6,663 of 8,067
Last Played
Oct 12, 2025
Cumulative Points
5
Personal Best
5
Rank
#9,066 of 9,886
Last Played
Oct 31, 2021
No achievements earned yet in this game.
Cumulative Points
291
Personal Best
39
Rank
#1,979 of 19,024
Last Played
May 2, 2026
Cumulative Points
62
Personal Best
26
Rank
#1,389 of 4,149
Last Played
Oct 13, 2024
No achievements earned yet in this game.
Cumulative Points
153
Personal Best
67
Rank
#3,226 of 12,747
Last Played
Sep 10, 2023