Team Hot Mess Express
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
T Tessa Female | Canine | 4 | C22145222 |
J Jenn Cannon Female | Human | — | C18214214 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
T Tessa Female | Canine | 4 | C22145222 |
J Jenn Cannon Female | Human | — | C18214214 |
Total Points
4,202
Events Competed
36
Competed For
3 years, 11 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Julian, NC, US Sep 26 | Sep 26, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Julian, NC, US Mar 7 | Mar 7, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
Gold UP | |||||
| — | Spaced Out Level One | Round 1 | |||
Golden Receiver | |||||
| — | Throw N Go Level One | Round 1 | |||
Highroller | |||||
Pilot Mountain, NC, US Dec 20 | Dec 20, 2025 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 48% | ||
Single Quad Funkadelic | |||||
| — | FunKey Level One | Round 2 | |||
Single Quad Funkadelic Single Quad UP Funkadelic UP | |||||
| — | FunKey Level One | Round 3 | |||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
Julian, NC, US Sep 27 | Sep 27, 2025 | Four Way Play Level One | Round 1 | ||
| — | Frizgility Level One | Round 1 | Top 25% | ||
Centurion Speedy Feet | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Pilot Mountain, NC, US - Crossover Crown Jul 5 | Jul 5, 2025 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
| — | FunKey Level One | Round 2 | |||
| — | FunKey Level One | Round 3 | |||
Gold UP Level UP | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
Speedy Feet | |||||
| — | Seven Up Level One | Round 3 | |||
Graham, NC, US Jun 8 | Jun 8, 2025 | Far Out Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
Julian, NC, US Jun 1 | Jun 1, 2025 | Four Way Play Level One | Round 1 | ||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
| — | Throw N Go Level One | Round 1 | |||
Highroller | |||||
Pilot Butte, SK, CA May 18 | May 18, 2025 | Four Way Play Level One | Round 2 | ||
Pilot Mountain, NC, US May 17 | May 17, 2025 | Four Way Play Level One | Round 1 | ||
Gold UP Level Up | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
| — | FunKey Level One | Round 2 | |||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
| — | Throw N Go Level One | Round 1 | |||
Highroller | |||||
| — | Throw N Go Level One | Round 2 | |||
Highroller | |||||
Julian, NC, US Mar 22 | Mar 22, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty Platinum UP | |||||
| — | Seven Up Level One | Round 1 | |||
Silver UP | |||||
| — | Throw N Go Level One | Round 1 | |||
Highroller | |||||
Julian, NC, US Feb 15 | Feb 15, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | |||
Highroller Single Quad | |||||
| — | Frizgility Level One | Round 1 | Top 42% | ||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis Golden Receiver Bronze UP | |||||
Julian, NC, US Jan 18 | Jan 18, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | Top 41% | ||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Pilot Mountain, NC, US Dec 14 | Dec 14, 2024 | Far Out Level One | Round 1 | ||
Bronze UP | |||||
| — | Far Out Level One | Round 2 | |||
Nifty Fifty | |||||
| — | Four Way Play Level One | Round 1 | |||
| — | Four Way Play Level One | Round 2 | |||
| — | Frizgility Level One | Round 1 | Top 35% | ||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
| — | FunKey Level One | Round 2 | |||
Single Quad Funkadelic Silver UP | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Julian, NC, US Jun 2 | Jun 2, 2024 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty Gold UP Level UP | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Pilot Mountain, NC, US May 26 | May 26, 2024 | Far Out Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Far Out Level One | Round 2 | |||
| — | Far Out Level One | Round 3 | |||
Pilot Mountain, NC, US May 25 | May 25, 2024 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 48% | ||
Single Quad Funkadelic Highroller | |||||
| — | FunKey Level One | Round 2 | Top 48% | ||
Single Quad Funkadelic Highroller Bronze UP | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
| — | Seven Up Level One | Round 3 | |||
Julian, NC, US May 4 | May 4, 2024 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty Silver UP | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Seven Up Level One | Round 1 | |||
Bronze UP | |||||
| — | Throw N Go Level One | Round 1 | |||
Highroller | |||||
| — | Time Warp Level One | Round 1 | |||
Julian, NC, US Mar 9 | Mar 9, 2024 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty Nifty Fifty UP | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Penny Pincher | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Highroller | |||||
| — | Time Warp Level One | Round 1 | |||
Julian, NC, US Nov 5 | Nov 5, 2023 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Bronze UP Penny Pincher | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 36% | ||
Golden Receiver Sharpshooter Super Highroller Low Five Low Five UP Gold UP Level UP | |||||
| — | Time Warp Level One | Round 1 | |||
Golden Receiver | |||||
Julian, NC, US Nov 4 | Nov 4, 2023 | Four Way Play Level One | Round 1 | ||
| — | Frizgility Level One | Round 1 | Top 44% | ||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty Highroller | |||||
| — | Throw N Go Level One | Round 1 | |||
Highroller | |||||
Cumulative Points
44
Personal Best
15
Rank
#1,272 of 4,851
Last Played
Feb 15, 2025
Cumulative Points
370
Personal Best
55
Rank
#1,910 of 7,854
Last Played
Jun 8, 2025
Cumulative Points
261
Personal Best
17
Rank
#1,717 of 16,581
Last Played
Sep 26, 2026
Cumulative Points
1,779
Personal Best
103
Rank
#736 of 14,871
Last Played
Sep 26, 2026
Cumulative Points
289
Personal Best
27
Rank
#816 of 6,820
Last Played
Dec 20, 2025
Cumulative Points
191
Personal Best
24
Rank
#1,401 of 8,711
Last Played
Sep 26, 2026
Cumulative Points
481
Personal Best
34
Rank
#643 of 6,497
Last Played
Sep 26, 2026
Cumulative Points
140
Personal Best
50
Rank
#3,006 of 10,657
Last Played
Sep 26, 2026
Cumulative Points
471
Personal Best
34
Rank
#1,272 of 20,451
Last Played
Sep 26, 2026
Cumulative Points
176
Personal Best
31
Rank
#3,207 of 13,755
Last Played
Sep 27, 2025