Auna Fleischhacker and Genesis
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
A Auna Fleischhacker Female | Human | — | C15610200 |
G Genesis Female | Canine | 6 | C17230219 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
A Auna Fleischhacker Female | Human | — | C15610200 |
G Genesis Female | Canine | 6 | C17230219 |
Total Points
2,212
Events Competed
28
Competed For
4 years, 1 month
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Rosemount, MN, US - Bite Club - Outside The Box Dog Training Oct 31 | Oct 31, 2026 | Four Way Play Level One | Round 1 | Top 41% | |
Single Quad | |||||
Rosemount, MN, US - Triple Crown Oct 3 | Oct 3, 2026 | Greedy Level One | Round 1 | ||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Rochester, MN, US Sep 26 | Sep 26, 2026 | Four Way Play Level One | Round 1 | Top 45% | |
Single Quad Platinum UP | |||||
Rochester, MN, US Jul 18 | Jul 18, 2026 | Four Way Play Level One | Round 1 | Top 34% | |
Double Quad Double Quad UP | |||||
Rosemount, MN, US - Crossover Crown Jul 3 | Jul 3, 2026 | Frizgility Level One | Round 1 | ||
Level UP Nifty Fifty Gold UP | |||||
| — | FunKey Level One | Round 1 | Top 48% | ||
Single Quad Funkadelic Bronze UP | |||||
| — | Seven Up Level One | Round 1 | Top 47% | ||
Speedy Feet Bronze UP | |||||
Rochester, MN, US Jun 7 | Jun 7, 2026 | Greedy Level One | Round 1 | Top 45% | |
Penny Pincher | |||||
| — | Throw N Go Level One | Round 1 | |||
Super Highroller | |||||
Rosemount, MN, US - Bite Club - Outside the Box Dog Training May 1 | May 1, 2026 | Four Way Play Level One | Round 1 | Top 34% | |
Double Quad | |||||
| — | Greedy Level One | Round 1 | |||
Bronze UP Penny Pincher | |||||
| — | Seven Up Level One | Round 1 | Top 47% | ||
Jump Junkie | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Highroller Bronze UP | |||||
| — | Throw N Go Level One | Round 1 | Top 38% | ||
Low Five | |||||
Rochester, MN, US Nov 1 | Nov 1, 2025 | Fireball Level One | Round 1 | Top 35% | |
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Double Quad | |||||
Rosemount, MN, US - Bite Club - Outside The Box Oct 18 | Oct 18, 2025 | Fireball Level One | Round 1 | ||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Silver UP | |||||
| — | Time Warp Level One | Round 1 | |||
Rosemount, MN, US - Bite Club - Outside The Box Aug 8 | Aug 8, 2025 | Four Way Play Level One | Round 1 | Top 45% | |
Single Quad Gold UP Level Up | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
| — | Throw N Go Level Two | Round 1 | |||
Rosemount, MN, US - Bite Club - Outside The Box Jul 25 | Jul 25, 2025 | Fireball Level One | Round 1 | Top 31% | |
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | Top 26% | ||
Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | |||
Rosemount, MN, US - Bite Club - Outside the Box Dog Training Jul 18 | Jul 18, 2025 | Four Way Play Level One | Round 1 | Top 49% | |
Single Quad | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 33% | ||
Wylde Stallyns Golden Receiver | |||||
Ramsey, MN, US May 11 | May 11, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty Nifty Fifty UP | |||||
| — | Throw N Go Level One | Round 1 | Top 28% | ||
Sharpshooter Low Five | |||||
Ramsey, MN, US May 10 | May 10, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | FunKey Level One | Round 1 | Top 44% | ||
Funkadelic Single Quad | |||||
| — | Throw N Go Level One | Round 1 | |||
Rosemount, MN, US - Bite Club - Outside the Box Dog Training Nov 3 | Nov 3, 2024 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Blaine, MN, US Oct 19 | Oct 19, 2024 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis Bronze UP | |||||
Cambridge, MN, US Sep 22 | Sep 22, 2024 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Frizgility Level One | Round 1 | Top 28% | ||
Centurion Silver UP | |||||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Cambridge, MN, US Sep 21 | Sep 21, 2024 | Four Way Play Level One | Round 1 | Top 45% | |
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 40% | ||
Bronze UP Low Five | |||||
Rochester, MN, US - Triple Crown Aug 31 | Aug 31, 2024 | Far Out Level One | Round 1 | ||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Silver UP Single Quad Single Quad UP | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 33% | ||
Wylde Stallyns | |||||
Mason, MI, US Aug 2 | Aug 2, 2024 | Four Way Play Level One | Round 1 | Top 45% | |
Single Quad | |||||
| — | Throw N Go Level Two | Round 1 | Top 28% | ||
Cumulative Points
11
Personal Best
8
Rank
#2,678 of 4,843
Last Played
Nov 3, 2024
Cumulative Points
28
Personal Best
28
Rank
#6,761 of 7,840
Last Played
Aug 31, 2024
No achievements earned yet in this game.
Cumulative Points
71
Personal Best
33
Rank
#1,423 of 3,512
Last Played
Nov 1, 2025
Cumulative Points
323
Personal Best
22
Rank
#1,393 of 16,547
Last Played
Oct 31, 2026
Cumulative Points
668
Personal Best
100
Rank
#2,433 of 14,859
Last Played
Jul 3, 2026
Cumulative Points
73
Personal Best
28
Rank
#2,331 of 6,806
Last Played
Jul 3, 2026
Cumulative Points
136
Personal Best
28
Rank
#1,790 of 8,694
Last Played
Oct 3, 2026
Cumulative Points
105
Personal Best
37
Rank
#2,127 of 6,496
Last Played
Jul 3, 2026
Cumulative Points
235
Personal Best
55
Rank
#2,124 of 10,647
Last Played
Oct 3, 2026
Cumulative Points
276
Personal Best
32
Rank
#2,302 of 20,414
Last Played
Oct 3, 2026
Cumulative Points
66
Personal Best
36
Rank
#1,552 of 4,690
Last Played
Aug 8, 2025
No achievements earned yet in this game.
Cumulative Points
220
Personal Best
47
Rank
#2,767 of 13,737
Last Played
Oct 3, 2026