We All Wanna Be Mokstar
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Check your progress toward qualifying for the UpDog International Finals
Total Points
3,884.5
Events Competed
24
Competed For
3 years, 3 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Kitimat, BC, CA Sep 27 | Sep 27, 2026 | Fireball Level One | Round 1 | Top 17% | |
Disco Inferno Silver UP | |||||
| — | Four Way Play Level One | Round 1 | Top 5% | ||
Highroller Triple Quad Gold UP Level Up | |||||
| — | Frizgility Level One | Round 1 | Top 21% | ||
Centurion | |||||
| — | FunKey Level One | Round 1 | Top 25% | ||
Single Quad Daft Funk Highroller Single Quad UP Daft Funk UP Gold UP Level UP | |||||
| — | Greedy Level One | Round 1 | Top 3% | ||
Silver UP Filthy Rich | |||||
Kitimat, BC, CA - Triple Crown Sep 26 | Sep 26, 2026 | Boom Level One | Round 1 | Top 48% | |
Silver UP Sparkler | |||||
| — | Seven Up Level One | Round 1 | Top 29% | ||
Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | Top 4% | ||
Centurion Highroller Highroller UP | |||||
| — | Throw N Go Level One | Round 1 | Top 48% | ||
Sharpshooter Super Highroller | |||||
| — | Time Warp Level One | Round 1 | Top 25% | ||
Wylde Stallyns | |||||
Surrey, BC, CA Sep 13 | Sep 13, 2026 | Frizgility Level One | Round 1 | Top 47% | |
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis Golden Receiver | |||||
Surrey, BC, CA Sep 12 | Sep 12, 2026 | Boom Level One | Round 1 | Top 8% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | Top 37% | ||
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | Top 10% | ||
Highroller Double Quad | |||||
| — | Throw N Go Level One | Round 1 | Top 11% | ||
Golden Receiver Sharpshooter Super Highroller Low Five Golden Receiver UP | |||||
Surrey, BC, CA Sep 11 | Sep 11, 2026 | FunKey Level One | Round 1 | Top 14% | |
Single Quad Daft Funk | |||||
| — | Greedy Level One | Round 1 | Top 14% | ||
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty Highroller Silver UP | |||||
Abbotsford, BC, CA Sep 6 | Sep 6, 2026 | Frizgility Level One | Round 1 | Top 28% | |
Centurion Centurion UP | |||||
| — | FunKey Level One | Round 1 | Top 36% | ||
Single Quad Funkadelic Highroller | |||||
| — | Seven Up Level One | Round 1 | |||
Silver UP Speedy Feet | |||||
Abbotsford, BC, CA - Triple Crown Sep 5 | Sep 5, 2026 | Boom Level One | Round 1 | Top 48% | |
Sparkler | |||||
| — | Fireball Level One | Round 1 | |||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Highroller Single Quad Highroller UP Single Quad UP | |||||
| — | Spaced Out Level One | Round 1 | Top 10% | ||
Nifty Fifty Highroller Nifty Fifty UP | |||||
| — | Throw N Go Level One | Round 1 | Top 24% | ||
Sharpshooter Super Highroller Low Five Silver UP | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis Tardis UP | |||||
Terrace, BC, CA Aug 3 | Aug 3, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Seven Up Level One | Round 1 | Top 37% | ||
Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Highroller | |||||
Terrace, BC, CA Aug 2 | Aug 2, 2026 | Four Way Play Level One | Round 1 | Top 16% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Silver UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Throw N Go Level One | Round 1 | Top 14% | ||
Sharpshooter Super Highroller Low Five Low Five UP Super Highroller UP | |||||
| — | Time Warp Level One | Round 1 | Top 26% | ||
Wylde Stallyns Golden Receiver | |||||
Kitimat, BC, CA - Bite Club - Kitimat Working Dog Society May 2 | May 2, 2026 | Fireball Level One | Round 1 | ||
Bronze UP Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 16% | ||
Highroller Double Quad Silver UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Bronze UP | |||||
Terrace, BC, CA Mar 28 | Mar 28, 2026 | Fireball Level One | Round 1 | Top 5% | |
Flamethrower | |||||
| — | Frizgility Level One | Round 1 | Top 23% | ||
Centurion Gold UP Level UP | |||||
| — | Greedy Level One | Round 1 | Top 6% | ||
Yuppy | |||||
| — | Seven Up Level One | Round 1 | Top 25% | ||
High Roller Jump Junkie Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 21% | ||
McFly Rolling Thunder McFly UP Silver UP | |||||
Kitimat, BC, CA - Triple Crown Sep 28 | Sep 28, 2025 | Fireball Level One | Round 1 | Top 44% | |
Fire Fighter | |||||
| — | Frizgility Level One | Round 1 | Top 44% | ||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | Top 3% | ||
Bronze UP Filthy Rich | |||||
| — | Time Warp Level One | Round 1 | Top 39% | ||
Tardis Golden Receiver | |||||
Surrey, BC, CA Sep 14 | Sep 14, 2025 | Far Out Level One | Round 1 | ||
Nifty Fifty Bronze UP | |||||
| — | Frizgility Level One | Round 1 | Top 38% | ||
Nifty Fifty Nifty Fifty UP Silver UP | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 16% | ||
McFly Rolling Thunder | |||||
Surrey, BC, CA Sep 13 | Sep 13, 2025 | Fireball Level One | Round 1 | ||
Dumpster Fire | |||||
| — | Four Way Play Level One | Round 1 | |||
Surrey, BC, CA Sep 12 | Sep 12, 2025 | FunKey Level One | Round 1 | ||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
Terrace, BC, CA Aug 4 | Aug 4, 2025 | Boom Level One | Round 1 | Top 8% | |
Bronze UP Party Popper | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Greedy Level One | Round 1 | Top 13% | ||
Yuppy | |||||
| — | Seven Up Level One | Round 1 | |||
Bronze UP | |||||
| — | Time Warp Level One | Round 1 | Top 22% | ||
McFly Bronze UP | |||||
Terrace, BC, CA Aug 3 | Aug 3, 2025 | Four Way Play Level One | Round 1 | Top 41% | |
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 22% | ||
Single Quad Daft Funk Bronze UP | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Highroller | |||||
| — | Throw N Go Level One | Round 1 | Top 22% | ||
Sharpshooter Super Highroller Low Five Sharpshooter UP | |||||
Vernon, BC, CA Apr 27 | Apr 27, 2025 | Far Out Level One | Round 1 | Top 17% | |
Centurion Highroller Hat Trick The Flutie | |||||
| — | Frizgility Level One | Round 1 | Top 28% | ||
Centurion Bronze UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
Vernon, BC, CA Apr 26 | Apr 26, 2025 | Boom Level One | Round 1 | Top 48% | |
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | Top 49% | ||
Single Quad Bronze UP | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | Top 45% | ||
Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 45% | ||
Low Five Bronze UP | |||||
| — | Time Warp Level One | Round 1 | Top 38% | ||
Tardis Golden Receiver | |||||
Armstrong, BC, CA Sep 15 | Sep 15, 2024 | Far Out Level One | Round 1 | Top 23% | |
Centurion Highroller | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 7% | ||
Nifty Fifty Golden Receiver | |||||
Cumulative Points
100
Personal Best
30
Rank
#666 of 4,843
Last Played
Sep 26, 2026
Cumulative Points
303.5
Personal Best
131
Rank
#2,207 of 7,838
Last Played
Sep 14, 2025
Cumulative Points
222
Personal Best
56
Rank
#606 of 3,510
Last Played
Sep 27, 2026
Cumulative Points
210
Personal Best
32
Rank
#2,086 of 16,540
Last Played
Sep 27, 2026
Cumulative Points
964
Personal Best
108
Rank
#1,661 of 14,850
Last Played
Sep 27, 2026
Cumulative Points
209
Personal Best
40
Rank
#1,109 of 6,800
Last Played
Sep 27, 2026
Cumulative Points
233
Personal Best
46
Rank
#1,176 of 8,688
Last Played
Sep 27, 2026
Cumulative Points
338
Personal Best
51
Rank
#918 of 6,487
Last Played
Sep 26, 2026
Cumulative Points
535
Personal Best
100
Rank
#1,122 of 10,645
Last Played
Sep 26, 2026
Cumulative Points
299
Personal Best
48
Rank
#2,117 of 20,409
Last Played
Sep 26, 2026
Cumulative Points
471
Personal Best
63
Rank
#1,499 of 13,731
Last Played
Sep 26, 2026