Krazy for Kool Aid
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
A Amanda Haldeman Female | Human | — | C12347195 |
K Kool Female | Canine | 3 | C28967235 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
A Amanda Haldeman Female | Human | — | C12347195 |
K Kool Female | Canine | 3 | C28967235 |
Total Points
10,751
Events Competed
84
Competed For
3 years
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Woodstock, CT, US Nov 1 | Nov 1, 2026 | Far Out Level One | Round 1 | Top 19% | |
Centurion Hat Trick Hat Trick UP | |||||
| — | Frizgility Level One | Round 1 | Top 28% | ||
Centurion | |||||
| — | Frizgility Level One | Round 2 | Top 25% | ||
Centurion | |||||
| — | Seven Up Level One | Round 1 | Top 17% | ||
Speedy Feet | |||||
| — | Seven Up Level One | Round 2 | Top 9% | ||
Gold UP Speedy Feet | |||||
Greenfield, MA, US Oct 11 | Oct 11, 2026 | Four Way Play Level One | Round 1 | Top 3% | |
Triple Quad Triple Quad UP | |||||
| — | FunKey Level One | Round 1 | Top 5% | ||
Double Quad Daft Funk Double Quad UP | |||||
| — | Throw N Go Level Two | Round 1 | Top 21% | ||
| — | Time Warp Level One | Round 1 | Top 15% | ||
McFly | |||||
Greenfield, MA, US Oct 10 | Oct 10, 2026 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | Top 19% | ||
Disco Inferno | |||||
| — | Seven Up Level One | Round 1 | Top 18% | ||
Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | Top 4% | ||
Centurion Golden Receiver | |||||
Greenfield, MA, US Oct 9 | Oct 9, 2026 | Far Out Level One | Round 1 | Top 22% | |
Centurion Hat Trick Gold UP Level UP | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | Top 13% | ||
Yuppy | |||||
Greenfield, MA, US Oct 2 | Oct 2, 2026 | Boom Level One | Round 1 | Top 48% | |
Sparkler | |||||
| — | FunKey Level One | Round 1 | Top 10% | ||
Double Quad Daft Funk Platinum UP | |||||
| — | Greedy Level One | Round 1 | Top 14% | ||
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | Top 4% | ||
Golden Receiver Sharpshooter Low Five | |||||
Woodstock, CT, US - Triple Crown Sep 12 | Sep 12, 2026 | Seven Up Level One | Round 1 | ||
| — | Spaced Out Level One | Round 1 | Top 10% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 8% | ||
Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | Top 18% | ||
McFly | |||||
Wroclaw, Poland Jun 20 | Jun 20, 2026 | Frizgility Level One | Round 1 | Top 44% | |
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 3% | ||
Golden Receiver Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level Two | Round 1 | Top 33% | ||
Bronze UP | |||||
Woodstock, CT, US - Bite Club - Face to Face Disc May 17 | May 17, 2026 | Far Out Level One | Round 1 | Top 24% | |
Centurion | |||||
| — | Four Way Play Level One | Round 1 | Top 10% | ||
Double Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 19% | ||
Double Quad | |||||
| — | Seven Up Level One | Round 1 | Top 42% | ||
Speedy Feet | |||||
| — | Throw N Go Level Two | Round 1 | Top 6% | ||
Woodstock, CT, US - Bite Club - Face to Face Disc May 12 | May 12, 2026 | Greedy Level One | Round 1 | Top 3% | |
Filthy Rich | |||||
| — | Greedy Level One | Round 2 | |||
Scrooged | |||||
| — | Time Warp Level One | Round 1 | Top 7% | ||
McFly Golden Receiver | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Woodstock, CT, US - Bite Club - Face to Face Disc May 5 | May 5, 2026 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Fireball Level One | Round 2 | |||
Hot Head | |||||
| — | Spaced Out Level One | Round 1 | Top 49% | ||
Platinum UP | |||||
| — | Spaced Out Level One | Round 2 | |||
Woodstock, CT, US - Bite Club - Face to Face Disc Apr 28 | Apr 28, 2026 | Four Way Play Level One | Round 1 | Top 8% | |
Double Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 14% | ||
Double Quad | |||||
| — | Greedy Level One | Round 1 | Top 34% | ||
Yuppy | |||||
| — | Greedy Level One | Round 2 | Top 38% | ||
Yuppy | |||||
Greenfield, MA, US Apr 24 | Apr 24, 2026 | Four Way Play Level One | Round 1 | Top 34% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | Top 10% | ||
Frizgility Freak Gold UP Level UP | |||||
| — | Greedy Level One | Round 1 | Top 10% | ||
Yuppy | |||||
| — | Spaced Out Level Two | Round 1 | |||
Woodstock, CT, US Apr 19 | Apr 19, 2026 | Four Way Play Level Two | Round 1 | ||
| — | FunKey Level Two | Round 1 | Top 48% | ||
| — | Greedy Level One | Round 1 | Top 3% | ||
Filthy Rich | |||||
| — | Spaced Out Level Two | Round 1 | |||
UPDIF 2026 Day 5 - Frizgility L2 and Time Warp Apr 12 | Apr 12, 2026 | Frizgility Level Two | Round 1 | Top 35% | |
| — | Time Warp Level One | Round 1 | Top 5% | ||
Terminator | |||||
UPDIF 2026 Day 4 - Fireball and Four Way Play Apr 11 | Apr 11, 2026 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Double Quad | |||||
UPDIF 2026 Day 3 - Greedy and Spaced Out Apr 10 | Apr 10, 2026 | Greedy Level One | Round 1 | Top 11% | |
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | Top 10% | ||
Nifty Fifty Golden Receiver | |||||
UPDIF 2026 Day 2 - Boom, 7UP, Throw N Go L2 Apr 9 | Apr 9, 2026 | Boom Level One | Round 1 | Top 48% | |
Sparkler | |||||
| — | Seven Up Level One | Round 1 | Top 28% | ||
Silver UP Speedy Feet | |||||
| — | Throw N Go Level Two | Round 1 | Top 7% | ||
UPDIF 2026 Day 1 - Far Out and FunKey Apr 8 | Apr 8, 2026 | Far Out Level One | Round 1 | Top 28% | |
Centurion | |||||
| — | FunKey Level One | Round 1 | Top 22% | ||
Single Quad Daft Funk | |||||
Southbridge, MA, US Nov 11 | Nov 11, 2025 | Four Way Play Level One | Round 1 | Top 30% | |
Double Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 8% | ||
Triple Quad | |||||
| — | Four Way Play Level One | Round 3 | Top 16% | ||
Double Quad | |||||
Wrentham, MA, US - Bite Club - Minute Disc Dogs Nov 2 | Nov 2, 2025 | Far Out Level One | Round 1 | Top 19% | |
Centurion Hat Trick | |||||
| — | Fireball Level One | Round 1 | Top 17% | ||
Disco Inferno | |||||
| — | Greedy Level One | Round 1 | Top 20% | ||
Yuppy | |||||
| — | Throw N Go Level Two | Round 1 | Top 30% | ||
Silver UP | |||||
Cumulative Points
229
Personal Best
33
Rank
#263 of 4,846
Last Played
Oct 10, 2026
Cumulative Points
1,651
Personal Best
145
Rank
#430 of 7,840
Last Played
Nov 1, 2026
Cumulative Points
340
Personal Best
48
Rank
#323 of 3,512
Last Played
Oct 10, 2026
Cumulative Points
777
Personal Best
36
Rank
#398 of 16,547
Last Played
Oct 11, 2026
Cumulative Points
192
Personal Best
28
Rank
#115 of 831
Last Played
Apr 19, 2026
Cumulative Points
994
Personal Best
125
Rank
#1,608 of 14,860
Last Played
Nov 1, 2026
Cumulative Points
150
Personal Best
150
Rank
#1,199 of 1,854
Last Played
Apr 12, 2026
No achievements earned yet in this game.
Cumulative Points
434
Personal Best
48
Rank
#490 of 6,806
Last Played
Oct 11, 2026
Cumulative Points
32
Personal Best
32
Rank
#181 of 249
Last Played
Apr 19, 2026
No achievements earned yet in this game.
Cumulative Points
881
Personal Best
47
Rank
#226 of 8,696
Last Played
Oct 9, 2026
Cumulative Points
526
Personal Best
63
Rank
#571 of 6,496
Last Played
Nov 1, 2026
Cumulative Points
1,220
Personal Best
100
Rank
#418 of 10,647
Last Played
Oct 10, 2026
Cumulative Points
90
Personal Best
75
Rank
#211 of 381
Last Played
Apr 24, 2026
No achievements earned yet in this game.
Cumulative Points
805
Personal Best
51
Rank
#615 of 20,414
Last Played
Oct 2, 2026
Cumulative Points
461
Personal Best
60
Rank
#180 of 4,690
Last Played
Oct 11, 2026
Cumulative Points
1,849
Personal Best
76
Rank
#243 of 13,737
Last Played
Oct 11, 2026
Cumulative Points
120
Personal Best
54
Rank
#186 of 661
Last Played
Jun 20, 2026