Red Hot Mess
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
O Olive Female | Canine | 3 | C30485249 |
V Vanessa Vroon Female | Human | — | C26648235 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
O Olive Female | Canine | 3 | C30485249 |
V Vanessa Vroon Female | Human | — | C26648235 |
Total Points
4,453
Events Competed
34
Competed For
2 years, 3 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Kitimat, BC, CA Sep 27 | Sep 27, 2026 | Fireball Level One | Round 1 | Top 10% | |
Disco Inferno | |||||
| — | Four Way Play Level One | Round 1 | Top 10% | ||
Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 42% | ||
Single Quad Funkadelic | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
Kitimat, BC, CA - Triple Crown Sep 26 | Sep 26, 2026 | Boom Level One | Round 1 | Top 20% | |
Bronze UP Party Popper | |||||
| — | Seven Up Level One | Round 1 | Top 15% | ||
Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 16% | ||
Low Five Golden Receiver Sharpshooter | |||||
| — | Time Warp Level One | Round 1 | |||
Surrey, BC, CA Sep 13 | Sep 13, 2026 | Far Out Level One | Round 1 | Top 24% | |
Centurion Highroller Bronze UP | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | Top 25% | ||
Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Surrey, BC, CA Sep 12 | Sep 12, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Double Quad | |||||
| — | Throw N Go Level One | Round 1 | Top 30% | ||
Golden Receiver Sharpshooter Low Five | |||||
Surrey, BC, CA Sep 11 | Sep 11, 2026 | FunKey Level One | Round 1 | Top 42% | |
Funkadelic Single Quad | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | |||
Abbotsford, BC, CA Sep 6 | Sep 6, 2026 | Frizgility Level One | Round 1 | ||
Nifty Fifty Platinum UP | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Gold UP Level UP | |||||
| — | Seven Up Level One | Round 1 | |||
Abbotsford, BC, CA - Triple Crown Sep 5 | Sep 5, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | Top 10% | ||
Double Quad | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 10% | ||
Golden Receiver Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | Top 50% | ||
Tardis | |||||
Terrace, BC, CA Aug 3 | Aug 3, 2026 | Boom Level One | Round 1 | Top 40% | |
Sparkler | |||||
| — | Fireball Level One | Round 1 | Top 14% | ||
Disco Inferno Silver UP | |||||
| — | Seven Up Level One | Round 1 | |||
Silver UP Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | |||
Terrace, BC, CA Aug 2 | Aug 2, 2026 | Four Way Play Level One | Round 1 | Top 30% | |
Single Quad Platinum UP | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Greedy Level One | Round 1 | Top 23% | ||
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | Top 38% | ||
Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | |||
Kitimat, BC, CA - Crossover Crown Jul 1 | Jul 1, 2026 | Fireball Level One | Round 1 | Top 33% | |
Fire Fighter | |||||
| — | Frizgility Level One | Round 1 | Top 26% | ||
Centurion | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Funkadelic UP | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Golden Receiver | |||||
Terrace, BC, CA Jun 21 | Jun 21, 2026 | Four Way Play Level One | Round 1 | Top 26% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | Top 47% | ||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Greedy Level One | Round 1 | Top 26% | ||
Silver UP Yuppy | |||||
| — | Throw N Go Level One | Round 1 | Top 15% | ||
Level UP Gold UP Golden Receiver Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | |||
Kitimat, BC, CA - Bite Club - Kitimat Working Dog Society May 16 | May 16, 2026 | Four Way Play Level One | Round 1 | Top 41% | |
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 50% | ||
Tardis Golden Receiver Silver UP | |||||
Kitimat, BC, CA - Bite Club - Kitimat Working Dog Society May 2 | May 2, 2026 | Fireball Level One | Round 1 | Top 42% | |
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | Top 41% | ||
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
Kelowna, BC, CA Apr 4 | Apr 4, 2026 | Far Out Level One | Round 1 | Top 37% | |
Nifty Fifty | |||||
| — | Four Way Play Level One | Round 1 | Top 16% | ||
Double Quad UP Double Quad | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Kelowna, BC, CA Apr 3 | Apr 3, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Fireball Level One | Round 1 | Top 44% | ||
Fire Fighter Bronze UP | |||||
| — | Frizgility Level One | Round 1 | Top 44% | ||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Single Quad UP | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 20% | ||
Low Five Sharpshooter | |||||
Terrace, BC, CA Mar 28 | Mar 28, 2026 | Fireball Level One | Round 1 | ||
Drop It Like It's Hot | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty Gold UP Level UP | |||||
| — | Greedy Level One | Round 1 | Top 20% | ||
Yuppy | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 14% | ||
McFly McFly UP | |||||
Kitimat, BC, CA - Triple Crown Sep 28 | Sep 28, 2025 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 21% | ||
Gold UP Level Up Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | Top 23% | ||
Bronze UP Yuppy | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 30% | ||
Golden Receiver Sharpshooter Super Highroller Low Five | |||||
| — | Time Warp Level One | Round 1 | |||
Surrey, BC, CA Sep 14 | Sep 14, 2025 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Surrey, BC, CA Sep 13 | Sep 13, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Fireball Level One | Round 1 | |||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 30% | ||
Single Quad | |||||
| — | Throw N Go Level One | Round 1 | Top 20% | ||
Golden Receiver Low Five Low Five UP Silver UP | |||||
Surrey, BC, CA Sep 12 | Sep 12, 2025 | FunKey Level One | Round 1 | ||
Silver UP Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
Cumulative Points
63
Personal Best
20
Rank
#1,004 of 4,843
Last Played
Sep 26, 2026
Cumulative Points
343
Personal Best
115.5
Rank
#2,027 of 7,838
Last Played
Sep 13, 2026
Cumulative Points
281
Personal Best
48
Rank
#434 of 3,510
Last Played
Sep 27, 2026
Cumulative Points
395
Personal Best
29
Rank
#1,102 of 16,540
Last Played
Sep 27, 2026
Cumulative Points
1,181
Personal Best
101
Rank
#1,322 of 14,850
Last Played
Sep 27, 2026
Cumulative Points
272
Personal Best
29
Rank
#864 of 6,800
Last Played
Sep 27, 2026
Cumulative Points
265
Personal Best
33
Rank
#1,055 of 8,688
Last Played
Sep 27, 2026
Cumulative Points
386
Personal Best
58
Rank
#807 of 6,487
Last Played
Sep 26, 2026
Cumulative Points
355
Personal Best
60
Rank
#1,561 of 10,645
Last Played
Sep 26, 2026
Cumulative Points
466
Personal Best
45
Rank
#1,289 of 20,409
Last Played
Sep 26, 2026
Cumulative Points
33
Personal Best
24
Rank
#2,516 of 4,683
Last Played
May 16, 2026
No achievements earned yet in this game.
Cumulative Points
413
Personal Best
66
Rank
#1,717 of 13,731
Last Played
Sep 26, 2026