Team Yuni Toons
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Check your progress toward qualifying for the UpDog International Finals
Total Points
2,490.75
Events Competed
18
Competed For
2 years, 3 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Manhattan, KS, US Sep 12 | Sep 12, 2026 | Fireball Level One | Round 1 | Top 31% | |
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Single Quad | |||||
| — | Four Way Play Level One | Round 2 | |||
Single Quad | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty | |||||
Rochester, MN, US Jun 7 | Jun 7, 2026 | Four Way Play Level One | Round 1 | Top 10% | |
Double Quad Gold UP Double Quad UP Level Up | |||||
| — | Freestyle Level Two | Round 1 | |||
Excellent Dog Excellent Team Superior Human | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Throw N Go Level One | Round 1 | |||
Rochester, MN, US - Crossover Crown Jun 6 | Jun 6, 2026 | Frizgility Level One | Round 1 | ||
| — | FunKey Level One | Round 1 | Top 39% | ||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Manhattan, KS, US May 17 | May 17, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 49% | ||
Single Quad | |||||
| — | Freestyle Level Two | Round 1 | |||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
| — | Spaced Out Level One | Round 1 | |||
| — | Spaced Out Level One | Round 2 | |||
Golden Receiver | |||||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level One | Round 2 | |||
Rochester, MN, US - Bite Club - Rochester Frisbee Dogs May 3 | May 3, 2026 | Four Way Play Level One | Round 1 | Top 19% | |
Double Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 19% | ||
Double Quad | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level One | Round 2 | Top 23% | ||
McFly Golden Receiver | |||||
Rochester, MN, US May 2 | May 2, 2026 | Four Way Play Level One | Round 1 | Top 41% | |
Single Quad Single Quad UP | |||||
| — | Four Way Play Level One | Round 2 | Top 19% | ||
Double Quad Silver UP | |||||
| — | Throw N Go Level One | Round 1 | |||
Bronze UP | |||||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level One | Round 2 | Top 23% | ||
McFly Golden Receiver | |||||
Manhattan, KS, US Mar 28 | Mar 28, 2026 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty Gold UP Level UP | |||||
| — | FunKey Level One | Round 1 | Top 44% | ||
Single Quad Funkadelic | |||||
| — | FunKey Level One | Round 2 | |||
Single Quad Funkadelic Silver UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Greedy Level One | Round 2 | |||
Penny Pincher | |||||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level One | Round 2 | Top 40% | ||
Tardis Silver UP | |||||
Princeton, IL, US Mar 22 | Mar 22, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
Princeton, IL, US Mar 21 | Mar 21, 2026 | Fireball Level One | Round 1 | ||
Dumpster Fire | |||||
| — | Fireball Level One | Round 2 | |||
Drop It Like It's Hot | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 49% | ||
Tardis | |||||
Manhattan, KS, US Nov 8 | Nov 8, 2025 | Freestyle Level Two | Round 1 | ||
Excellent Dog | |||||
| — | Frizgility Level One | Round 1 | Top 44% | ||
Nifty Fifty Nifty Fifty UP | |||||
| — | Frizgility Level One | Round 2 | |||
Silver UP | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
| — | Time Warp Level One | Round 1 | Top 48% | ||
Tardis | |||||
| — | Time Warp Level One | Round 2 | |||
Maquoketa, IA, US Jul 12 | Jul 12, 2025 | Four Way Play Level One | Round 1 | ||
| — | Freestyle Level One | Round 1 | Top 37% | ||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis Tardis UP | |||||
Maquoketa, IA, US Jul 11 | Jul 11, 2025 | FunKey Level One | Round 1 | ||
Single Quad Funkadelic Bronze UP | |||||
| — | Seven Up Level One | Round 1 | Top 44% | ||
Bronze UP Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 38% | ||
Tardis Golden Receiver Bronze UP | |||||
| — | Time Warp Level One | Round 2 | |||
Manhattan, KS, US Jun 21 | Jun 21, 2025 | Four Way Play Level One | Round 1 | Top 34% | |
Single Quad | |||||
| — | Four Way Play Level One | Round 2 | |||
Single Quad Bronze UP | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
| — | Time Warp Level One | Round 2 | |||
Manhattan, KS, US Apr 12 | Apr 12, 2025 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty Bronze UP | |||||
| — | Time Warp Level One | Round 1 | Top 40% | ||
Tardis | |||||
| — | Time Warp Level One | Round 2 | Top 45% | ||
Tardis | |||||
Manhattan, KS, US Nov 9 | Nov 9, 2024 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Boom Level One | Round 2 | |||
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | |||
| — | Four Way Play Level One | Round 2 | Top 49% | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Throw N Go Level One | Round 2 | Top 48% | ||
Manhattan, KS, US Sep 22 | Sep 22, 2024 | Freestyle Level Two | Round 1 | ||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
Manhattan, KS, US Sep 21 | Sep 21, 2024 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Boom Level One | Round 2 | |||
Sparkler | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Frizgility Level One | Round 2 | |||
| — | FunKey Level One | Round 1 | |||
| — | FunKey Level One | Round 2 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Throw N Go Level One | Round 2 | |||
Belton, MO, US Aug 18 | Aug 18, 2024 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Boom Level One | Round 2 | |||
Sparkler | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Frizgility Level One | Round 2 | |||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
Cumulative Points
7
Personal Best
3
Rank
#3,188 of 4,851
Last Played
May 17, 2026
Cumulative Points
41
Personal Best
33
Rank
#1,854 of 3,530
Last Played
Sep 12, 2026
Cumulative Points
254
Personal Best
29
Rank
#1,761 of 16,581
Last Played
Sep 12, 2026
Cumulative Points
77.5
Personal Best
77.5
Rank
#1,157 of 1,703
Last Played
Jul 12, 2025
No achievements earned yet in this game.
Cumulative Points
239.25
Personal Best
69.5
Rank
#613 of 1,460
Last Played
Jun 7, 2026
Cumulative Points
747
Personal Best
85
Rank
#2,204 of 14,871
Last Played
Sep 12, 2026
Cumulative Points
138
Personal Best
30
Rank
#1,539 of 6,820
Last Played
Jun 6, 2026
Cumulative Points
42
Personal Best
23
Rank
#3,677 of 8,711
Last Played
Jun 7, 2026
Cumulative Points
229
Personal Best
39
Rank
#1,256 of 6,497
Last Played
Jun 6, 2026
Cumulative Points
100
Personal Best
55
Rank
#3,631 of 10,657
Last Played
Sep 12, 2026
Cumulative Points
117
Personal Best
24
Rank
#4,728 of 20,451
Last Played
Jun 7, 2026
Cumulative Points
499
Personal Best
56
Rank
#1,427 of 13,755
Last Played
Jun 6, 2026