Sour Cream & Onion
UPDIF 2026 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
T Tayto Male | Canine | 2 | C32827246 |
E Emily Logue Female | Human | — | C20567226 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
T Tayto Male | Canine | 2 | C32827246 |
E Emily Logue Female | Human | — | C20567226 |
Total Points
2,003
Events Competed
24
Competed For
1 year, 8 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Goshen, CT, US May 3 | May 3, 2026 | Fireball Level One | Round 1 | ||
Drop It Like It's Hot | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Bronze UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Greedy Level One | Round 2 | |||
Scrooged | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Goshen, CT, US May 2 | May 2, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Four Way Play Level One | Round 1 | |||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 35% | ||
Low Five | |||||
Yorktown Heights, NY, US Mar 29 | Mar 29, 2026 | Far Out Level One | Round 1 | ||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Southampton, NJ, US Feb 21 | Feb 21, 2026 | Fireball Level One | Round 1 | ||
Bronze UP Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | Top 26% | ||
Highroller Double Quad Highroller UP Gold UP Level Up | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 20% | ||
Sharpshooter Low Five Sharpshooter UP Silver UP | |||||
| — | Time Warp Level One | Round 1 | |||
Silver UP | |||||
Mahopac, NY, US Dec 13 | Dec 13, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Fireball Level One | Round 1 | |||
Hot Head | |||||
Shermans Dale, PA, US Sep 28 | Sep 28, 2025 | Fireball Level One | Round 1 | Top 41% | |
Fire Fighter | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Throw N Go Level One | Round 1 | Top 22% | ||
Golden Receiver Sharpshooter Low Five | |||||
Shermans Dale, PA, US Sep 27 | Sep 27, 2025 | Four Way Play Level One | Round 1 | Top 45% | |
Single Quad | |||||
| — | FunKey Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Golden Receiver | |||||
| — | Time Warp Level One | Round 1 | Top 36% | ||
Tardis Golden Receiver | |||||
Shermans Dale, PA, US Sep 26 | Sep 26, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Far Out Level One | Round 1 | |||
Nifty Fifty Nifty Fifty UP | |||||
| — | Seven Up Level One | Round 1 | |||
Goshen, CT, US Sep 21 | Sep 21, 2025 | Far Out Level One | Round 1 | ||
Nifty Fifty Bronze UP | |||||
| — | Far Out Level One | Round 2 | Top 43% | ||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | Top 12% | ||
Bronze UP Yuppy | |||||
| — | Spaced Out Level One | Round 1 | |||
Mahopac, NY, US Sep 14 | Sep 14, 2025 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Greedy Level One | Round 1 | Top 44% | ||
Penny Pincher | |||||
| — | Time Warp Level One | Round 1 | Top 12% | ||
McFly Golden Receiver | |||||
Mahopac, NY, US Sep 13 | Sep 13, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Spaced Out Level One | Round 1 | |||
Mahopac, NY, US - Crossover Crown Jun 29 | Jun 29, 2025 | Spaced Out Level One | Round 1 | Top 48% | |
Golden Receiver Bronze UP | |||||
| — | Time Warp Level One | Round 1 | |||
Goshen, CT, US Jun 22 | Jun 22, 2025 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Far Out Level One | Round 1 | |||
| — | Far Out Level One | Round 2 | |||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty | |||||
| — | Time Warp Level One | Round 1 | |||
Goshen, CT, US Jun 21 | Jun 21, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Greedy Level One | Round 1 | Top 44% | ||
Penny Pincher | |||||
| — | Greedy Level One | Round 2 | |||
Tightwad | |||||
| — | Time Warp Level One | Round 1 | Top 26% | ||
Wylde Stallyns Golden Receiver | |||||
| — | Time Warp Level One | Round 2 | |||
Bronze UP | |||||
Mahopac, NY, US - Bite Club - Bring Your Own (BYO) Disc Dogs May 17 | May 17, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Fireball Level One | Round 1 | Top 44% | ||
Fire Fighter | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Throw N Go Level One | Round 1 | Top 29% | ||
Low Five | |||||
| — | Throw N Go Level Two | Round 1 | |||
Mahopac, NY, US May 3 | May 3, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Goshen, CT, US Apr 27 | Apr 27, 2025 | Four Way Play Level One | Round 1 | Top 40% | |
Single Quad | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Spaced Out Level One | Round 2 | |||
| — | Throw N Go Level One | Round 1 | |||
Bronze UP | |||||
Yorktown Heights, NY, US Apr 12 | Apr 12, 2025 | Spaced Out Level One | Round 1 | ||
| — | Throw N Go Level One | Round 1 | Top 40% | ||
Low Five | |||||
| — | Time Warp Level One | Round 1 | |||
Yorktown Heights, NY, US Mar 15 | Mar 15, 2025 | Four Way Play Level One | Round 1 | Top 34% | |
Highroller Single Quad Silver UP | |||||
| — | Four Way Play Level One | Round 2 | Top 34% | ||
Highroller Single Quad Single Quad UP | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level One | Round 2 | |||
Southampton, NJ, US Feb 23 | Feb 23, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad Bronze UP | |||||
| — | Time Warp Level One | Round 1 | |||
Cumulative Points
18
Personal Best
5
Rank
#2,004 of 4,494
Last Played
May 2, 2026
Cumulative Points
397
Personal Best
85
Rank
#1,640 of 7,256
Last Played
Mar 29, 2026
Cumulative Points
118
Personal Best
28
Rank
#755 of 2,918
Last Played
May 3, 2026
Cumulative Points
214
Personal Best
22
Rank
#1,861 of 15,521
Last Played
May 2, 2026
Cumulative Points
130
Personal Best
55
Rank
#6,827 of 13,794
Last Played
May 2, 2026
Cumulative Points
63
Personal Best
22
Rank
#2,292 of 6,292
Last Played
May 3, 2026
Cumulative Points
128
Personal Best
37
Rank
#1,695 of 8,058
Last Played
May 3, 2026
Cumulative Points
16
Personal Best
16
Rank
#4,976 of 5,877
Last Played
Sep 26, 2025
No achievements earned yet in this game.
Cumulative Points
320
Personal Best
55
Rank
#1,495 of 9,875
Last Played
May 2, 2026
Cumulative Points
235
Personal Best
36
Rank
#2,434 of 19,000
Last Played
May 2, 2026
Cumulative Points
13
Personal Best
13
Rank
#3,405 of 4,148
Last Played
May 17, 2025
No achievements earned yet in this game.
Cumulative Points
351
Personal Best
67
Rank
#1,773 of 12,735
Last Played
May 3, 2026