What the Belle!
UPDIF 2026 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
D Diane N. Smith Female | Human | — | C350152 |
L Lily Belle Female | Canine | 13 | C351154 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
D Diane N. Smith Female | Human | — | C350152 |
L Lily Belle Female | Canine | 13 | C351154 |
Total Points
3,272
Events Competed
33
Competed For
10 years, 7 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
St John, MI, US - Bite Club May 30 | May 30, 2021 | Time Warp Level One | Round 1 | ||
| — | Time Warp Level One | Round 2 | Top 37% | ||
Tardis | |||||
St John, MI, US - Bite Club May 23 | May 23, 2021 | Four Way Play Level One | Round 1 | ||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
Davison, MI, US May 22 | May 22, 2021 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 47% | ||
Davison, MI, US Aug 29 | Aug 29, 2020 | Four Way Play Level One | Round 1 | Top 25% | |
Highroller Platinum UP Double Quad | |||||
| — | Throw N Go Level One | Round 1 | |||
Super Highroller Platinum UP | |||||
Davison, MI, US Jul 18 | Jul 18, 2020 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Throw N Go Level One | Round 1 | Top 29% | ||
Golden Receiver Low Five Super Highroller | |||||
Milford, MI, US Sep 29 | Sep 29, 2019 | Far Out Level One | Round 1 | Top 27% | |
Centurion Highroller | |||||
| — | Time Warp Level One | Round 1 | Top 27% | ||
Bronze UP Wylde Stallyns Golden Receiver | |||||
Milford, MI, US Sep 28 | Sep 28, 2019 | Far Out Level One | Round 1 | Top 47% | |
Nifty Fifty | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Throw N Go Level Two | Round 1 | Top 28% | ||
Milford, MI, US Sep 27 | Sep 27, 2019 | Far Out Level One | Round 1 | Top 47% | |
Nifty Fifty | |||||
| — | Throw N Go Level Two | Round 1 | Top 45% | ||
Milford, MI, US Oct 14 | Oct 14, 2018 | Far Out Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | |||
Golden Receiver | |||||
Milford, MI, US Oct 13 | Oct 13, 2018 | Far Out Level One | Round 1 | Top 34% | |
Nifty Fifty Bronze UP | |||||
| — | Four Way Play Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 32% | ||
Low Five Golden Receiver Sharpshooter Super Highroller Golden Receiver UP | |||||
| — | Time Warp Level One | Round 1 | |||
Milford, MI, US Oct 12 | Oct 12, 2018 | Far Out Level One | Round 1 | Top 32% | |
Centurion | |||||
New Hudson, MI, US Jul 8 | Jul 8, 2018 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Four Way Play Level One | Round 2 | |||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 38% | ||
Low Five Super Highroller | |||||
Frankenmuth, MI, US Jun 23 | Jun 23, 2018 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
PVybe Camp - Otsego, MI, US Apr 29 | Apr 29, 2018 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Freestyle Level Two | Round 1 | |||
Excellent Dog | |||||
| — | Spaced Out Level One | Round 1 | |||
Birch Run, MI, US Sep 30 | Sep 30, 2017 | Far Out Level One | Round 1 | Top 28% | |
Hat Trick Highroller Centurion | |||||
| — | Four Way Play Level One | Round 1 | Top 33% | ||
Highroller Highroller UP Double Quad Gold UP | |||||
| — | Throw N Go Level One | Round 1 | Top 44% | ||
Low Five Super Highroller | |||||
| — | Throw N Go Level Two | Round 1 | Top 49% | ||
Eukanuba Performance Games - Wilmington, OH, US Sep 17 | Sep 17, 2017 | Frizgility Level One | Round 1 | ||
| — | Throw N Go Level Two | Round 1 | Top 18% | ||
Eukanuba Performance Games - Wilmington, OH, US Sep 16 | Sep 16, 2017 | Frizgility Level One | Round 1 | ||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Highroller Bronze UP | |||||
| — | Throw N Go Level One | Round 1 | Top 7% | ||
Low Five Sharpshooter | |||||
Eukanuba Performance Games - Wilmington, OH, US Sep 15 | Sep 15, 2017 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Eukanuba Performance Games - Wilmington, OH, US Sep 14 | Sep 14, 2017 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | Top 46% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 40% | ||
Sharpshooter Gold UP Super Highroller Low Five | |||||
4thTastic Kalamazoo Day 2 - Kalamazoo, MI, US Jul 2 | Jul 2, 2017 | Four Way Play Level One | Round 1 | Top 40% | |
Single Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 29% | ||
Single Quad | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Bronze UP | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 27% | ||
Sharpshooter Low Five UP Low Five | |||||
| — | Throw N Go Level One | Round 2 | |||
Cumulative Points
650.5
Personal Best
109.5
Rank
#1,023 of 7,141
Last Played
Sep 29, 2019
Cumulative Points
353
Personal Best
22
Rank
#1,058 of 15,075
Last Played
May 23, 2021
Cumulative Points
43.5
Personal Best
43.5
Rank
#1,522 of 1,639
Last Played
Apr 22, 2017
No achievements earned yet in this game.
Cumulative Points
51
Personal Best
51
Rank
#1,201 of 1,317
Last Played
Apr 29, 2018
Cumulative Points
883
Personal Best
83
Rank
#1,636 of 13,530
Last Played
Jul 8, 2018
Cumulative Points
81
Personal Best
26
Rank
#1,968 of 6,178
Last Played
Sep 15, 2017
Cumulative Points
26
Personal Best
18
Rank
#4,098 of 5,749
Last Played
Jun 23, 2018
No achievements earned yet in this game.
Cumulative Points
285
Personal Best
55
Rank
#1,563 of 9,547
Last Played
May 22, 2021
Cumulative Points
543
Personal Best
45
Rank
#935 of 18,687
Last Played
May 22, 2021
Cumulative Points
134
Personal Best
42
Rank
#643 of 3,844
Last Played
Sep 28, 2019
No achievements earned yet in this game.
Cumulative Points
222
Personal Best
52
Rank
#2,403 of 12,396
Last Played
May 30, 2021