Red As A Poppy
"Jodi + Poppy"
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
J Jodi Shook Female | Human | — | C35507251 |
P Poppy Female | Canine | 3 | C35508254 |
"Jodi + Poppy"
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
J Jodi Shook Female | Human | — | C35507251 |
P Poppy Female | Canine | 3 | C35508254 |
Total Points
3,800.5
Events Competed
37
Competed For
1 year, 7 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Mahopac, NY, US - Bite Club - BYO Disc Dogs Oct 24 | Oct 24, 2026 | Boom Level One | Round 1 | Top 33% | |
Sparkler | |||||
| — | Boom Level One | Round 2 | Top 20% | ||
Party Popper | |||||
| — | Four Way Play Level One | Round 1 | Top 26% | ||
Double Quad Platinum UP | |||||
| — | Greedy Level One | Round 1 | Top 36% | ||
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Gold UP Level UP | |||||
| — | Time Warp Level One | Round 1 | Top 38% | ||
Tardis Gold UP Level UP | |||||
Mahopac, NY, US - Bite Club - BYO Disc Dogs Oct 16 | Oct 16, 2026 | Four Way Play Level One | Round 1 | Top 10% | |
Double Quad | |||||
| — | Throw N Go Level Two | Round 1 | Top 44% | ||
Greenfield, MA, US Oct 11 | Oct 11, 2026 | Four Way Play Level One | Round 1 | Top 19% | |
Double Quad | |||||
| — | FunKey Level One | Round 1 | Top 30% | ||
Single Quad Funkadelic Silver UP | |||||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 8% | ||
McFly | |||||
Greenfield, MA, US Oct 10 | Oct 10, 2026 | Boom Level One | Round 1 | Top 48% | |
Silver UP Sparkler | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Seven Up Level One | Round 1 | Top 20% | ||
Jump Junkie Speedy Feet Bronze UP | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty | |||||
Greenfield, MA, US Oct 9 | Oct 9, 2026 | Far Out Level One | Round 1 | ||
Nifty Fifty Nifty Fifty UP | |||||
| — | Frizgility Level One | Round 1 | Top 48% | ||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
Mahopac, NY, US - Triple Crown Sep 13 | Sep 13, 2026 | Boom Level One | Round 1 | Top 8% | |
Party Popper | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty Space Cadet Golden Receiver Space Cadet UP | |||||
| — | Throw N Go Level One | Round 1 | Top 30% | ||
Low Five | |||||
| — | Time Warp Level One | Round 1 | Top 20% | ||
McFly Golden Receiver | |||||
Mahopac, NY, US Sep 12 | Sep 12, 2026 | Boom Level One | Round 1 | Top 14% | |
Bronze UP Party Popper | |||||
| — | Far Out Level One | Round 1 | Top 45% | ||
Nifty Fifty Bronze UP | |||||
| — | Frizgility Level One | Round 1 | |||
Bronze UP | |||||
| — | FunKey Level One | Round 1 | |||
| — | Greedy Level One | Round 1 | Top 39% | ||
Yuppy | |||||
| — | Seven Up Level One | Round 1 | |||
Mahopac, NY, US - Bite Club - BYO Disc Dogs Aug 7 | Aug 7, 2026 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Throw N Go Level Two | Round 1 | Top 26% | ||
Mahopac, NY, US - Bite Club - BYO Disc Dogs Jul 31 | Jul 31, 2026 | Greedy Level One | Round 1 | Top 36% | |
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | Top 36% | ||
Low Five | |||||
Mahopac, NY, US - Bite Club - BYO Disc Dogs Jul 24 | Jul 24, 2026 | Fireball Level One | Round 1 | ||
Silver UP Hot Head | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty | |||||
Mahopac, NY, US Jul 12 | Jul 12, 2026 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | FunKey Level One | Round 1 | |||
Bronze UP | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty Silver UP | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Throw N Go Level Two | Round 1 | Top 34% | ||
Bronze UP | |||||
Mahopac, NY, US - Crossover Crown Jun 14 | Jun 14, 2026 | Four Way Play Level Two | Round 1 | ||
| — | Four Way Play Level Two | Round 2 | |||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
Middle Island, NY, US May 31 | May 31, 2026 | Far Out Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Fireball Level One | Round 1 | |||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 45% | ||
Single Quad | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Silver UP Penny Pincher | |||||
Mahopac, NY, US May 17 | May 17, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Far Out Level One | Round 1 | |||
| — | Frizgility Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty Space Cadet Golden Receiver Nifty Fifty UP | |||||
Mahopac, NY, US - Bite Club - BYO Disc Dog May 16 | May 16, 2026 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 21% | ||
Double Quad Double Quad UP Gold UP Level Up | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Penny Pincher | |||||
| — | Throw N Go Level One | Round 1 | Top 36% | ||
Low Five Gold UP Level UP | |||||
| — | Throw N Go Level Two | Round 1 | Top 33% | ||
| — | Time Warp Level One | Round 1 | Top 34% | ||
Wylde Stallyns | |||||
Mahopac, NY, US - Bite Club - BYO Disc Dog May 8 | May 8, 2026 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Spaced Out Level One | Round 1 | |||
Brooklyn, CT, US Apr 25 | Apr 25, 2026 | Four Way Play Level One | Round 3 | Top 26% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Greenfield, MA, US Apr 24 | Apr 24, 2026 | Four Way Play Level One | Round 1 | Top 30% | |
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Greedy Level One | Round 1 | Top 34% | ||
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty | |||||
UPDIF 2026 Day 4 - Fireball and Four Way Play Apr 11 | Apr 11, 2026 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 23% | ||
Double Quad | |||||
UPDIF 2026 Day 3 - Greedy and Spaced Out Apr 10 | Apr 10, 2026 | Greedy Level One | Round 1 | Top 20% | |
Bronze UP Yuppy | |||||
Cumulative Points
138
Personal Best
30
Rank
#505 of 4,846
Last Played
Oct 24, 2026
Cumulative Points
416.5
Personal Best
84
Rank
#1,729 of 7,840
Last Played
Oct 9, 2026
Cumulative Points
256
Personal Best
24
Rank
#492 of 3,512
Last Played
Oct 10, 2026
Cumulative Points
311
Personal Best
29
Rank
#1,455 of 16,547
Last Played
Oct 24, 2026
Cumulative Points
32
Personal Best
17
Rank
#497 of 831
Last Played
Jun 14, 2026
No achievements earned yet in this game.
Cumulative Points
314
Personal Best
81
Rank
#4,265 of 14,860
Last Played
Oct 9, 2026
Cumulative Points
104
Personal Best
33
Rank
#1,886 of 6,806
Last Played
Oct 11, 2026
Cumulative Points
290
Personal Best
33
Rank
#982 of 8,696
Last Played
Oct 24, 2026
Cumulative Points
131
Personal Best
54
Rank
#1,848 of 6,496
Last Played
Oct 10, 2026
Cumulative Points
640
Personal Best
60
Rank
#938 of 10,647
Last Played
Oct 24, 2026
Cumulative Points
394
Personal Best
43
Rank
#1,557 of 20,414
Last Played
Sep 13, 2026
Cumulative Points
235
Personal Best
40
Rank
#453 of 4,690
Last Played
Oct 16, 2026
Cumulative Points
539
Personal Best
72
Rank
#1,321 of 13,737
Last Played
Oct 24, 2026