Vegabond
T36071256Active (Lifetime)Standard
UPDIF 2026 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
| Canine | 1 | C35719259 | |
J Jasmine Zaegel Female | Human | — | C35718257 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
| Canine | 1 | C35719259 | |
J Jasmine Zaegel Female | Human | — | C35718257 |
Total Points
1,261
Events Competed
7
Competed For
10 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Gray Summit, MO, US Oct 5 | Oct 5, 2025 | Four Way Play Level One | Round 1 | Top 49% | |
Highroller Single Quad Silver UP | |||||
| — | Four Way Play Level One | Round 2 | |||
| — | Four Way Play Level One | Round 3 | Top 49% | ||
Highroller Single Quad | |||||
| — | Time Warp Level One | Round 2 | |||
| — | Time Warp Level One | Round 3 | Top 29% | ||
Highroller Wylde Stallyns | |||||
Gray Summit, MO, US Oct 4 | Oct 4, 2025 | Frizgility Level One | Round 1 | Top 28% | |
Centurion Speedy Feet Gold UP | |||||
| — | Frizgility Level One | Round 2 | Top 35% | ||
Nifty Fifty Level UP | |||||
| — | Frizgility Level One | Round 3 | Top 46% | ||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
Speedy Feet | |||||
| — | Seven Up Level One | Round 2 | |||
| — | Seven Up Level One | Round 3 | |||
Gray Summit, MO, US Oct 3 | Oct 3, 2025 | Four Way Play Level One | Round 1 | ||
| — | Four Way Play Level One | Round 2 | |||
Single Quad | |||||
| — | Four Way Play Level One | Round 3 | |||
Single Quad Single Quad UP | |||||
| — | Frizgility Level One | Round 1 | Top 38% | ||
Nifty Fifty Nifty Fifty UP | |||||
| — | Frizgility Level One | Round 2 | Top 42% | ||
Nifty Fifty Silver UP | |||||
| — | Frizgility Level One | Round 3 | Top 35% | ||
Nifty Fifty Speedy Feet High Five | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Seven Up Level One | Round 2 | |||
Jump Junkie | |||||
| — | Seven Up Level One | Round 3 | |||
Bronze UP | |||||
| — | Throw N Go Level One | Round 1 | |||
Rochester, MN, US Aug 31 | Aug 31, 2025 | Frizgility Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Mabel, MN, US Aug 2 | Aug 2, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Four Way Play Level One | Round 2 | |||
Single Quad | |||||
| — | Four Way Play Level One | Round 3 | |||
Single Quad Bronze UP | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 3 | |||
Nifty Fifty Bronze UP | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Throw N Go Level One | Round 2 | |||
Golden Receiver Sharpshooter | |||||
Blaine, MN, US May 25 | May 25, 2025 | Four Way Play Level One | Round 1 | ||
| — | Time Warp Level One | Round 1 | |||
Blaine, MN, US May 24 | May 24, 2025 | Four Way Play Level One | Round 1 | ||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Cumulative Points
134
Personal Best
17
Rank
#2,646 of 15,188
Last Played
Oct 5, 2025
Cumulative Points
831
Personal Best
100
Rank
#1,774 of 13,630
Last Played
Oct 4, 2025
Cumulative Points
185
Personal Best
33
Rank
#1,278 of 5,780
Last Played
Oct 4, 2025
Cumulative Points
26
Personal Best
9
Rank
#11,308 of 18,809
Last Played
Oct 3, 2025
Cumulative Points
5
Personal Best
5
Rank
#3,603 of 3,847
Last Played
Aug 31, 2025
No achievements earned yet in this game.
Cumulative Points
80
Personal Best
50
Rank
#4,580 of 12,492
Last Played
Oct 5, 2025