Where's Mother?
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
R Ricochet Male | Canine | 1 | C35273259 |
R Raena Lorio Female | Human | — | C18316211 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
R Ricochet Male | Canine | 1 | C35273259 |
R Raena Lorio Female | Human | — | C18316211 |
Total Points
15,273.75
Events Competed
69
Competed For
1 year, 6 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Snohomish, WA, US - Bite Club - Evergreen Disc Dogs Oct 18 | Oct 18, 2026 | Spaced Out Level One | Round 1 | Top 40% | |
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | Top 7% | ||
Nifty Fifty | |||||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 1% | ||
Golden Receiver Time Turner Terminator | |||||
Greenfield, MA, US Oct 11 | Oct 11, 2026 | Four Way Play Level One | Round 1 | Top 3% | |
Triple Quad | |||||
| — | FunKey Level One | Round 1 | Top 3% | ||
Double Quad Daft Funk Platinum UP | |||||
| — | Throw N Go Level Two | Round 1 | Top 30% | ||
| — | Time Warp Level One | Round 1 | Top 20% | ||
McFly | |||||
Snohomish, WA, US - Bite Club - Evergreen Disc Dogs Oct 11 | Oct 11, 2026 | Four Way Play Level One | Round 1 | Top 4% | |
Triple Quad | |||||
| — | Four Way Play Level One | Round 1 | Top 41% | ||
Single Quad | |||||
| — | Throw N Go Level Two | Round 1 | Top 17% | ||
| — | Throw N Go Level Two | Round 1 | Top 6% | ||
Silver UP | |||||
Greenfield, MA, US Oct 10 | Oct 10, 2026 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | Top 6% | ||
Flamethrower | |||||
| — | Fireball Level One | Round 2 | Top 10% | ||
Disco Inferno | |||||
| — | Seven Up Level One | Round 1 | Top 20% | ||
Jump Junkie Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty Golden Receiver | |||||
Greenfield, MA, US Oct 9 | Oct 9, 2026 | Far Out Level One | Round 1 | Top 30% | |
Centurion Highroller Highroller UP Platinum UP | |||||
| — | Frizgility Level One | Round 1 | Top 28% | ||
Centurion Speedy Feet | |||||
| — | Greedy Level One | Round 1 | Top 17% | ||
Yuppy | |||||
Mechanicsburg, PA, US Oct 4 | Oct 4, 2026 | Frizgility Level One | Round 1 | Top 9% | |
Frizgility Freak High Five | |||||
| — | Greedy Level One | Round 1 | Top 6% | ||
Yuppy | |||||
| — | Throw N Go Level Two | Round 1 | |||
Mechanicsburg, PA, US Oct 3 | Oct 3, 2026 | Four Way Play Level One | Round 1 | Top 5% | |
Triple Quad | |||||
| — | FunKey Level One | Round 1 | Top 18% | ||
Double Quad Daft Funk | |||||
| — | Spaced Out Level One | Round 1 | Top 4% | ||
Centurion | |||||
Mechanicsburg, PA, US Oct 2 | Oct 2, 2026 | Boom Level One | Round 1 | Top 1% | |
Gold UP Firecracker | |||||
| — | Freestyle Level Two | Round 1 | Top 23% | ||
Excellent Dog | |||||
| — | Seven Up Level One | Round 1 | Top 9% | ||
Silver UP Double Up Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 0% | ||
Terminator Golden Receiver Time Turner | |||||
Mechanicsburg, PA, US Oct 1 | Oct 1, 2026 | Far Out Level One | Round 1 | Top 15% | |
Centurion Highroller | |||||
| — | Fireball Level One | Round 1 | Top 8% | ||
Flamethrower | |||||
Surrey, BC, CA Sep 13 | Sep 13, 2026 | Far Out Level One | Round 1 | Top 9% | |
Buck Fifty Highroller Buck Fifty UP | |||||
| — | Frizgility Level One | Round 1 | Top 8% | ||
Frizgility Freak Speedy Feet Frizgility Freak UP Speedy Feet UP | |||||
| — | Seven Up Level One | Round 1 | Top 18% | ||
Jump Junkie Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 38% | ||
Tardis | |||||
Surrey, BC, CA Sep 12 | Sep 12, 2026 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | |||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 5% | ||
Triple Quad | |||||
| — | Freestyle Level Two | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 8% | ||
Sharpshooter Low Five | |||||
Surrey, BC, CA Sep 11 | Sep 11, 2026 | FunKey Level One | Round 1 | Top 6% | |
Double Quad Daft Funk | |||||
| — | Greedy Level One | Round 1 | Top 11% | ||
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | Top 49% | ||
Snohomish, WA, US Aug 23 | Aug 23, 2026 | Four Way Play Level One | Round 1 | Top 2% | |
Triple Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 12% | ||
Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | Top 23% | ||
Centurion Centurion UP Gold UP Level UP | |||||
| — | Time Warp Level One | Round 1 | Top 4% | ||
Terminator | |||||
| — | Time Warp Level One | Round 2 | Top 4% | ||
Terminator | |||||
Snohomish, WA, US - Bite Club - Evergreen Disc Dogs Aug 9 | Aug 9, 2026 | Fireball Level One | Round 1 | Top 5% | |
Flamethrower Unobtanium UP | |||||
| — | Throw N Go Level Two | Round 1 | Top 10% | ||
Snohomish, WA, US - Bite Club - Evergreen Disc Dogs Jul 28 | Jul 28, 2026 | Greedy Level One | Round 1 | Top 17% | |
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | Top 1% | ||
Golden Receiver High Five Sharpshooter | |||||
Snohomish, WA, US - Bite Club - Evergreen Disc Dogs Jul 21 | Jul 21, 2026 | Fireball Level One | Round 1 | Top 4% | |
Flamethrower | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty | |||||
Sultan, WA, US Jul 19 | Jul 19, 2026 | Far Out Level One | Round 1 | Top 15% | |
Centurion | |||||
| — | Fireball Level One | Round 1 | Top 19% | ||
Disco Inferno | |||||
| — | Greedy Level One | Round 1 | Top 3% | ||
Filthy Rich | |||||
| — | Throw N Go Level One | Round 1 | Top 1% | ||
Golden Receiver High Five Sharpshooter | |||||
| — | Time Warp Level One | Round 1 | Top 1% | ||
Terminator Golden Receiver Time Turner | |||||
Sultan, WA, US Jul 18 | Jul 18, 2026 | Four Way Play Level One | Round 1 | Top 4% | |
Triple Quad | |||||
| — | Frizgility Level One | Round 1 | Top 44% | ||
Silver UP Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 6% | ||
Double Quad UP Gold UP Daft Funk Level UP Double Quad | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 2% | ||
Centurion Golden Receiver | |||||
Snohomish, WA, US - Bite Club - Evergreen Disc Dogs Jul 14 | Jul 14, 2026 | Four Way Play Level One | Round 1 | Top 8% | |
Triple Quad | |||||
| — | Four Way Play Level One | Round 2 | Top 8% | ||
Triple Quad | |||||
| — | Time Warp Level One | Round 1 | Top 9% | ||
McFly | |||||
Abbotsford, BC, CA Jul 4 | Jul 4, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Four Way Play Level One | Round 1 | Top 16% | ||
Double Quad | |||||
| — | FunKey Level One | Round 1 | Top 20% | ||
Single Quad Daft Funk | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty | |||||
| — | Time Warp Level One | Round 1 | Top 14% | ||
McFly | |||||
Cumulative Points
296
Personal Best
50
Rank
#175 of 4,843
Last Played
Oct 10, 2026
Cumulative Points
2,587
Personal Best
162
Rank
#223 of 7,840
Last Played
Oct 9, 2026
Cumulative Points
1,185
Personal Best
67
Rank
#20 of 3,512
Last Played
Oct 10, 2026
Cumulative Points
1,233
Personal Best
41
Rank
#152 of 16,547
Last Played
Oct 11, 2026
Cumulative Points
152.75
Personal Best
117.25
Rank
#798 of 1,455
Last Played
Oct 2, 2026
Cumulative Points
983
Personal Best
135
Rank
#1,632 of 14,859
Last Played
Oct 9, 2026
Cumulative Points
350
Personal Best
53
Rank
#654 of 6,806
Last Played
Oct 11, 2026
Cumulative Points
1,211
Personal Best
54
Rank
#116 of 8,694
Last Played
Oct 9, 2026
Cumulative Points
342
Personal Best
64
Rank
#912 of 6,496
Last Played
Oct 10, 2026
Cumulative Points
2,865
Personal Best
135
Rank
#82 of 10,647
Last Played
Oct 18, 2026
Cumulative Points
799
Personal Best
57
Rank
#623 of 20,414
Last Played
Sep 12, 2026
Cumulative Points
367
Personal Best
53
Rank
#253 of 4,690
Last Played
Oct 11, 2026
Cumulative Points
2,903
Personal Best
87
Rank
#110 of 13,737
Last Played
Oct 18, 2026