Who's Your Dabby
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
B Beckie Bowers Female | Human | — | C19884217 |
D Dabby Female | Canine | 3 | C36389252 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
B Beckie Bowers Female | Human | — | C19884217 |
D Dabby Female | Canine | 3 | C36389252 |
Total Points
2,201.5
Events Competed
9
Competed For
1 year, 2 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Vinita, OK, US Nov 1 | Nov 1, 2026 | Greedy Level One | Round 1 | Top 38% | |
Bronze UP Yuppy | |||||
| — | Greedy Level One | Round 2 | Top 17% | ||
Yuppy | |||||
| — | Greedy Level One | Round 3 | Top 25% | ||
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Space Cadet Golden Receiver Nifty Fifty UP | |||||
| — | Spaced Out Level One | Round 2 | Top 49% | ||
| — | Spaced Out Level One | Round 3 | Top 29% | ||
Nifty Fifty Silver UP | |||||
| — | Throw N Go Level One | Round 1 | Top 42% | ||
Low Five | |||||
| — | Throw N Go Level One | Round 2 | Top 12% | ||
Golden Receiver Sharpshooter Low Five | |||||
| — | Throw N Go Level One | Round 3 | Top 30% | ||
Sharpshooter Low Five Gold UP Level UP | |||||
Vinita, OK, US Oct 31 | Oct 31, 2026 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Fireball Level One | Round 2 | |||
Hot Head | |||||
| — | Fireball Level One | Round 3 | |||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 41% | ||
Single Quad Silver UP | |||||
| — | Four Way Play Level One | Round 2 | |||
Single Quad | |||||
| — | Four Way Play Level One | Round 3 | Top 41% | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Bronze UP | |||||
| — | Frizgility Level One | Round 2 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Throw N Go Level One | Round 2 | Top 42% | ||
Sharpshooter Low Five Sharpshooter UP Low Five UP | |||||
| — | Throw N Go Level One | Round 3 | Top 15% | ||
Golden Receiver Sharpshooter Low Five Golden Receiver UP Silver UP | |||||
McRae, AR, US - Triple Crown Sep 6 | Sep 6, 2026 | Boom Level One | Round 1 | Top 33% | |
Sparkler | |||||
| — | Boom Level One | Round 2 | Top 48% | ||
Sparkler | |||||
| — | Far Out Level One | Round 1 | Top 49% | ||
Nifty Fifty | |||||
| — | Far Out Level One | Round 2 | |||
Nifty Fifty Bronze UP | |||||
| — | Fireball Level One | Round 1 | |||
Bronze UP Hot Head | |||||
| — | Fireball Level One | Round 2 | |||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad Single Quad UP | |||||
| — | Four Way Play Level One | Round 2 | Top 26% | ||
Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Bronze UP | |||||
| — | Greedy Level One | Round 1 | Top 17% | ||
Yuppy | |||||
| — | Greedy Level One | Round 2 | |||
Scrooged | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty Bronze UP | |||||
| — | Spaced Out Level One | Round 2 | Top 19% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 36% | ||
Low Five Bronze UP | |||||
| — | Time Warp Level One | Round 1 | Top 41% | ||
Tardis Golden Receiver | |||||
| — | Time Warp Level One | Round 2 | |||
McRae, AR, US Jun 21 | Jun 21, 2026 | Fireball Level One | Round 1 | Top 33% | |
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 4% | ||
Terminator Golden Receiver Bronze UP | |||||
McRae, AR, US - Crossover Crown Jun 20 | Jun 20, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Boom Level One | Round 2 | |||
Sparkler | |||||
| — | Far Out Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 11% | ||
Golden Receiver Sharpshooter Low Five | |||||
Lebanon, TN, US Mar 22 | Mar 22, 2026 | Far Out Level One | Round 1 | ||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | Top 30% | ||
Single Quad Bronze UP | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty | |||||
Lebanon, TN, US Mar 21 | Mar 21, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | FunKey Level One | Round 1 | |||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Throw N Go Level One | Round 1 | Top 33% | ||
Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | Top 8% | ||
McFly Golden Receiver | |||||
McRae, AR, US Aug 31 | Aug 31, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Far Out Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 1 | |||
| — | FunKey Level One | Round 1 | |||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 45% | ||
Golden Receiver Low Five | |||||
McRae, AR, US Aug 30 | Aug 30, 2025 | Fireball Level One | Round 1 | ||
Hot Head | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Four Way Play Level One | Round 2 | |||
Single Quad | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 2 | Top 49% | ||
| — | Spaced Out Level One | Round 3 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
| — | Time Warp Level One | Round 2 | |||
Tardis | |||||
Cumulative Points
38
Personal Best
15
Rank
#1,411 of 4,851
Last Played
Sep 6, 2026
Cumulative Points
307.5
Personal Best
78
Rank
#2,189 of 7,854
Last Played
Sep 6, 2026
Cumulative Points
160
Personal Best
32
Rank
#831 of 3,530
Last Played
Oct 31, 2026
Cumulative Points
150
Personal Best
22
Rank
#2,744 of 16,581
Last Played
Oct 31, 2026
Cumulative Points
234
Personal Best
64
Rank
#5,218 of 14,871
Last Played
Oct 31, 2026
Cumulative Points
64
Personal Best
26
Rank
#2,493 of 6,820
Last Played
Sep 6, 2026
Cumulative Points
169
Personal Best
34
Rank
#1,529 of 8,711
Last Played
Nov 1, 2026
Cumulative Points
71
Personal Best
27
Rank
#2,634 of 6,497
Last Played
Sep 6, 2026
No achievements earned yet in this game.
Cumulative Points
450
Personal Best
60
Rank
#1,274 of 10,657
Last Played
Nov 1, 2026
Cumulative Points
304
Personal Best
42
Rank
#2,089 of 20,451
Last Played
Nov 1, 2026
Cumulative Points
254
Personal Best
78
Rank
#2,516 of 13,755
Last Played
Sep 6, 2026