Sasha Janikova and Gaia
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
S Sasha Janikova Female | Human | — | C33631241 |
G Gaia Female | Canine | 1 | C37165258 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
S Sasha Janikova Female | Human | — | C33631241 |
G Gaia Female | Canine | 1 | C37165258 |
Total Points
2,961.24
Events Competed
27
Competed For
1 year, 4 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Greenfield, MA, US Oct 11 | Oct 11, 2026 | Four Way Play Level One | Round 1 | Top 41% | |
Single Quad | |||||
| — | FunKey Level One | Round 1 | Top 9% | ||
Double Quad Daft Funk Bronze UP | |||||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis Tardis UP | |||||
Greenfield, MA, US Oct 10 | Oct 10, 2026 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Fireball Level One | Round 1 | Top 22% | ||
Disco Inferno | |||||
| — | Seven Up Level One | Round 1 | Top 35% | ||
Jump Junkie | |||||
Greenfield, MA, US Oct 9 | Oct 9, 2026 | Far Out Level One | Round 1 | ||
| — | Frizgility Level One | Round 1 | Top 38% | ||
Nifty Fifty Bronze UP | |||||
| — | Greedy Level One | Round 1 | Top 36% | ||
Yuppy | |||||
Greenfield, MA, US Oct 2 | Oct 2, 2026 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | FunKey Level One | Round 1 | |||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Throw N Go Level One | Round 1 | Top 30% | ||
Low Five | |||||
Woodstock, CT, US - Triple Crown Sep 12 | Sep 12, 2026 | Seven Up Level One | Round 1 | Top 32% | |
Bronze UP Double Up | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 8% | ||
Sharpshooter Low Five Low Five UP | |||||
| — | Time Warp Level One | Round 1 | Top 17% | ||
McFly Golden Receiver | |||||
Goshen, CT, US Aug 15 | Aug 15, 2026 | Boom Level One | Round 1 | Top 8% | |
Bronze UP Party Popper | |||||
| — | Far Out Level One | Round 1 | |||
| — | Far Out Level One | Round 2 | Top 13% | ||
Centurion | |||||
| — | Seven Up Level One | Round 1 | Top 19% | ||
Jump Junkie Speedy Feet | |||||
| — | Seven Up Level One | Round 2 | |||
Jump Junkie | |||||
| — | Time Warp Level One | Round 1 | Top 26% | ||
Wylde Stallyns | |||||
Concord, NH, US Aug 9 | Aug 9, 2026 | Four Way Play Level One | Round 1 | Top 34% | |
Double Quad | |||||
| — | Spaced Out Level One | Round 1 | Top 13% | ||
Nifty Fifty | |||||
Concord, NH, US Aug 8 | Aug 8, 2026 | Far Out Level One | Round 1 | Top 17% | |
Centurion Hat Trick | |||||
| — | Far Out Level One | Round 2 | Top 16% | ||
Centurion Bronze UP | |||||
| — | Fireball Level One | Round 1 | Top 13% | ||
Disco Inferno Silver UP | |||||
| — | Throw N Go Level One | Round 1 | Top 30% | ||
Low Five Silver UP | |||||
| — | Time Warp Level One | Round 1 | |||
Colchester, CT, US - Bite Club - Central K9 Jul 27 | Jul 27, 2026 | Greedy Level One | Round 1 | ||
Tightwad | |||||
| — | Throw N Go Level One | Round 1 | |||
Woodstock, CT, US Jul 26 | Jul 26, 2026 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | Top 44% | ||
Fire Fighter | |||||
| — | Four Way Play Level One | Round 1 | Top 30% | ||
Single Quad | |||||
Woodstock, CT, US Jul 25 | Jul 25, 2026 | Greedy Level One | Round 1 | Top 25% | |
Yuppy | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 7% | ||
McFly Gold UP Level UP | |||||
Colchester, CT, US - Bite Club - Central K9 Jul 22 | Jul 22, 2026 | Fireball Level One | Round 1 | Top 19% | |
Disco Inferno | |||||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty | |||||
Colchester, CT, US - Bite Club - Central K9 Jul 13 | Jul 13, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad Silver UP | |||||
| — | Time Warp Level One | Round 1 | Top 45% | ||
Tardis | |||||
Wrentham, MA, US Jul 11 | Jul 11, 2026 | Fireball Level One | Round 1 | ||
Bronze UP Hot Head | |||||
| — | Four Way Play Level One | Round 1 | Top 26% | ||
Double Quad | |||||
| — | Frizgility Level One | Round 1 | Top 9% | ||
Frizgility Freak | |||||
| — | Time Warp Level One | Round 1 | Top 24% | ||
McFly McFly UP | |||||
Pilot Mountain, NC, US Mar 1 | Mar 1, 2026 | Time Warp Level One | Round 1 | ||
Phoenix, AZ, US Feb 22 | Feb 22, 2026 | Fireball Level One | Round 1 | ||
Drop It Like It's Hot | |||||
| — | Fireball Level One | Round 2 | |||
Hot Head | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 15% | ||
Golden Receiver Sharpshooter Super Highroller Low Five Sharpshooter UP | |||||
| — | Time Warp Level One | Round 1 | |||
| — | Time Warp Level One | Round 2 | |||
Tardis | |||||
Phoenix, AZ, US Feb 21 | Feb 21, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad Bronze UP | |||||
| — | Four Way Play Level One | Round 2 | |||
Single Quad Single Quad UP | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | Top 23% | ||
McFly Silver UP | |||||
| — | Time Warp Level One | Round 2 | |||
Goshen, CT, US Sep 21 | Sep 21, 2025 | Far Out Level One | Round 1 | Top 46% | |
Nifty Fifty | |||||
| — | Far Out Level One | Round 2 | |||
| — | Time Warp Level One | Round 1 | Top 26% | ||
Wylde Stallyns | |||||
| — | Time Warp Level One | Round 2 | Top 10% | ||
McFly Golden Receiver Bronze UP | |||||
Goshen, CT, US Sep 20 | Sep 20, 2025 | Fireball Level One | Round 1 | Top 24% | |
Disco Inferno | |||||
| — | Throw N Go Level One | Round 1 | Top 16% | ||
Golden Receiver Sharpshooter Super Highroller Low Five Bronze UP | |||||
| — | Throw N Go Level One | Round 2 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis Golden Receiver | |||||
| — | Time Warp Level One | Round 2 | |||
Tardis Golden Receiver | |||||
Mahopac, NY, US Sep 14 | Sep 14, 2025 | Fireball Level One | Round 1 | Top 49% | |
Fire Fighter | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Time Warp Level One | Round 1 | |||
Cumulative Points
86
Personal Best
30
Rank
#770 of 4,843
Last Played
Oct 10, 2026
Cumulative Points
651.5
Personal Best
145
Rank
#1,195 of 7,838
Last Played
Oct 9, 2026
Cumulative Points
259
Personal Best
45
Rank
#478 of 3,510
Last Played
Oct 10, 2026
Cumulative Points
162
Personal Best
22
Rank
#2,581 of 16,540
Last Played
Oct 11, 2026
Cumulative Points
279
Personal Best
126
Rank
#4,624 of 14,850
Last Played
Oct 9, 2026
Cumulative Points
60
Personal Best
44
Rank
#2,592 of 6,800
Last Played
Oct 11, 2026
Cumulative Points
83
Personal Best
31
Rank
#2,496 of 8,688
Last Played
Oct 9, 2026
Cumulative Points
178
Personal Best
55
Rank
#1,506 of 6,487
Last Played
Oct 10, 2026
Cumulative Points
190
Personal Best
65
Rank
#2,454 of 10,645
Last Played
Sep 12, 2026
Cumulative Points
294
Personal Best
45
Rank
#2,152 of 20,409
Last Played
Oct 2, 2026
Cumulative Points
47
Personal Best
17
Rank
#1,982 of 4,683
Last Played
Oct 11, 2026
No achievements earned yet in this game.
Cumulative Points
671.74
Personal Best
73
Rank
#1,057 of 13,731
Last Played
Oct 11, 2026