Dirty Martinis
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
M Martini Female | Canine | 4 | C38008255 |
A Agnes Orlowski Female | Human | — | C38007259 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
M Martini Female | Canine | 4 | C38008255 |
A Agnes Orlowski Female | Human | — | C38007259 |
Total Points
1,419
Events Competed
12
Competed For
1 year, 2 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Mahopac, NY, US Oct 25 | Oct 25, 2026 | Fireball Level One | Round 1 | Top 39% | |
Fire Fighter | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty UP Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Silver UP | |||||
| — | Seven Up Level One | Round 1 | Top 34% | ||
Speedy Feet | |||||
| — | Throw N Go Level Two | Round 1 | |||
Goshen, CT, US Oct 18 | Oct 18, 2026 | Far Out Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Four Way Play Level One | Round 1 | Top 45% | ||
Single Quad Silver UP | |||||
| — | Greedy Level One | Round 1 | Top 30% | ||
Bronze UP Yuppy | |||||
| — | Seven Up Level One | Round 1 | Top 39% | ||
Bronze UP Speedy Feet | |||||
| — | Seven Up Level One | Round 2 | Top 37% | ||
Speedy Feet | |||||
| — | Time Warp Level One | Round 1 | Top 45% | ||
Tardis | |||||
Greenfield, MA, US Oct 11 | Oct 11, 2026 | Four Way Play Level One | Round 1 | ||
Single Quad Single Quad UP | |||||
| — | FunKey Level One | Round 1 | Top 44% | ||
Single Quad Funkadelic | |||||
Greenfield, MA, US Oct 10 | Oct 10, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Fireball Level One | Round 1 | Top 49% | ||
Fire Fighter | |||||
| — | Seven Up Level One | Round 1 | Top 49% | ||
Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | |||
Greenfield, MA, US Oct 9 | Oct 9, 2026 | Far Out Level One | Round 1 | ||
| — | Frizgility Level One | Round 1 | |||
Silver UP | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
Goshen, CT, US Sep 19 | Sep 19, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | Top 49% | ||
Single Quad Bronze UP | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Bronze UP | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Greedy Level One | Round 2 | Top 30% | ||
Yuppy | |||||
| — | Throw N Go Level One | Round 1 | Top 28% | ||
Sharpshooter Low Five | |||||
Mahopac, NY, US - Triple Crown Sep 13 | Sep 13, 2026 | Fireball Level One | Round 1 | ||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | Top 45% | ||
Single Quad | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 48% | ||
Sharpshooter | |||||
| — | Time Warp Level One | Round 1 | |||
Goshen, CT, US Aug 16 | Aug 16, 2026 | Frizgility Level One | Round 1 | Top 48% | |
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Throw N Go Level One | Round 2 | |||
Goshen, CT, US May 2 | May 2, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | |||
| — | Four Way Play Level One | Round 2 | |||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty Bronze UP | |||||
Greenfield, MA, US Oct 24 | Oct 24, 2025 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Frizgility Level One | Round 1 | |||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
Goshen, CT, US Oct 18 | Oct 18, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
| — | FunKey Level One | Round 1 | |||
| — | FunKey Level One | Round 2 | |||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Goshen, CT, US Aug 24 | Aug 24, 2025 | Time Warp Level One | Round 1 | ||
Tardis | |||||
| — | Time Warp Level One | Round 2 | |||
Cumulative Points
15
Personal Best
6
Rank
#2,373 of 4,843
Last Played
Oct 10, 2026
Cumulative Points
95
Personal Best
52
Rank
#4,481 of 7,840
Last Played
Oct 18, 2026
Cumulative Points
68
Personal Best
29
Rank
#1,450 of 3,512
Last Played
Oct 25, 2026
Cumulative Points
100
Personal Best
18
Rank
#3,644 of 16,547
Last Played
Oct 18, 2026
Cumulative Points
468
Personal Best
82
Rank
#3,211 of 14,859
Last Played
Oct 25, 2026
Cumulative Points
107
Personal Best
28
Rank
#1,839 of 6,806
Last Played
Oct 25, 2026
Cumulative Points
111
Personal Best
29
Rank
#2,087 of 8,694
Last Played
Oct 18, 2026
Cumulative Points
165
Personal Best
45
Rank
#1,591 of 6,496
Last Played
Oct 25, 2026
Cumulative Points
115
Personal Best
60
Rank
#3,320 of 10,647
Last Played
Oct 10, 2026
Cumulative Points
85
Personal Best
32
Rank
#5,904 of 20,414
Last Played
Sep 19, 2026
Cumulative Points
8
Personal Best
8
Rank
#4,180 of 4,690
Last Played
Oct 25, 2026
No achievements earned yet in this game.
Cumulative Points
82
Personal Best
35
Rank
#5,000 of 13,737
Last Played
Oct 18, 2026