Allen's Garth
UPDIF 2026 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
G Garth Male | Canine | 11 | C5346178 |
J Justin D Allen Male | Human | — | C5345171 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
G Garth Male | Canine | 11 | C5346178 |
J Justin D Allen Male | Human | — | C5345171 |
Total Points
4,276.4
Events Competed
40
Competed For
8 years, 11 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Canberra, ACT, AU Oct 18 | Oct 18, 2025 | Four Way Play Level One | Round 1 | ||
Single Quad Platinum UP | |||||
Mitchell, ACT, AU Oct 25 | Oct 25, 2024 | Boom Level One | Round 1 | Top 19% | |
Party Popper | |||||
| — | Far Out Level One | Round 1 | |||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | |||
Mitchell, ACT, AU Sep 21 | Sep 21, 2024 | Frizgility Level One | Round 1 | Top 38% | |
Nifty Fifty | |||||
Mitchell, ACT, AU Jul 27 | Jul 27, 2024 | Four Way Play Level One | Round 1 | Top 11% | |
Double Quad | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Funkadelic UP | |||||
| — | Throw N Go Level One | Round 1 | Top 38% | ||
Low Five Gold UP Level UP | |||||
| — | Time Warp Level One | Round 1 | Top 31% | ||
Wylde Stallyns Golden Receiver Gold UP Level UP | |||||
Mitchell, ACT, AU Apr 20 | Apr 20, 2024 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Far Out Level One | Round 1 | |||
| — | Seven Up Level One | Round 1 | |||
Mitchell, ACT, AU Jan 19 | Jan 19, 2024 | Four Way Play Level One | Round 1 | Top 25% | |
Double Quad Double Quad UP | |||||
| — | Frizgility Level One | Round 1 | Top 10% | ||
Frizgility Freak High Five Frizgility Freak UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
Mitchell, ACT, AU Nov 11 | Nov 11, 2023 | Boom Level One | Round 1 | Top 47% | |
Sparkler | |||||
| — | Four Way Play Level One | Round 1 | Top 22% | ||
Double Quad | |||||
| — | Throw N Go Level One | Round 1 | Top 6% | ||
Golden Receiver Sharpshooter Low Five Sharpshooter UP Golden Receiver UP Low Five UP | |||||
Mitchell, ACT, AU Jun 3 | Jun 3, 2023 | Boom Level One | Round 1 | Top 19% | |
Bronze UP Party Popper | |||||
| — | Frizgility Level One | Round 1 | Top 32% | ||
Nifty Fifty Platinum UP | |||||
| — | FunKey Level One | Round 1 | Top 47% | ||
Single Quad Funkadelic Single Quad UP Silver UP | |||||
| — | Throw N Go Level One | Round 1 | Top 5% | ||
Golden Receiver Sharpshooter Low Five Silver UP | |||||
| — | Time Warp Level One | Round 1 | Top 5% | ||
Terminator Golden Receiver | |||||
Mitchell, ACT, AU Apr 1 | Apr 1, 2023 | Far Out Level One | Round 1 | ||
Nifty Fifty | |||||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Double Quad | |||||
| — | FunKey Level One | Round 1 | Top 35% | ||
Single Quad Funkadelic | |||||
| — | Greedy Level One | Round 1 | Top 19% | ||
Bronze UP Yuppy | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Nifty Fifty UP | |||||
Mitchell, ACT, AU Mar 13 | Mar 13, 2023 | Boom Level One | Round 1 | Top 7% | |
Party Popper | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 18% | ||
Low Five | |||||
Mitchell, ACT, AU Mar 12 | Mar 12, 2023 | Four Way Play Level One | Round 1 | ||
Single Quad Gold UP Level Up | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic Bronze UP | |||||
| — | Spaced Out Level One | Round 1 | Top 13% | ||
Nifty Fifty Bronze UP | |||||
| — | Time Warp Level One | Round 1 | Top 43% | ||
Tardis | |||||
Mitchell, ACT, AU Mar 11 | Mar 11, 2023 | Far Out Level One | Round 1 | ||
Nifty Fifty Bronze UP | |||||
| — | Freestyle Level One | Round 1 | Top 32% | ||
| — | Frizgility Level One | Round 1 | Top 15% | ||
Centurion Speedy Feet | |||||
| — | Greedy Level One | Round 1 | Top 24% | ||
Yuppy | |||||
Mitchell, ACT, AU Jan 14 | Jan 14, 2023 | Far Out Level One | Round 1 | ||
| — | Four Way Play Level One | Round 1 | Top 20% | ||
Double Quad | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Seven Up Level One | Round 1 | Top 36% | ||
Bronze UP | |||||
| — | Spaced Out Level One | Round 1 | Top 39% | ||
Nifty Fifty | |||||
Mitchell, ACT, AU Nov 26 | Nov 26, 2022 | Frizgility Level One | Round 1 | Top 6% | |
Frizgility Freak High Five | |||||
| — | Seven Up Level One | Round 1 | Top 47% | ||
Jump Junkie | |||||
| — | Throw N Go Level One | Round 1 | Top 7% | ||
Golden Receiver Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | Top 15% | ||
McFly | |||||
Mitchell, ACT, AU Apr 3 | Apr 3, 2022 | Freestyle Level One | Round 1 | Top 48% | |
| — | Throw N Go Level One | Round 1 | Top 25% | ||
Low Five Bronze UP | |||||
Mitchell, ACT, AU Apr 2 | Apr 2, 2022 | Frizgility Level One | Round 1 | ||
| — | Time Warp Level One | Round 1 | |||
Tardis Silver UP | |||||
Mitchell, ACT, AU Apr 1 | Apr 1, 2022 | Far Out Level One | Round 1 | Top 12% | |
Centurion Highroller | |||||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
Mitchell, ACT, AU Feb 19 | Feb 19, 2022 | Four Way Play Level One | Round 1 | Top 34% | |
Single Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Gold UP Level UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | Top 39% | ||
Nifty Fifty | |||||
| — | Time Warp Level One | Round 1 | Top 24% | ||
McFly | |||||
Mitchell, ACT, AU Nov 20 | Nov 20, 2020 | Time Warp Level One | Round 1 | Top 35% | |
Wylde Stallyns Wlyde Stallyns UP | |||||
UPDAC - UpDog Australian Classic - Mitchell, ACT, AU Mar 15 | Mar 15, 2020 | Time Warp Level One | Round 1 | ||
Cumulative Points
85
Personal Best
30
Rank
#665 of 4,410
Last Played
Oct 25, 2024
Cumulative Points
415.5
Personal Best
147
Rank
#1,546 of 7,161
Last Played
Oct 25, 2024
Cumulative Points
309
Personal Best
28
Rank
#1,275 of 15,192
Last Played
Oct 18, 2025
Cumulative Points
443.8
Personal Best
85.8
Rank
#202 of 1,644
Last Played
Mar 11, 2023
Cumulative Points
187.1
Personal Best
126.1
Rank
#640 of 1,323
Last Played
Sep 24, 2017
Cumulative Points
1,241
Personal Best
135
Rank
#1,088 of 13,635
Last Played
Sep 21, 2024
Cumulative Points
144
Personal Best
31
Rank
#1,331 of 6,203
Last Played
Jul 27, 2024
Cumulative Points
106
Personal Best
33
Rank
#1,884 of 7,767
Last Played
Jan 19, 2024
Cumulative Points
191
Personal Best
43
Rank
#1,266 of 5,780
Last Played
Oct 25, 2024
Cumulative Points
315
Personal Best
65
Rank
#1,476 of 9,630
Last Played
Oct 25, 2024
Cumulative Points
307
Personal Best
48
Rank
#1,840 of 18,814
Last Played
Jul 27, 2024
Cumulative Points
532
Personal Best
77
Rank
#1,167 of 12,496
Last Played
Jul 27, 2024