Instant Gratification
UPDIF 2026 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
M Murphy Male | Canine | 10 | C6754170 |
S Sarah Hartl Female | Human | — | C6753171 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
M Murphy Male | Canine | 10 | C6754170 |
S Sarah Hartl Female | Human | — | C6753171 |
Total Points
1,384.5
Events Competed
11
Competed For
8 years, 4 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Hampshire, IL, US Aug 7 | Aug 7, 2021 | Spaced Out Level One | Round 1 | Top 29% | |
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 42% | ||
Gold UP Low Five Level UP | |||||
| — | Time Warp Level One | Round 1 | Top 10% | ||
McFly UP Golden Receiver McFly | |||||
Hampshire, IL, US Jun 28 | Jun 28, 2021 | Throw N Go Level One | Round 1 | Top 20% | |
Low Five | |||||
| — | Time Warp Level One | Round 1 | Top 10% | ||
McFly Bronze UP | |||||
Grayslake, IL, US Jun 19 | Jun 19, 2021 | Four Way Play Level One | Round 1 | Top 49% | |
Single Quad | |||||
| — | Time Warp Level One | Round 1 | Top 29% | ||
Wylde Stallyns Golden Receiver | |||||
Hampshire, IL, US - Bite Club Jun 14 | Jun 14, 2021 | Frizgility Level One | Round 1 | ||
Bronze UP Nifty Fifty | |||||
| — | Frizgility Level One | Round 2 | |||
Nifty Fifty | |||||
Hampshire, IL, US - Bite Club May 24 | May 24, 2021 | Four Way Play Level One | Round 1 | Top 18% | |
Double Quad Silver UP | |||||
| — | Four Way Play Level One | Round 2 | Top 40% | ||
Single Quad | |||||
Elgin, IL, US Sep 14 | Sep 14, 2019 | Throw N Go Level One | Round 1 | Top 25% | |
Super Highroller Low Five | |||||
| — | Time Warp Level One | Round 1 | Top 18% | ||
McFly Golden Receiver Highroller Rolling Thunder | |||||
Wautoma, WI, US Sep 8 | Sep 8, 2019 | Far Out Level One | Round 1 | Top 36% | |
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 32% | ||
Super Highroller Super Highroller UP Low Five | |||||
Wautoma, WI, US Sep 7 | Sep 7, 2019 | Far Out Level One | Round 1 | Top 28% | |
Centurion | |||||
| — | Throw N Go Level One | Round 1 | Top 42% | ||
Golden Receiver Low Five Silver UP Golden Receiver UP Super Highroller Low Five UP | |||||
Elgin, IL, US Jun 29 | Jun 29, 2019 | Four Way Play Level One | Round 1 | Top 13% | |
Double Quad Highroller Bronze UP | |||||
| — | Throw N Go Level One | Round 1 | Top 32% | ||
Super Highroller Low Five | |||||
East Troy, WI, US Oct 1 | Oct 1, 2017 | Four Way Play Level One | Round 1 | Top 33% | |
Single Quad | |||||
| — | Frizgility Level One | Round 1 | Top 44% | ||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Triple Quad | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 4% | ||
Golden Receiver Sharpshooter Low Five Bronze UP | |||||
| — | Throw N Go Level One | Round 2 | |||
East Troy, WI, US Sep 30 | Sep 30, 2017 | Four Way Play Level One | Round 1 | Top 9% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | Top 42% | ||
Low Five | |||||
| — | Throw N Go Level One | Round 2 | Top 13% | ||
Low Five Sharpshooter Golden Receiver | |||||
Cumulative Points
201.5
Personal Best
107.5
Rank
#2,538 of 7,141
Last Played
Sep 8, 2019
Cumulative Points
137
Personal Best
29
Rank
#2,570 of 15,081
Last Played
Jun 19, 2021
Cumulative Points
290
Personal Best
85
Rank
#4,101 of 13,532
Last Played
Jun 14, 2021
Cumulative Points
14
Personal Best
14
Rank
#5,129 of 6,178
Last Played
Oct 1, 2017
Cumulative Points
8
Personal Best
8
Rank
#5,521 of 5,750
Last Played
Oct 1, 2017
No achievements earned yet in this game.
Cumulative Points
170
Personal Best
60
Rank
#2,280 of 9,548
Last Played
Aug 7, 2021
Cumulative Points
315
Personal Best
49
Rank
#1,785 of 18,698
Last Played
Aug 7, 2021
Cumulative Points
249
Personal Best
69
Rank
#2,209 of 12,400
Last Played
Aug 7, 2021