Team AmeQuin
UPDIF 2026 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
Q Quinn Male | Canine | 8 | C9451182 |
A Amelia Allen Female | Human | — | C6529174 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
Q Quinn Male | Canine | 8 | C9451182 |
A Amelia Allen Female | Human | — | C6529174 |
Total Points
5,929
Events Competed
53
Competed For
7 years, 4 months
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
Canberra, ACT, AU Nov 29 | Nov 29, 2025 | Frizgility Level One | Round 1 | Top 50% | |
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 46% | ||
Single Quad Funkadelic | |||||
Canberra, ACT, AU Oct 18 | Oct 18, 2025 | Far Out Level One | Round 1 | ||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Frizgility Level Two | Round 1 | |||
| — | Greedy Level One | Round 1 | |||
Penny Pincher | |||||
Canberra, ACT, AU Aug 16 | Aug 16, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Seven Up Level One | Round 1 | |||
Gold UP | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Canberra, ACT, AU Jul 5 | Jul 5, 2025 | Fireball Level One | Round 1 | ||
| — | Four Way Play Level One | Round 1 | |||
Single Quad | |||||
| — | Freestyle Level One | Round 1 | |||
| — | FunKey Level One | Round 1 | Top 46% | ||
Single Quad Funkadelic | |||||
| — | Throw N Go Level One | Round 1 | Top 44% | ||
Golden Receiver Super Highroller Low Five Golden Receiver UP | |||||
Canberra, ACT, AU May 3 | May 3, 2025 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty | |||||
| — | Throw N Go Level One | Round 1 | |||
Mitchell, ACT, AU Mar 9 | Mar 9, 2025 | Far Out Level One | Round 1 | Top 42% | |
Nifty Fifty | |||||
| — | Four Way Play Level Two | Round 1 | |||
| — | Freestyle Level One | Round 1 | |||
| — | Seven Up Level One | Round 1 | Top 36% | ||
Speedy Feet | |||||
Mitchell, ACT, AU Mar 8 | Mar 8, 2025 | Fireball Level One | Round 1 | ||
| — | Frizgility Level Two | Round 1 | |||
| — | FunKey Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Mitchell, ACT, AU Oct 25 | Oct 25, 2024 | Boom Level One | Round 1 | Top 46% | |
Sparkler | |||||
| — | Far Out Level One | Round 1 | Top 28% | ||
Centurion Highroller The Flutie Centurion UP Highroller UP The Flutie UP | |||||
| — | Seven Up Level One | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty Bronze UP | |||||
Mitchell, ACT, AU Sep 21 | Sep 21, 2024 | Frizgility Level One | Round 1 | Top 38% | |
Nifty Fifty | |||||
Mitchell, ACT, AU Jul 27 | Jul 27, 2024 | Four Way Play Level One | Round 1 | ||
| — | FunKey Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Mitchell, ACT, AU Apr 20 | Apr 20, 2024 | Boom Level One | Round 1 | ||
| — | Far Out Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Far Out Level One | Round 1 | Top 21% | ||
Centurion Highroller Hat Trick | |||||
| — | Seven Up Level One | Round 1 | Top 47% | ||
Jump Junkie | |||||
| — | Seven Up Level One | Round 2 | Top 30% | ||
Speedy Feet | |||||
Mitchell, ACT, AU Jan 19 | Jan 19, 2024 | Four Way Play Level One | Round 1 | ||
Gold UP Level Up | |||||
| — | Frizgility Level One | Round 1 | |||
Nifty Fifty | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
| — | Spaced Out Level One | Round 1 | |||
Golden Receiver | |||||
Mitchell, ACT, AU Nov 11 | Nov 11, 2023 | Boom Level One | Round 1 | ||
| — | Four Way Play Level One | Round 1 | Top 40% | ||
Single Quad | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Gold UP Level UP | |||||
Mitchell, ACT, AU Jun 3 | Jun 3, 2023 | Boom Level One | Round 1 | Top 46% | |
| — | Frizgility Level One | Round 1 | Top 32% | ||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | Top 34% | ||
Funkadelic Single Quad Platinum UP | |||||
| — | Throw N Go Level One | Round 1 | Top 35% | ||
Sharpshooter Low Five | |||||
| — | Time Warp Level One | Round 1 | |||
Mitchell, ACT, AU Apr 1 | Apr 1, 2023 | Far Out Level One | Round 1 | Top 17% | |
Centurion Highroller | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
Mitchell, ACT, AU Mar 13 | Mar 13, 2023 | Boom Level One | Round 1 | ||
| — | Seven Up Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | |||
Mitchell, ACT, AU Mar 12 | Mar 12, 2023 | Four Way Play Level One | Round 1 | Top 40% | |
Single Quad | |||||
| — | FunKey Level One | Round 1 | Top 37% | ||
Single Quad Funkadelic | |||||
| — | Spaced Out Level One | Round 1 | Top 39% | ||
Nifty Fifty | |||||
| — | Time Warp Level One | Round 1 | |||
Mitchell, ACT, AU Mar 11 | Mar 11, 2023 | Far Out Level One | Round 1 | Top 33% | |
Centurion Highroller | |||||
| — | Freestyle Level One | Round 1 | Top 48% | ||
| — | Frizgility Level One | Round 1 | Top 15% | ||
Speedy Feet Centurion | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
Mitchell, ACT, AU Nov 26 | Nov 26, 2022 | Frizgility Level One | Round 1 | Top 30% | |
Nifty Fifty | |||||
| — | Seven Up Level One | Round 1 | Top 22% | ||
Speedy Feet Silver UP | |||||
| — | Throw N Go Level One | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Tardis | |||||
Mitchell, ACT, AU Jul 30 | Jul 30, 2022 | Frizgility Level One | Round 1 | ||
Nifty Fifty Platinum UP | |||||
| — | Frizgility Level One | Round 2 | Top 38% | ||
Nifty Fifty | |||||
| — | FunKey Level One | Round 1 | |||
Single Quad Funkadelic | |||||
| — | Seven Up Level One | Round 1 | Top 12% | ||
Speedy Feet | |||||
Cumulative Points
36
Personal Best
10
Rank
#1,263 of 4,379
Last Played
Aug 16, 2025
Cumulative Points
1,425
Personal Best
130
Rank
#433 of 7,141
Last Played
Oct 18, 2025
Cumulative Points
27
Personal Best
22
Rank
#1,647 of 2,575
Last Played
Jul 5, 2025
No achievements earned yet in this game.
Cumulative Points
243
Personal Best
22
Rank
#1,575 of 15,075
Last Played
Oct 18, 2025
Cumulative Points
10
Personal Best
10
Rank
#591 of 607
Last Played
Mar 9, 2025
No achievements earned yet in this game.
Cumulative Points
194
Personal Best
71.6
Rank
#540 of 1,639
Last Played
Jul 5, 2025
No achievements earned yet in this game.
Cumulative Points
1,636
Personal Best
115
Rank
#720 of 13,531
Last Played
Nov 29, 2025
Cumulative Points
180
Personal Best
110
Rank
#883 of 1,550
Last Played
Oct 18, 2025
No achievements earned yet in this game.
Cumulative Points
455
Personal Best
38
Rank
#363 of 6,178
Last Played
Nov 29, 2025
Cumulative Points
172
Personal Best
26
Rank
#1,269 of 7,722
Last Played
Oct 18, 2025
Cumulative Points
463
Personal Best
60
Rank
#551 of 5,750
Last Played
Aug 16, 2025
Cumulative Points
315
Personal Best
60
Rank
#1,444 of 9,547
Last Played
Aug 16, 2025
Cumulative Points
367
Personal Best
31
Rank
#1,499 of 18,687
Last Played
Jul 5, 2025
Cumulative Points
406
Personal Best
62
Rank
#1,487 of 12,397
Last Played
Aug 16, 2025