ZAPPATTACK
UPDIF 2027 Qualification
Check your progress toward qualifying for the UpDog International Finals
Activity
Team Roster
| Name | Type | Age | UCN |
|---|---|---|---|
Z Zappa Male | Canine | 9 | C9548185 |
E Emma Joynson Female | Human | — | C9547186 |
Check your progress toward qualifying for the UpDog International Finals
| Name | Type | Age | UCN |
|---|---|---|---|
Z Zappa Male | Canine | 9 | C9548185 |
E Emma Joynson Female | Human | — | C9547186 |
Total Points
6,689.45
Events Competed
44
Competed For
8 years
| Event | Date | Game | Round | Points | Rank |
|---|---|---|---|---|---|
East Selkirk, MB, CA Oct 18 | Oct 18, 2026 | Boom Level One | Round 1 | Top 29% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | |||
Bronze UP Drop It Like It's Hot | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Time Warp Level One | Round 1 | Top 41% | ||
Tardis Golden Receiver | |||||
East Selkirk, MB, CA Oct 17 | Oct 17, 2026 | Four Way Play Level One | Round 1 | Top 10% | |
Double Quad Unobtanium UP | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 26% | ||
Sharpshooter Low Five | |||||
L'Avenir, QC, CA Sep 7 | Sep 7, 2026 | Boom Level One | Round 1 | ||
Sparkler | |||||
| — | Frizgility Level One | Round 1 | Top 3% | ||
Frizgility Freak Unobtanium UP | |||||
L'Avenir, QC, CA Sep 6 | Sep 6, 2026 | Seven Up Level One | Round 1 | Top 10% | |
Double Up Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | |||
L'Avenir, QC, CA Sep 5 | Sep 5, 2026 | FunKey Level One | Round 1 | Top 9% | |
Double Quad Daft Funk Unobtanium UP | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
St Johns, MI, US Aug 16 | Aug 16, 2026 | Frizgility Level One | Round 1 | Top 18% | |
Centurion Speedy Feet | |||||
| — | Throw N Go Level Two | Round 1 | Top 46% | ||
| — | Time Warp Level One | Round 1 | |||
St Johns, MI, US Aug 15 | Aug 15, 2026 | Fireball Level One | Round 1 | Top 30% | |
Fire Fighter | |||||
| — | Four Way Play Level Two | Round 1 | Top 17% | ||
| — | Spaced Out Level One | Round 1 | Top 40% | ||
Nifty Fifty | |||||
Arnprior, ON, CA Aug 9 | Aug 9, 2026 | Four Way Play Level One | Round 1 | Top 10% | |
Double Quad | |||||
| — | Frizgility Level One | Round 1 | Top 12% | ||
Centurion | |||||
| — | Frizgility Level Two | Round 1 | |||
| — | Spaced Out Level One | Round 1 | Top 19% | ||
Nifty Fifty Silver UP | |||||
| — | Throw N Go Level Two | Round 1 | |||
Frankford, ON, CA Jul 8 | Jul 8, 2026 | Frizgility Level One | Round 1 | Top 28% | |
Centurion | |||||
| — | FunKey Level One | Round 1 | Top 9% | ||
Double Quad Daft Funk | |||||
| — | Spaced Out Level One | Round 1 | |||
Frankford, ON, CA Jun 24 | Jun 24, 2026 | FunKey Level One | Round 1 | Top 7% | |
Double Quad Daft Funk Double Quad UP | |||||
| — | Greedy Level One | Round 1 | Top 45% | ||
Silver UP Penny Pincher | |||||
| — | Seven Up Level One | Round 1 | Top 2% | ||
Double Up Speedy Feet | |||||
Frankford, ON, CA Jun 17 | Jun 17, 2026 | Four Way Play Level One | Round 1 | Top 6% | |
Double Quad | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty Nifty Fifty UP | |||||
| — | Time Warp Level One | Round 1 | |||
Tardis Tardis UP | |||||
Frankford, ON, CA Sep 21 | Sep 21, 2025 | Boom Level One | Round 1 | Top 40% | |
Sparkler | |||||
| — | Greedy Level One | Round 1 | |||
Tightwad | |||||
| — | Spaced Out Level One | Round 1 | Top 49% | ||
| — | Time Warp Level One | Round 1 | |||
Silver UP | |||||
Bowmanville, ON, CA Sep 13 | Sep 13, 2025 | Boom Level One | Round 1 | Top 40% | |
Silver UP Sparkler | |||||
| — | Four Way Play Level One | Round 1 | Top 21% | ||
Double Quad Platinum UP | |||||
| — | Frizgility Level One | Round 1 | Top 14% | ||
Centurion | |||||
| — | Seven Up Level One | Round 1 | Top 3% | ||
Double Up Speedy Feet Gold UP | |||||
| — | Spaced Out Level One | Round 1 | |||
| — | Throw N Go Level One | Round 1 | Top 12% | ||
Sharpshooter Low Five Silver UP | |||||
Frankford, ON, CA Aug 24 | Aug 24, 2025 | Spaced Out Level One | Round 1 | ||
| — | Time Warp Level One | Round 1 | |||
Frankford, ON, CA Aug 23 | Aug 23, 2025 | Far Out Level One | Round 1 | ||
Nifty Fifty Bronze UP | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | Top 34% | ||
Double Quad | |||||
| — | Frizgility Level One | Round 1 | Top 8% | ||
Frizgility Freak Speedy Feet Speedy Feet UP | |||||
| — | FunKey Level One | Round 1 | Top 14% | ||
Single Quad Daft Funk | |||||
Great Village, NS, CA Aug 17 | Aug 17, 2025 | Boom Level One | Round 1 | ||
Fizzle | |||||
| — | Throw N Go Level Two | Round 1 | |||
| — | Time Warp Level One | Round 1 | |||
Great Village, NS, CA Aug 16 | Aug 16, 2025 | Fireball Level One | Round 1 | Top 42% | |
Fire Fighter | |||||
| — | Freestyle Level Two | Round 1 | Top 18% | ||
Excellent Human Excellent Team | |||||
| — | Frizgility Level Two | Round 1 | |||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
Great Village, NS, CA Aug 15 | Aug 15, 2025 | Four Way Play Level Two | Round 1 | ||
| — | FunKey Level One | Round 1 | Top 18% | ||
Single Quad Daft Funk Platinum UP | |||||
| — | Seven Up Level One | Round 1 | Top 9% | ||
Double Up Speedy Feet | |||||
| — | Spaced Out Level One | Round 1 | Top 29% | ||
Nifty Fifty | |||||
Great Village, NS, CA Aug 14 | Aug 14, 2025 | Far Out Level One | Round 1 | Top 46% | |
Nifty Fifty | |||||
Frankford, ON, CA Jul 13 | Jul 13, 2025 | Boom Level One | Round 1 | Top 20% | |
Party Popper | |||||
| — | Fireball Level One | Round 1 | |||
Drop It Like It's Hot | |||||
| — | Four Way Play Level One | Round 1 | Top 26% | ||
Double Quad | |||||
| — | Four Way Play Level Two | Round 1 | |||
| — | Frizgility Level Two | Round 1 | |||
Bronze UP | |||||
| — | Greedy Level One | Round 1 | |||
Scrooged | |||||
Cumulative Points
142
Personal Best
20
Rank
#491 of 4,843
Last Played
Oct 18, 2026
Cumulative Points
366
Personal Best
82
Rank
#1,928 of 7,838
Last Played
Aug 23, 2025
Cumulative Points
102
Personal Best
34
Rank
#1,155 of 3,510
Last Played
Oct 18, 2026
Cumulative Points
406
Personal Best
31
Rank
#1,052 of 16,540
Last Played
Oct 17, 2026
Cumulative Points
60
Personal Best
28
Rank
#338 of 831
Last Played
Aug 15, 2026
No achievements earned yet in this game.
Cumulative Points
180
Personal Best
116.3
Rank
#591 of 1,702
Last Played
Aug 6, 2023
Cumulative Points
199.45
Personal Best
132.85
Rank
#661 of 1,452
Last Played
Aug 16, 2025
Cumulative Points
2,016
Personal Best
150
Rank
#600 of 14,850
Last Played
Sep 7, 2026
Cumulative Points
575
Personal Best
165
Rank
#460 of 1,854
Last Played
Aug 9, 2026
Cumulative Points
526
Personal Best
46
Rank
#378 of 6,800
Last Played
Sep 5, 2026
Cumulative Points
232
Personal Best
34
Rank
#1,179 of 8,688
Last Played
Oct 18, 2026
Cumulative Points
618
Personal Best
75
Rank
#473 of 6,487
Last Played
Sep 6, 2026
Cumulative Points
535
Personal Best
60
Rank
#1,122 of 10,645
Last Played
Oct 17, 2026
Cumulative Points
260
Personal Best
41
Rank
#2,427 of 20,409
Last Played
Oct 17, 2026
Cumulative Points
97
Personal Best
28
Rank
#1,131 of 4,683
Last Played
Aug 16, 2026
No achievements earned yet in this game.
Cumulative Points
375
Personal Best
54
Rank
#1,879 of 13,731
Last Played
Oct 18, 2026