Back to Events
East Troy, WI, US
Oct 30, 2021
Games
6
Teams
48
Runs
141
Total Points
5,579
Four Way Play Level One
33 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8499188 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T8938182 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T2527163 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T8440181 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13540205 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T10377193 Double QuadSilver UP | Double QuadSilver UP | Round 1 | Round 1 | |||
T9053181 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 1 | Round 1 | |||
T13726207 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13512206 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10375198 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5180175 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13646207 Double QuadPlatinum UP | Double QuadPlatinum UP | Round 1 | Round 1 | |||
T16395211 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5710173 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13645200 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13761203 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13753205 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17281218 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T13724206 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17330210 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T13859201 Single Quad | Single Quad | Round 1 | Round 1 | |||
T19098218 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14447205 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14480201 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16712214 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14769209 Single QuadSingle Quad UPBronze UP | Single QuadSingle Quad UPBronze UP | Round 1 | Round 1 | |||
T17648219 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18339210 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17051213 | — | Round 1 | Round 1 | |||
T13488207 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18894215 | — | Round 1 | Round 1 | |||
T13720208 | — | Round 1 | Round 1 | |||
T18758210 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 652.00 | |||
Freestyle Level One
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8938182 | — | Round 1 | Round 1 | |||
T13859201 | — | Round 1 | Round 1 | |||
T14769209 | — | Round 1 | Round 1 | |||
T9053181 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 177.40 | |||
Freestyle Level Two
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T5045176 | — | Round 1 | Round 1 | |||
T13540205 | — | Round 1 | Round 1 | |||
T8499188 | — | Round 1 | Round 1 | |||
T13646207 | — | Round 1 | Round 1 | |||
T13645200 | — | Round 1 | Round 1 | |||
T13727202 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 475.60 | |||
Frizgility Level One
28 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T5045176 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T14480201 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T13645200 Frizgility FreakFrizgility Freak UPPlatinum UP | Frizgility FreakFrizgility Freak UPPlatinum UP | Round 1 | Round 1 | |||
T16395211 Centurion | Centurion | Round 1 | Round 1 | |||
T17330210 CenturionSilver UP | CenturionSilver UP | Round 1 | Round 1 | |||
T13646207 CenturionPlatinum UP | CenturionPlatinum UP | Round 1 | Round 1 | |||
T13724206 CenturionCenturion UP | CenturionCenturion UP | Round 1 | Round 1 | |||
T14447205 CenturionCenturion UP | CenturionCenturion UP | Round 1 | Round 1 | |||
T5710173 CenturionUnobtanium UP | CenturionUnobtanium UP | Round 1 | Round 1 | |||
T18339210 Centurion | Centurion | Round 1 | Round 1 | |||
T14447205 Centurion | Centurion | Round 1 | Round 1 | |||
T9053181 CenturionSilver UP | CenturionSilver UP | Round 1 | Round 1 | |||
T8499188 Centurion | Centurion | Round 1 | Round 1 | |||
T13859201 Centurion | Centurion | Round 1 | Round 1 | |||
T13511205 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T17848213 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T17051213 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13720208 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T16840214 Nifty FiftySilver UP | Nifty FiftySilver UP | Round 1 | Round 1 | |||
T14769209 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T16800218 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T18894215 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13761203 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13488207 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18045214 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18758210 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13760207 | — | Round 1 | Round 1 | |||
T19098218 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 2,627.00 | |||
Greedy Level One
29 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T13512206 Yuppy | Yuppy | Round 1 | Round 1 | |||
T10376197 Yuppy | Yuppy | Round 1 | Round 1 | |||
T13645200 Yuppy | Yuppy | Round 1 | Round 1 | |||
T13540205 Yuppy | Yuppy | Round 1 | Round 1 | |||
T5710173 Yuppy | Yuppy | Round 1 | Round 1 | |||
T5045176 Yuppy | Yuppy | Round 1 | Round 1 | |||
T13646207 Platinum UPYuppy | Platinum UPYuppy | Round 1 | Round 1 | |||
T2527163 Yuppy | Yuppy | Round 1 | Round 1 | |||
T16395211 Yuppy | Yuppy | Round 1 | Round 1 | |||
T13859201 Yuppy | Yuppy | Round 1 | Round 1 | |||
T18339210 Yuppy | Yuppy | Round 1 | Round 1 | |||
T13753205 Bronze UPYuppy | Bronze UPYuppy | Round 1 | Round 1 | |||
T13727202 Yuppy | Yuppy | Round 1 | Round 1 | |||
T14447205 Yuppy | Yuppy | Round 1 | Round 1 | |||
T14480201 Silver UPYuppy | Silver UPYuppy | Round 1 | Round 1 | |||
T9053181 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T8499188 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13488207 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T17051213 Tightwad | Tightwad | Round 1 | Round 1 | |||
T16712214 Tightwad | Tightwad | Round 1 | Round 1 | |||
T13761203 Tightwad | Tightwad | Round 1 | Round 1 | |||
T16840214 Tightwad | Tightwad | Round 1 | Round 1 | |||
T14769209 Tightwad | Tightwad | Round 1 | Round 1 | |||
T5180175 Scrooged | Scrooged | Round 1 | Round 1 | |||
T8440181 Scrooged | Scrooged | Round 1 | Round 1 | |||
T10375198 Scrooged | Scrooged | Round 1 | Round 1 | |||
T17330210 Scrooged | Scrooged | Round 1 | Round 1 | |||
T13726207 Scrooged | Scrooged | Round 1 | Round 1 | |||
XT19113216 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 602.00 | |||
Throw N Go Level One
41 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14480201 Golden ReceiverSharpshooterLow FivePlatinum UP | Golden ReceiverSharpshooterLow FivePlatinum UP | Round 1 | Round 1 | |||
T13722205 Golden ReceiverSharpshooterLow FiveSharpshooter UPPlatinum UP | Golden ReceiverSharpshooterLow FiveSharpshooter UPPlatinum UP | Round 1 | Round 1 | |||
T18045214 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T13488207 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T5710173 SharpshooterLow FiveUnobtanium UP | SharpshooterLow FiveUnobtanium UP | Round 1 | Round 1 | |||
T8499188 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T13859201 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T5045176 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T14447205 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T10375198 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T10376197 SharpshooterLow FiveSilver UP | SharpshooterLow FiveSilver UP | Round 1 | Round 1 | |||
T13720208 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T13753205 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T13724206 SharpshooterLow FiveGold UPLevel UP | SharpshooterLow FiveGold UPLevel UP | Round 1 | Round 1 | |||
T16707215 Low Five | Low Five | Round 1 | Round 1 | |||
T13645200 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T18339210 Low Five | Low Five | Round 1 | Round 1 | |||
T13646207 SharpshooterLow FivePlatinum UP | SharpshooterLow FivePlatinum UP | Round 1 | Round 1 | |||
T14451202 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T13512206 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T13761203 | — | Round 1 | Round 1 | |||
T17051213 | — | Round 1 | Round 1 | |||
T16840214 | — | Round 1 | Round 1 | |||
T13511205 | — | Round 1 | Round 1 | |||
T16395211 | — | Round 1 | Round 1 | |||
T17281218 Silver UP | Silver UP | Round 1 | Round 1 | |||
XT19114210 | — | Round 1 | Round 1 | |||
T19020217 | — | Round 1 | Round 1 | |||
T18894215 | — | Round 1 | Round 1 | |||
T16712214 | — | Round 1 | Round 1 | |||
T19098218 | — | Round 1 | Round 1 | |||
T17648219 | — | Round 1 | Round 1 | |||
XT19113216 | — | Round 1 | Round 1 | |||
T17848213 | — | Round 1 | Round 1 | |||
T13760207 | — | Round 1 | Round 1 | |||
T14769209 | — | Round 1 | Round 1 | |||
T17330210 | — | Round 1 | Round 1 | |||
T16800218 | — | Round 1 | Round 1 | |||
T18758210 | — | Round 1 | Round 1 | |||
T9053181 | — | Round 1 | Round 1 | |||
T8938182 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,045.00 | |||